1887 St. Louis Browns

AA | St. Louis Cardinals
AA Pennant
95-40
Record
.704
Win %
1
Rank
1,131
Runs
39
HR
3.77
ERA

Home Park: Sportsman's Park I
Manager
Batting
Player G AB H HR RBI AVG
Arlie Latham 136 627 198 2 83 .316
Bill Gleason 135 598 172 0 76 .288
Curt Welch 131 544 151 3 108 .278
Charlie Comiskey HOF 125 538 180 4 103 .335
Tip O'Neill 124 517 225 14 123 .435
William Robinson 125 430 131 1 74 .305
Dave Foutz 102 423 151 4 108 .357
Bob Caruthers 98 364 130 8 73 .357
Jack Boyle 88 350 66 2 41 .189
Silver King 62 222 46 0 19 .207
Doc Bushong 53 201 51 0 26 .254
Lou Sylvester 29 112 25 1 18 .223
Ed Knouff 15 56 10 0 6 .179
Nat Hudson 13 48 12 0 3 .250
Harry Lyons 2 8 1 0 1 .125
Joe Murphy 1 6 1 0 0 .167
Mike Goodfellow 1 4 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Silver King 46 32-12 3.78 128 1
Bob Caruthers 39 29-9 3.30 74 0
Dave Foutz 40 25-12 3.87 94 0
Nat Hudson 9 4-4 4.97 15 0
Ed Knouff 6 4-2 4.50 18 0
Joe Murphy 1 1-0 5.00 5 0
William Robinson 1 0-0 3.00 0 1