1906 St. Louis Browns

AL | Baltimore Orioles
76-73
Record
.510
Win %
5
Rank
560
Runs
20
HR
2.23
ERA

Home Park: Sportsman's Park III
Attendance: 389,157
Manager
Batting
Player G AB H HR RBI AVG
Charlie Hemphill 154 585 169 4 62 .289
George Stone 154 581 208 6 71 .358
Harry Niles 142 541 124 2 31 .229
Tom Jones 144 539 136 0 30 .252
Pete O'Brien 151 524 122 2 57 .233
Bobby Wallace HOF 139 476 123 2 67 .258
Roy Hartzell 113 404 86 0 24 .213
Branch Rickey HOF 65 201 57 3 24 .284
Tubby Spencer 58 188 33 0 17 .176
Ben Koehler 66 186 41 0 15 .220
Jack O'Connor 55 174 33 0 11 .190
Harry Howell 35 103 13 0 6 .126
Fred Glade 35 95 13 0 5 .137
Barney Pelty 34 91 15 0 4 .165
Jack Powell 28 91 21 1 8 .231
Ike Rockenfield 27 89 21 0 8 .236
Beany Jacobson 24 55 5 0 2 .091
Ed Smith 19 54 11 0 7 .204
Lou Nordyke 25 53 13 0 7 .245
Pitching
Player G W-L ERA SO SV
Harry Howell 35 15-14 2.11 140 1
Fred Glade 35 15-14 2.36 96 1
Barney Pelty 34 16-11 1.59 92 2
Jack Powell 28 13-14 1.77 132 1
Beany Jacobson 24 9-9 2.50 53 0
Ed Smith 19 8-11 3.72 45 0