1921 St. Louis Browns

AL | Baltimore Orioles
81-73
Record
.526
Win %
3
Rank
835
Runs
67
HR
4.61
ERA

Home Park: Sportsman's Park IV
Attendance: 355,978
Manager
Batting
Player G AB H HR RBI AVG
Jack Tobin 150 671 236 8 59 .352
Baby Doll Jacobson 151 599 211 5 92 .352
George Sisler HOF 138 582 216 12 104 .371
Ken Williams 146 547 190 24 117 .347
Hank Severeid 143 472 153 2 78 .324
Wally Gerber 114 436 121 2 48 .278
Frank Ellerbe 105 430 124 2 49 .288
Marty McManus 121 412 107 3 67 .260
Dud Lee 72 180 30 0 11 .167
Lyman Lamb 45 134 34 1 17 .254
Dutch Wetzel 61 119 25 2 10 .210
Pat Collins 58 111 27 1 10 .243
Urban Shocker 47 104 27 0 9 .260
Dixie Davis 40 95 20 0 10 .211
Earl Smith 25 78 26 2 14 .333
Billy Gleason 26 74 19 0 8 .257
Jimmy Austin 27 66 18 0 2 .273
Elam Vangilder 31 65 13 1 4 .200
Bill Bayne 47 60 18 1 5 .300
Ray Kolp 38 55 7 0 1 .127
Josh Billings 20 46 10 0 4 .217
Emilio Palmero 29 37 8 0 2 .216
Bill Burwell 33 25 6 0 3 .240
Jim Riley 4 11 0 0 0 .000
Bernie Boland 7 10 1 0 0 .100
Pitching
Player G W-L ERA SO SV
Urban Shocker 47 27-12 3.55 132 4
Dixie Davis 40 16-16 4.44 100 0
Elam Vangilder 31 11-12 3.94 48 0
Ray Kolp 37 8-7 4.97 43 0
Bill Bayne 47 11-5 4.72 82 3
Emilio Palmero 24 4-7 5.00 26 0
Bill Burwell 33 2-4 5.12 17 2
Allen Sothoron 5 1-2 5.20 9 0
Bernie Boland 7 1-4 9.33 6 0
Ray Richmond 6 0-1 11.30 6 0
Joe DeBerry 10 0-1 6.57 1 0
Nick Cullop 4 0-2 8.49 3 0
Bugs Bennett 3 0-0 14.29 3 0
Dutch Henry 1 0-0 4.50 1 0
George Boehler 1 0-0 0.00 0 0