1949 St. Louis Browns

AL | Baltimore Orioles
53-101
Record
.344
Win %
7
Rank
667
Runs
117
HR
5.21
ERA

Home Park: Sportsman's Park IV
Attendance: 270,936
Manager
Batting
Player G AB H HR RBI AVG
Bob Dillinger 137 544 176 1 51 .324
Jerry Priddy 145 544 158 11 63 .290
Dick Kokos 143 501 131 23 77 .261
Jack Graham 137 500 119 24 79 .238
Roy Sievers 140 471 144 16 91 .306
Stan Spence 104 314 77 13 45 .245
Paul Lehner 104 297 68 3 37 .229
Sherm Lollar 109 284 74 8 49 .261
Les Moss 97 278 81 10 39 .291
Whitey Platt 102 244 63 3 29 .258
John Sullivan 105 243 55 0 18 .226
Eddie Pellagrini 79 235 56 2 15 .238
Andy Anderson 71 136 17 1 5 .125
Ned Garver 55 75 14 0 2 .187
Al Zarilla 15 56 14 1 6 .250
Cliff Fannin 37 55 9 0 4 .164
Karl Drews 31 46 0 0 0 .000
George Elder 41 44 11 0 2 .250
Bill Kennedy 48 40 6 0 1 .150
Al Papai 42 38 3 0 1 .079
Red Embree 40 37 6 0 3 .162
Joe Ostrowski 40 37 7 0 3 .189
Dick Starr 30 23 2 0 0 .087
Tom Ferrick 51 21 3 0 3 .143
Owen Friend 2 8 3 0 1 .375
Pitching
Player G W-L ERA SO SV
Ned Garver 41 12-17 3.98 70 3
Bill Kennedy 48 4-11 4.69 69 1
Cliff Fannin 30 8-14 6.17 57 1
Al Papai 42 4-11 5.06 31 2
Joe Ostrowski 40 8-8 4.79 34 2
Karl Drews 31 4-12 6.64 35 0
Red Embree 35 3-13 5.37 24 1
Tom Ferrick 50 6-4 3.88 34 6
Dick Starr 30 1-7 4.32 44 0
Ray Shore 13 0-1 10.80 13 0
Ralph Winegarner 9 0-0 7.56 8 0
Ribs Raney 3 1-2 7.71 5 0
Bob Malloy 5 1-1 2.79 2 0
Bob Savage 4 0-0 6.43 1 0
Ed Albrecht 1 1-0 5.40 1 0
Irv Medlinger 3 0-0 27.00 4 0
Jim Bilbrey 1 0-0 18.00 0 0