56-78
Record
.418
Win %
6
Rank
517
Runs
10
HR
3.47
ERA
Home Park: Robison Field
Attendance: 226,417
Manager
- Patsy Donovan 56-78
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| John Farrell | 138 | 565 | 141 | 0 | 25 | .250 |
| George Barclay | 137 | 543 | 163 | 3 | 53 | .300 |
| Homer Smoot | 129 | 518 | 161 | 3 | 48 | .311 |
| Patsy Donovan | 126 | 502 | 158 | 0 | 35 | .315 |
| Otto Krueger | 128 | 467 | 124 | 0 | 46 | .266 |
| Fred Hartman | 114 | 416 | 90 | 0 | 52 | .216 |
| Roy Brashear | 110 | 388 | 107 | 1 | 40 | .276 |
| Jack Ryan | 76 | 267 | 48 | 0 | 14 | .180 |
| Art Nichols | 73 | 251 | 67 | 1 | 31 | .267 |
| Jack O'Neill | 63 | 192 | 27 | 0 | 12 | .141 |
| Mike O'Neill | 51 | 135 | 43 | 2 | 15 | .319 |
| Stan Yerkes | 39 | 91 | 12 | 0 | 2 | .132 |
| Bob Wicker | 31 | 77 | 18 | 0 | 3 | .234 |
| Jack Calhoun | 20 | 64 | 10 | 0 | 8 | .156 |
| Ed Murphy | 23 | 61 | 16 | 0 | 3 | .262 |
| Clarence Currie | 17 | 46 | 9 | 0 | 3 | .196 |
| Alex Pearson | 11 | 34 | 9 | 0 | 2 | .265 |
| Art Weaver | 11 | 33 | 6 | 0 | 3 | .182 |
| Doc Hazelton | 7 | 23 | 3 | 0 | 0 | .130 |
| Jim Hackett | 6 | 21 | 6 | 0 | 4 | .286 |
| Bill Popp | 9 | 21 | 1 | 0 | 0 | .048 |
| Wiley Dunham | 7 | 12 | 1 | 0 | 0 | .083 |
| Rudy Kling | 4 | 10 | 2 | 0 | 0 | .200 |
| Otto Williams | 2 | 5 | 2 | 0 | 2 | .400 |
| Chappie McFarland | 2 | 4 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Mike O'Neill | 36 | 16-15 | 2.90 | 105 | 2 |
| Stan Yerkes | 39 | 12-21 | 3.66 | 81 | 0 |
| Ed Murphy | 23 | 10-6 | 3.02 | 37 | 1 |
| Bob Wicker | 22 | 5-12 | 3.19 | 78 | 0 |
| Clarence Currie | 15 | 7-5 | 2.60 | 30 | 0 |
| Alex Pearson | 11 | 2-6 | 3.95 | 24 | 0 |
| Bill Popp | 9 | 2-6 | 4.92 | 20 | 0 |
| Wiley Dunham | 7 | 2-3 | 5.68 | 15 | 1 |
| Jim Hackett | 4 | 0-3 | 6.23 | 7 | 0 |
| Chappie McFarland | 2 | 0-1 | 5.73 | 3 | 0 |
| Joe Adams | 1 | 0-0 | 9.00 | 0 | 0 |