54-83
Record
.394
Win %
7
Rank
463
Runs
18
HR
3.23
ERA
Home Park: Robison Field
Attendance: 167,059
Manager
- Branch Rickey HOF 54-83
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Rogers Hornsby HOF | 138 | 512 | 163 | 8 | 71 | .318 |
| Milt Stock | 135 | 492 | 151 | 0 | 52 | .307 |
| Jack Smith | 119 | 408 | 91 | 0 | 15 | .223 |
| Cliff Heathcote | 114 | 401 | 112 | 1 | 29 | .279 |
| Austin McHenry | 110 | 371 | 106 | 1 | 47 | .286 |
| Doc Lavan | 100 | 356 | 86 | 1 | 25 | .242 |
| Dots Miller | 101 | 346 | 80 | 1 | 24 | .231 |
| Burt Shotton | 85 | 270 | 77 | 1 | 20 | .285 |
| Verne Clemons | 88 | 239 | 63 | 2 | 22 | .264 |
| Joe Schultz | 88 | 229 | 58 | 2 | 21 | .253 |
| Frank Snyder | 50 | 154 | 28 | 0 | 14 | .182 |
| Gene Paulette | 43 | 144 | 31 | 0 | 11 | .215 |
| Pickles Dillhoefer | 45 | 108 | 23 | 0 | 12 | .213 |
| Fritz Mollwitz | 25 | 83 | 19 | 0 | 5 | .229 |
| Bill Doak | 31 | 64 | 7 | 0 | 2 | .109 |
| Marv Goodwin | 34 | 60 | 12 | 0 | 2 | .200 |
| Bill Sherdel | 40 | 48 | 13 | 0 | 5 | .271 |
| Oscar Tuero | 45 | 39 | 8 | 0 | 6 | .205 |
| Jakie May | 28 | 37 | 6 | 0 | 0 | .162 |
| Doug Baird | 16 | 33 | 7 | 0 | 4 | .212 |
| Lee Meadows | 22 | 29 | 3 | 0 | 0 | .103 |
| Roy Leslie | 12 | 24 | 5 | 0 | 4 | .208 |
| Elmer Jacobs | 17 | 23 | 8 | 0 | 0 | .348 |
| Walton Cruise | 9 | 21 | 2 | 0 | 0 | .095 |
| Frank Woodward | 17 | 21 | 1 | 0 | 0 | .048 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bill Doak | 31 | 13-14 | 3.11 | 69 | 0 |
| Marv Goodwin | 33 | 11-9 | 2.51 | 48 | 0 |
| Oscar Tuero | 45 | 5-7 | 3.20 | 45 | 4 |
| Bill Sherdel | 36 | 5-9 | 3.47 | 52 | 1 |
| Jakie May | 28 | 3-12 | 3.22 | 58 | 0 |
| Lee Meadows | 22 | 4-10 | 3.03 | 28 | 0 |
| Elmer Jacobs | 17 | 3-6 | 2.53 | 31 | 1 |
| Frank Woodward | 17 | 3-5 | 2.63 | 18 | 1 |
| Red Ames | 23 | 3-5 | 4.89 | 19 | 1 |
| Ferdie Schupp | 10 | 4-4 | 3.75 | 37 | 0 |
| Oscar Horstmann | 6 | 0-1 | 3.00 | 5 | 0 |
| Bill Bolden | 3 | 0-1 | 5.25 | 4 | 0 |
| Roy Parker | 2 | 0-0 | 31.50 | 0 | 0 |
| Will Koenigsmark | 1 | 0-0 | 0.00 | 0 | 0 |
| Art Reinhart | 1 | 0-0 | 0.00 | 0 | 0 |