75-79
Record
.487
Win %
5
Rank
675
Runs
32
HR
3.43
ERA
Home Park: Robison Field/Sportsman's Park IV
Attendance: 326,836
Manager
- Branch Rickey HOF 75-79
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Milt Stock | 155 | 639 | 204 | 0 | 76 | .319 |
| Rogers Hornsby HOF | 149 | 589 | 218 | 9 | 94 | .370 |
| Jack Fournier | 141 | 530 | 162 | 3 | 61 | .306 |
| Doc Lavan | 142 | 516 | 149 | 1 | 63 | .289 |
| Austin McHenry | 137 | 504 | 142 | 10 | 65 | .282 |
| Cliff Heathcote | 133 | 489 | 139 | 3 | 56 | .284 |
| Verne Clemons | 112 | 338 | 95 | 1 | 36 | .281 |
| Joe Schultz | 99 | 320 | 84 | 0 | 32 | .263 |
| Jack Smith | 91 | 313 | 104 | 1 | 28 | .332 |
| Hal Janvrin | 87 | 270 | 74 | 1 | 28 | .274 |
| Pickles Dillhoefer | 76 | 224 | 59 | 0 | 13 | .263 |
| Burt Shotton | 62 | 180 | 41 | 1 | 12 | .228 |
| Jesse Haines HOF | 48 | 108 | 19 | 1 | 2 | .176 |
| Bill Doak | 39 | 88 | 10 | 0 | 5 | .114 |
| Ferdie Schupp | 39 | 86 | 22 | 0 | 6 | .256 |
| Mike Knode | 42 | 65 | 15 | 0 | 12 | .231 |
| Bill Sherdel | 49 | 63 | 14 | 1 | 2 | .222 |
| Marv Goodwin | 32 | 35 | 7 | 0 | 1 | .200 |
| Lou North | 26 | 31 | 7 | 0 | 3 | .226 |
| Elmer Jacobs | 23 | 26 | 5 | 0 | 2 | .192 |
| Jakie May | 16 | 22 | 5 | 0 | 0 | .227 |
| Heinie Mueller | 4 | 22 | 7 | 0 | 1 | .318 |
| Mike Kircher | 9 | 11 | 3 | 0 | 1 | .273 |
| Tony Lyons | 7 | 7 | 1 | 0 | 1 | .143 |
| Lew McCarty | 5 | 7 | 2 | 0 | 0 | .286 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Jesse Haines HOF | 47 | 13-20 | 2.98 | 120 | 2 |
| Bill Doak | 39 | 20-12 | 2.53 | 90 | 1 |
| Ferdie Schupp | 38 | 16-13 | 3.52 | 119 | 0 |
| Bill Sherdel | 43 | 11-10 | 3.28 | 74 | 6 |
| Marv Goodwin | 32 | 3-8 | 4.95 | 23 | 1 |
| Lou North | 24 | 3-2 | 3.27 | 37 | 1 |
| Elmer Jacobs | 23 | 4-8 | 5.21 | 21 | 1 |
| Jakie May | 16 | 1-4 | 3.06 | 33 | 0 |
| Mike Kircher | 9 | 2-1 | 5.40 | 5 | 0 |
| Tony Lyons | 7 | 2-1 | 3.09 | 5 | 0 |
| Hal Kime | 4 | 0-0 | 2.57 | 1 | 0 |
| Walt Schulz | 2 | 0-0 | 6.00 | 0 | 0 |
| George Scott | 2 | 0-0 | 4.50 | 1 | 0 |
| Bob Glenn | 2 | 0-0 | 0.00 | 0 | 0 |
| Oscar Tuero | 2 | 0-0 | 54.00 | 0 | 0 |