82-80
Record
.506
Win %
3
Rank
662
Runs
81
HR
3.57
ERA
Home Park: Busch Stadium II
Attendance: 1,695,270
Manager
- Red Schoendienst HOF 82-80
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ken Reitz | 161 | 592 | 159 | 5 | 63 | .269 |
| Ted Simmons HOF | 157 | 581 | 193 | 18 | 100 | .332 |
| Ted Sizemore | 153 | 562 | 135 | 3 | 49 | .240 |
| Lou Brock HOF | 136 | 528 | 163 | 3 | 47 | .309 |
| Reggie Smith | 135 | 477 | 144 | 19 | 76 | .302 |
| Bake McBride | 116 | 413 | 124 | 5 | 36 | .300 |
| Mike Tyson | 122 | 368 | 98 | 2 | 37 | .266 |
| Willie Davis | 98 | 350 | 102 | 6 | 50 | .291 |
| Luis Melendez | 110 | 291 | 77 | 2 | 27 | .265 |
| Ron Fairly | 107 | 229 | 69 | 7 | 37 | .301 |
| Keith Hernandez | 64 | 188 | 47 | 3 | 20 | .250 |
| Mario Guerrero | 64 | 184 | 44 | 0 | 11 | .239 |
| Buddy Bradford | 50 | 81 | 22 | 4 | 15 | .272 |
| Lynn McGlothen | 35 | 80 | 7 | 0 | 0 | .088 |
| Ken Rudolph | 44 | 80 | 16 | 1 | 6 | .200 |
| Bob Forsch | 35 | 78 | 24 | 1 | 5 | .308 |
| Ed Brinkman | 28 | 75 | 18 | 1 | 6 | .240 |
| Ron Reed | 24 | 56 | 9 | 0 | 3 | .161 |
| Hector Cruz | 23 | 48 | 7 | 0 | 6 | .146 |
| John Denny | 26 | 44 | 10 | 0 | 3 | .227 |
| John Curtis | 39 | 38 | 8 | 0 | 1 | .211 |
| Danny Cater | 22 | 35 | 8 | 0 | 2 | .229 |
| Jim Dwyer | 21 | 31 | 6 | 0 | 1 | .194 |
| Doug Howard | 17 | 29 | 6 | 1 | 1 | .207 |
| Bob Gibson HOF | 22 | 28 | 5 | 0 | 4 | .179 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Lynn McGlothen | 35 | 15-13 | 3.92 | 146 | 0 |
| Bob Forsch | 34 | 15-10 | 2.86 | 108 | 0 |
| Ron Reed | 24 | 9-8 | 3.23 | 99 | 0 |
| John Curtis | 39 | 8-9 | 3.44 | 67 | 1 |
| John Denny | 25 | 10-7 | 3.97 | 72 | 0 |
| Bob Gibson HOF | 22 | 3-10 | 5.04 | 60 | 2 |
| Al Hrabosky | 65 | 13-3 | 1.66 | 82 | 22 |
| Eric Rasmussen | 14 | 5-5 | 3.78 | 59 | 0 |
| Mike Garman | 66 | 3-8 | 2.39 | 48 | 10 |
| Greg Terlecky | 20 | 0-1 | 4.45 | 13 | 0 |
| Elias Sosa | 14 | 0-3 | 3.95 | 15 | 0 |
| Tommy Moore | 10 | 0-0 | 3.86 | 6 | 0 |
| Harry Parker | 14 | 0-1 | 6.27 | 13 | 1 |
| Ken Reynolds | 10 | 0-1 | 1.59 | 7 | 0 |
| Ryan Kurosaki | 7 | 0-0 | 7.62 | 6 | 0 |
| Ray Sadecki | 8 | 1-0 | 3.27 | 8 | 0 |
| Ron Bryant | 10 | 0-1 | 16.62 | 7 | 0 |
| Mike Wallace | 9 | 0-0 | 2.08 | 6 | 0 |
| Mike Barlow | 9 | 0-0 | 4.70 | 2 | 0 |