62-99
Record
.385
Win %
7
Rank
617
Runs
129
HR
4.56
ERA
Home Park: Arlington Stadium
Attendance: 1,112,497
Managers
- Doug Rader 9-23
- Bobby Valentine 53-76
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Gary Ward | 154 | 593 | 170 | 15 | 70 | .287 |
| Pete O'Brien | 159 | 573 | 153 | 22 | 92 | .267 |
| Oddibe McDowell | 111 | 406 | 97 | 18 | 42 | .239 |
| Toby Harrah | 126 | 396 | 107 | 9 | 44 | .270 |
| George Wright | 109 | 363 | 69 | 2 | 18 | .190 |
| Curt Wilkerson | 129 | 360 | 88 | 0 | 22 | .244 |
| Larry Parrish | 94 | 346 | 86 | 17 | 51 | .249 |
| Don Slaught | 102 | 343 | 96 | 8 | 35 | .280 |
| Wayne Tolleson | 123 | 323 | 101 | 1 | 18 | .313 |
| Buddy Bell | 84 | 313 | 74 | 4 | 32 | .236 |
| Cliff Johnson | 82 | 296 | 76 | 12 | 56 | .257 |
| Steve Buechele | 69 | 219 | 48 | 6 | 21 | .219 |
| Bob Jones | 83 | 134 | 30 | 5 | 23 | .224 |
| Duane Walker | 53 | 132 | 23 | 5 | 11 | .174 |
| Alan Bannister | 57 | 122 | 32 | 1 | 6 | .262 |
| Glenn Brummer | 49 | 108 | 30 | 0 | 5 | .278 |
| Tom Dunbar | 45 | 104 | 21 | 1 | 5 | .202 |
| Geno Petralli | 42 | 100 | 27 | 0 | 11 | .270 |
| Bill Stein | 44 | 79 | 20 | 1 | 12 | .253 |
| Ellis Valentine | 11 | 38 | 8 | 2 | 4 | .211 |
| Nick Capra | 8 | 8 | 1 | 0 | 0 | .125 |
| Jeff Kunkel | 2 | 4 | 1 | 0 | 0 | .250 |
| Luis Pujols | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Tommy Boggs | 4 | 0 | 0 | 0 | 0 | .000 |
| Glen Cook | 9 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Charlie Hough | 34 | 14-16 | 3.31 | 141 | 0 |
| Mike Mason | 38 | 8-15 | 4.83 | 92 | 0 |
| Burt Hooton | 29 | 5-8 | 5.23 | 62 | 0 |
| Greg Harris | 58 | 5-4 | 2.47 | 111 | 11 |
| Dickie Noles | 28 | 4-8 | 5.06 | 59 | 1 |
| Dave Rozema | 34 | 3-7 | 4.19 | 42 | 7 |
| Dave Schmidt | 51 | 7-6 | 3.15 | 46 | 5 |
| Dave Stewart | 42 | 0-6 | 5.42 | 64 | 4 |
| Frank Tanana | 13 | 2-7 | 5.91 | 52 | 0 |
| Chris Welsh | 25 | 2-5 | 4.13 | 31 | 0 |
| Jeff Russell | 13 | 3-6 | 7.55 | 44 | 0 |
| Glen Cook | 9 | 2-3 | 9.45 | 19 | 0 |
| Jose Guzman | 5 | 3-2 | 2.76 | 24 | 0 |
| Matt Williams | 6 | 2-1 | 2.42 | 22 | 0 |
| Dwayne Henry | 16 | 2-2 | 2.57 | 20 | 3 |
| Bob Sebra | 7 | 0-2 | 7.52 | 13 | 0 |
| Rich Surhoff | 7 | 0-1 | 7.56 | 8 | 2 |
| Ricky Wright | 5 | 0-0 | 4.70 | 7 | 0 |
| Tommy Boggs | 4 | 0-0 | 11.57 | 6 | 0 |
| Dale Murray | 1 | 0-0 | 18.00 | 0 | 0 |