1936 Washington Senators

AL | Minnesota Twins
82-71
Record
.536
Win %
3
Rank
889
Runs
62
HR
4.58
ERA

Home Park: Griffith Stadium I
Attendance: 379,525
Manager
Batting
Player G AB H HR RBI AVG
Buddy Lewis 143 601 175 6 67 .291
Joe Kuhel 149 588 189 16 118 .321
Cecil Travis 138 517 164 2 92 .317
John Stone 123 437 149 15 90 .341
Ben Chapman 97 401 133 4 60 .332
Red Kress 109 391 111 8 51 .284
Ossie Bluege 90 319 92 1 55 .288
Carl Reynolds 89 293 81 4 41 .276
Cliff Bolton 86 289 84 2 51 .291
Jesse Hill 85 233 71 0 34 .305
Wally Millies 74 215 67 0 25 .312
Jake Powell 53 210 62 1 30 .295
Buddy Myer 51 156 42 0 15 .269
Bobo Newsom 44 108 23 0 11 .213
Fred Sington 25 94 30 1 28 .319
John Mihalic 25 88 21 0 8 .239
Jimmie DeShong 35 79 15 0 9 .190
Earl Whitehill 28 77 13 0 4 .169
Pete Appleton 38 76 19 0 8 .250
Shanty Hogan 19 65 21 1 7 .323
Dee Miles 25 59 14 0 7 .237
Joe Cascarella 22 49 7 0 5 .143
Monte Weaver 26 25 5 0 2 .200
Ed Linke 13 15 6 1 4 .400
Jack Russell 18 15 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Bobo Newsom 43 17-15 4.32 156 2
Jimmie DeShong 34 18-10 4.63 59 2
Earl Whitehill 28 14-11 4.87 63 0
Pete Appleton 38 14-9 3.53 77 3
Joe Cascarella 22 9-8 4.07 34 1
Monte Weaver 26 6-4 4.35 15 1
Ed Linke 13 1-5 7.10 11 0
Jack Russell 18 3-2 6.34 6 3
Syd Cohen 19 0-2 5.25 21 1
Henry Coppola 6 0-0 4.50 2 1
Firpo Marberry 5 0-2 3.86 4 0
Joe Bokina 5 0-2 8.64 5 0
Bill Dietrich 5 0-1 9.72 4 0
Bill Phebus 2 0-0 2.45 4 0
Ken Chase 1 0-0 11.57 1 0