63-96
Record
.396
Win %
5
Rank
537
Runs
86
HR
3.70
ERA
Home Park: R.F.K. Stadium
Attendance: 655,156
Manager
- Ted Williams HOF 63-96
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Del Unser | 153 | 581 | 148 | 9 | 41 | .255 |
| Frank Howard | 153 | 549 | 153 | 26 | 83 | .279 |
| Tim Cullen | 125 | 403 | 77 | 2 | 26 | .191 |
| Toby Harrah | 127 | 383 | 88 | 2 | 22 | .230 |
| Dick Billings | 116 | 349 | 86 | 6 | 48 | .246 |
| Dave Nelson | 85 | 329 | 92 | 5 | 33 | .280 |
| Don Mincher | 100 | 323 | 94 | 10 | 45 | .291 |
| Paul Casanova | 94 | 311 | 63 | 5 | 26 | .203 |
| Elliott Maddox | 128 | 258 | 56 | 1 | 18 | .217 |
| Bernie Allen | 97 | 229 | 61 | 4 | 22 | .266 |
| Lenny Randle | 75 | 215 | 47 | 2 | 13 | .219 |
| Tommy McCraw | 122 | 207 | 44 | 7 | 25 | .213 |
| Jeff Burroughs | 59 | 181 | 42 | 5 | 25 | .232 |
| Larry Biittner | 66 | 171 | 44 | 0 | 16 | .257 |
| Joe Foy | 41 | 128 | 30 | 0 | 11 | .234 |
| Mike Epstein | 24 | 85 | 21 | 1 | 9 | .247 |
| Dick Bosman | 35 | 75 | 7 | 0 | 3 | .093 |
| Denny McLain | 33 | 58 | 6 | 0 | 7 | .103 |
| Richie Scheinblum | 27 | 49 | 7 | 0 | 4 | .143 |
| Pete Broberg | 18 | 44 | 5 | 1 | 4 | .114 |
| Jim French | 14 | 41 | 6 | 0 | 4 | .146 |
| Don Wert | 20 | 40 | 2 | 0 | 2 | .050 |
| Curt Flood | 13 | 35 | 7 | 0 | 2 | .200 |
| Bill Gogolewski | 27 | 32 | 5 | 0 | 4 | .156 |
| Frank Fernandez | 18 | 30 | 3 | 0 | 4 | .100 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Dick Bosman | 35 | 12-16 | 3.73 | 113 | 0 |
| Denny McLain | 33 | 10-22 | 4.28 | 103 | 0 |
| Pete Broberg | 18 | 5-9 | 3.47 | 89 | 0 |
| Casey Cox | 54 | 5-7 | 3.98 | 43 | 7 |
| Bill Gogolewski | 27 | 6-5 | 2.75 | 70 | 0 |
| Jim Shellenback | 40 | 3-11 | 3.53 | 47 | 0 |
| Paul Lindblad | 43 | 6-4 | 2.58 | 50 | 8 |
| Joe Grzenda | 46 | 5-2 | 1.92 | 56 | 5 |
| Denny Riddleberger | 57 | 3-1 | 3.23 | 56 | 1 |
| Mike Thompson | 16 | 1-6 | 4.86 | 41 | 0 |
| Gerry Janeski | 23 | 1-5 | 4.96 | 19 | 1 |
| Horacio Pina | 56 | 1-1 | 3.59 | 38 | 2 |
| Jackie Brown | 14 | 3-4 | 5.94 | 21 | 0 |
| Darold Knowles | 12 | 2-2 | 3.52 | 16 | 2 |