Awards & Voting
Award Winners
12,667 awards
| Player | Award | Year | League | Notes | |
|---|---|---|---|---|---|
| Lon Warneke | Baseball Magazine All-Star | 1941 | NL | P5 | |
| Ernie White | Baseball Magazine All-Star | 1941 | NL | P3 | |
| Dolph Camilli | Baseball Magazine All-Star | 1941 | NL | 1B | |
| Enos Slaughter HOF | Baseball Magazine All-Star | 1941 | NL | RF | |
| Kirby Higbe | Baseball Magazine All-Star | 1941 | NL | P4 | |
| Elmer Riddle | Baseball Magazine All-Star | 1941 | NL | P2 | |
| Whit Wyatt | Baseball Magazine All-Star | 1941 | NL | P1 | |
| Joe DiMaggio HOF | Most Valuable Player | 1941 | AL | ||
| Dolph Camilli | Most Valuable Player | 1941 | NL | ||
| Bill Dickey HOF | TSN All-Star | 1941 | ML | C | |
| Pete Reiser | TSN All-Star | 1941 | ML | OF | |
| Ted Williams HOF | TSN All-Star | 1941 | ML | OF | |
| Joe DiMaggio HOF | TSN All-Star | 1941 | ML | OF | |
| Whit Wyatt | TSN All-Star | 1941 | ML | P | |
| Dolph Camilli | TSN All-Star | 1941 | ML | 1B | |
| Cecil Travis | TSN All-Star | 1941 | ML | SS | |
| Thornton Lee | TSN All-Star | 1941 | ML | P | |
| Joe Gordon HOF | TSN All-Star | 1941 | ML | 2B | |
| Bob Feller HOF | TSN All-Star | 1941 | ML | P | |
| Stan Hack | TSN All-Star | 1941 | ML | 3B | |
| Joe DiMaggio HOF | TSN Guide MVP | 1941 | AL | ||
| Dolph Camilli | TSN Guide MVP | 1941 | NL | ||
| Ted Williams HOF | TSN Major League Player of the Year | 1941 | ML | ||
| Luke Appling HOF | Baseball Magazine All-Star | 1940 | AL | SS | |
| Frankie Hayes | Baseball Magazine All-Star | 1940 | AL | C | |
| Joe DiMaggio HOF | Baseball Magazine All-Star | 1940 | AL | CF | |
| Harlond Clift | Baseball Magazine All-Star | 1940 | AL | 3B | |
| Charlie Keller | Baseball Magazine All-Star | 1940 | AL | RF | |
| Bob Feller HOF | Baseball Magazine All-Star | 1940 | AL | P1 | |
| Jimmie Foxx HOF | Baseball Magazine All-Star | 1940 | AL | 1B | |
| Hank Greenberg HOF | Baseball Magazine All-Star | 1940 | AL | LF | |
| Bobo Newsom | Baseball Magazine All-Star | 1940 | AL | P2 | |
| Joe Gordon HOF | Baseball Magazine All-Star | 1940 | AL | 2B | |
| Hank Greenberg HOF | Baseball Magazine All-Star | 1940 | ML | LF | |
| Joe Gordon HOF | Baseball Magazine All-Star | 1940 | ML | 2B | |
| Harry Danning | Baseball Magazine All-Star | 1940 | ML | C | |
| Johnny Mize HOF | Baseball Magazine All-Star | 1940 | ML | 1B | |
| Harlond Clift | Baseball Magazine All-Star | 1940 | ML | 3B | |
| Bill Nicholson | Baseball Magazine All-Star | 1940 | ML | RF | |
| Luke Appling HOF | Baseball Magazine All-Star | 1940 | ML | SS | |
| Bob Feller HOF | Baseball Magazine All-Star | 1940 | ML | P1 | |
| Joe DiMaggio HOF | Baseball Magazine All-Star | 1940 | ML | CF | |
| Paul Derringer | Baseball Magazine All-Star | 1940 | ML | P4 | |
| Bobo Newsom | Baseball Magazine All-Star | 1940 | ML | P3 | |
| Bucky Walters | Baseball Magazine All-Star | 1940 | ML | P2 | |
| Bucky Walters | Baseball Magazine All-Star | 1940 | NL | P1 | |
| Bill Nicholson | Baseball Magazine All-Star | 1940 | NL | RF | |
| Billy Werber | Baseball Magazine All-Star | 1940 | NL | 3B | |
| Paul Derringer | Baseball Magazine All-Star | 1940 | NL | P2 | |
| Billy Herman HOF | Baseball Magazine All-Star | 1940 | NL | 2B |
Page 225 of 254 (12667 total)