Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 5901 | R. A. Dickey | 2011 | New York Mets (NL) | $2,750,000 |
| 5902 | Rob Mackowiak | 2007 | Chicago White Sox (AL) | $2,750,000 |
| 5903 | Tim Worrell | 2004 | Philadelphia Phillies (NL) | $2,750,000 |
| 5904 | Alex Gonzalez | 2010 | Toronto Blue Jays (AL) | $2,750,000 |
| 5905 | Danny Darwin | 1993 | Boston Red Sox (AL) | $2,750,000 |
| 5906 | Jeff Niemann | 2012 | Tampa Bay Rays (AL) | $2,750,000 |
| 5907 | Sergio Santos | 2013 | Toronto Blue Jays (AL) | $2,750,000 |
| 5908 | Omar Daal | 2001 | Philadelphia Phillies (NL) | $2,750,000 |
| 5909 | Ryan Hanigan | 2014 | Tampa Bay Rays (AL) | $2,750,000 |
| 5910 | Rondell White | 2004 | Detroit Tigers (AL) | $2,750,000 |
| 5911 | Bob Wickman | 2005 | Cleveland Indians (AL) | $2,750,000 |
| 5912 | Fred McGriff HOF | 1991 | San Diego Padres (NL) | $2,750,000 |
| 5913 | Geovany Soto | 2013 | Texas Rangers (AL) | $2,750,000 |
| 5914 | Donovan Osborne | 1997 | St. Louis Cardinals (NL) | $2,750,000 |
| 5915 | Jason Isringhausen | 2002 | St. Louis Cardinals (NL) | $2,750,000 |
| 5916 | Coco Crisp | 2006 | Boston Red Sox (AL) | $2,750,000 |
| 5917 | David Aardsma | 2010 | Seattle Mariners (AL) | $2,750,000 |
| 5918 | Bob Howry | 2009 | San Francisco Giants (NL) | $2,750,000 |
| 5919 | Hideki Okajima | 2010 | Boston Red Sox (AL) | $2,750,000 |
| 5920 | Allen Craig | 2014 | Boston Red Sox (AL) | $2,750,000 |
| 5921 | Mike Timlin | 2005 | Boston Red Sox (AL) | $2,750,000 |
| 5922 | Chris Bosio | 1993 | Seattle Mariners (AL) | $2,750,000 |
| 5923 | Manny Corpas | 2010 | Colorado Rockies (NL) | $2,750,000 |
| 5924 | Arthur Rhodes | 2000 | Seattle Mariners (AL) | $2,750,000 |
| 5925 | Garrett Jones | 2014 | Miami Marlins (NL) | $2,750,000 |
| 5926 | Cory Lidle | 2004 | Cincinnati Reds (NL) | $2,750,000 |
| 5927 | Jacque Jones | 2003 | Minnesota Twins (AL) | $2,750,000 |
| 5928 | Rick Ankiel | 2010 | Kansas City Royals (AL) | $2,750,000 |
| 5929 | Alex Ochoa | 2002 | Milwaukee Brewers (NL) | $2,750,000 |
| 5930 | Raul Ibanez | 2013 | Seattle Mariners (AL) | $2,750,000 |
| 5931 | Gavin Floyd | 2010 | Chicago White Sox (AL) | $2,750,000 |
| 5932 | Alexei Ramirez | 2011 | Chicago White Sox (AL) | $2,750,000 |
| 5933 | Neifi Perez | 2004 | San Francisco Giants (NL) | $2,750,000 |
| 5934 | Placido Polanco | 2013 | Miami Marlins (NL) | $2,750,000 |
| 5935 | Chris Sabo | 1992 | Cincinnati Reds (NL) | $2,750,000 |
| 5936 | Michael Tucker | 2003 | Kansas City Royals (AL) | $2,750,000 |
| 5937 | Todd Hollandsworth | 2002 | Colorado Rockies (NL) | $2,750,000 |
| 5938 | Greg Colbrunn | 2004 | Arizona Diamondbacks (NL) | $2,750,000 |
| 5939 | Wade Boggs HOF | 1991 | Boston Red Sox (AL) | $2,750,000 |
| 5940 | Scott Rolen HOF | 2000 | Philadelphia Phillies (NL) | $2,750,000 |
| 5941 | Roberto Hernandez | 2006 | Pittsburgh Pirates (NL) | $2,750,000 |
| 5942 | Tomo Ohka | 2005 | Washington Nationals (NL) | $2,750,000 |
| 5943 | Freddy Sanchez | 2007 | Pittsburgh Pirates (NL) | $2,750,000 |
| 5944 | Mark Loretta | 2008 | Houston Astros (NL) | $2,750,000 |
| 5945 | Mark Loretta | 2005 | San Diego Padres (NL) | $2,750,000 |
| 5946 | Todd Hollandsworth | 2001 | Colorado Rockies (NL) | $2,750,000 |
| 5947 | Antonio Alfonseca | 2006 | Texas Rangers (AL) | $2,750,000 |
| 5948 | Marquis Grissom | 2005 | San Francisco Giants (NL) | $2,750,000 |
| 5949 | J. D. Drew | 2001 | St. Louis Cardinals (NL) | $2,750,000 |
| 5950 | Kurt Suzuki | 2014 | Minnesota Twins (AL) | $2,750,000 |
Page 119 of 529 (26428 total)