Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 6751 | Mike Fetters | 2002 | Pittsburgh Pirates (NL) | $2,275,000 |
| 6752 | Marcus Thames | 2009 | Detroit Tigers (AL) | $2,275,000 |
| 6753 | Tyler Colvin | 2013 | Colorado Rockies (NL) | $2,275,000 |
| 6754 | Adam Kennedy | 2003 | Anaheim Angels (AL) | $2,270,000 |
| 6755 | Howard Johnson | 1992 | New York Mets (NL) | $2,266,667 |
| 6756 | Kevin McReynolds | 1991 | New York Mets (NL) | $2,266,667 |
| 6757 | Tim Burke | 1992 | New York Mets (NL) | $2,266,667 |
| 6758 | Tim Burke | 1991 | Cincinnati Reds (NL) | $2,266,667 |
| 6759 | Matt Young | 1991 | Boston Red Sox (AL) | $2,266,667 |
| 6760 | Al Martin | 1997 | Pittsburgh Pirates (NL) | $2,266,667 |
| 6761 | Michael Jackson | 1993 | San Francisco Giants (NL) | $2,266,667 |
| 6762 | Ed Nunez | 1991 | Milwaukee Brewers (AL) | $2,266,667 |
| 6763 | Ramon Ortiz | 2003 | Anaheim Angels (AL) | $2,266,667 |
| 6764 | Matt Young | 1992 | Boston Red Sox (AL) | $2,266,667 |
| 6765 | Lance Johnson | 1993 | Chicago White Sox (AL) | $2,266,666 |
| 6766 | Mark Grace | 1992 | Chicago Cubs (NL) | $2,262,500 |
| 6767 | Tony Armas | 2005 | Washington Nationals (NL) | $2,260,000 |
| 6768 | Walt Weiss | 1995 | Colorado Rockies (NL) | $2,256,446 |
| 6769 | George Brett HOF | 1990 | Kansas City Royals (AL) | $2,255,000 |
| 6770 | Sterling Hitchcock | 1998 | San Diego Padres (NL) | $2,250,000 |
| 6771 | Frank Castillo | 2002 | Boston Red Sox (AL) | $2,250,000 |
| 6772 | Frank Castillo | 2001 | Boston Red Sox (AL) | $2,250,000 |
| 6773 | Sean Berry | 1997 | Houston Astros (NL) | $2,250,000 |
| 6774 | Brian Anderson | 2000 | Arizona Diamondbacks (NL) | $2,250,000 |
| 6775 | Willy Taveras | 2009 | Cincinnati Reds (NL) | $2,250,000 |
| 6776 | Dave Mlicki | 1999 | Los Angeles Dodgers (NL) | $2,250,000 |
| 6777 | Michael Tucker | 2002 | Kansas City Royals (AL) | $2,250,000 |
| 6778 | Chris Capuano | 2014 | Boston Red Sox (AL) | $2,250,000 |
| 6779 | Toby Hall | 2006 | Tampa Bay Devil Rays (AL) | $2,250,000 |
| 6780 | Jason Bere | 2001 | Chicago Cubs (NL) | $2,250,000 |
| 6781 | Damaso Marte | 2006 | Pittsburgh Pirates (NL) | $2,250,000 |
| 6782 | Shawn Camp | 2011 | Toronto Blue Jays (AL) | $2,250,000 |
| 6783 | David Weathers | 2007 | Cincinnati Reds (NL) | $2,250,000 |
| 6784 | Joaquin Benoit | 2008 | Texas Rangers (AL) | $2,250,000 |
| 6785 | Dave Roberts | 2006 | San Diego Padres (NL) | $2,250,000 |
| 6786 | A. J. Pierzynski | 2005 | Chicago White Sox (AL) | $2,250,000 |
| 6787 | Khalil Greene | 2007 | San Diego Padres (NL) | $2,250,000 |
| 6788 | Logan Forsythe | 2016 | Tampa Bay Rays (AL) | $2,250,000 |
| 6789 | Dave Henderson | 1993 | Oakland Athletics (AL) | $2,250,000 |
| 6790 | Mike Aviles | 2013 | Cleveland Indians (AL) | $2,250,000 |
| 6791 | Delmon Young | 2015 | Baltimore Orioles (AL) | $2,250,000 |
| 6792 | Eric Byrnes | 2006 | Arizona Diamondbacks (NL) | $2,250,000 |
| 6793 | Wilson Alvarez | 1995 | Chicago White Sox (AL) | $2,250,000 |
| 6794 | Jay Powell | 2002 | Texas Rangers (AL) | $2,250,000 |
| 6795 | Joe Girardi | 1997 | New York Yankees (AL) | $2,250,000 |
| 6796 | Mike Schmidt HOF | 1988 | Philadelphia Phillies (NL) | $2,250,000 |
| 6797 | Mark Ellis | 2006 | Oakland Athletics (AL) | $2,250,000 |
| 6798 | Jose Rosado | 2000 | Kansas City Royals (AL) | $2,250,000 |
| 6799 | Edgar Renteria | 2000 | St. Louis Cardinals (NL) | $2,250,000 |
| 6800 | Danny Tartabull | 1991 | Kansas City Royals (AL) | $2,250,000 |
Page 136 of 529 (26428 total)