Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 11701 | Doug Brocail | 2002 | Houston Astros (NL) | $750,000 |
| 11702 | Jake Peavy | 2005 | San Diego Padres (NL) | $750,000 |
| 11703 | Salvador Perez | 2012 | Kansas City Royals (AL) | $750,000 |
| 11704 | Eric Davis | 1996 | Cincinnati Reds (NL) | $750,000 |
| 11705 | Thomas Howard | 1997 | Houston Astros (NL) | $750,000 |
| 11706 | Chris Stynes | 2004 | Pittsburgh Pirates (NL) | $750,000 |
| 11707 | Chad Kreuter | 2003 | Texas Rangers (AL) | $750,000 |
| 11708 | Roberto Kelly | 1997 | Minnesota Twins (AL) | $750,000 |
| 11709 | Rick Honeycutt | 1990 | Oakland Athletics (AL) | $750,000 |
| 11710 | Omar Vizquel | 2012 | Toronto Blue Jays (AL) | $750,000 |
| 11711 | Chris Stynes | 2003 | Colorado Rockies (NL) | $750,000 |
| 11712 | Jeff Reed | 1992 | Cincinnati Reds (NL) | $750,000 |
| 11713 | Eddie Murray HOF | 1997 | Anaheim Angels (AL) | $750,000 |
| 11714 | Tanyon Sturtze | 2007 | Atlanta Braves (NL) | $750,000 |
| 11715 | Chad Tracy | 2012 | Washington Nationals (NL) | $750,000 |
| 11716 | Ken Hill | 2001 | Tampa Bay Devil Rays (AL) | $750,000 |
| 11717 | Darren Bragg | 2000 | Colorado Rockies (NL) | $750,000 |
| 11718 | Mark Redman | 2007 | Atlanta Braves (NL) | $750,000 |
| 11719 | Jeff D'Amico | 2004 | Cleveland Indians (AL) | $750,000 |
| 11720 | Todd Pratt | 2005 | Philadelphia Phillies (NL) | $750,000 |
| 11721 | Jeff D'Amico | 2003 | Pittsburgh Pirates (NL) | $750,000 |
| 11722 | Orlando Palmeiro | 2004 | Houston Astros (NL) | $750,000 |
| 11723 | Guillermo Mota | 2010 | San Francisco Giants (NL) | $750,000 |
| 11724 | Phil Bradley | 1987 | Seattle Mariners (AL) | $750,000 |
| 11725 | Miguel Batista | 2012 | New York Mets (NL) | $750,000 |
| 11726 | Miguel Batista | 2011 | St. Louis Cardinals (NL) | $750,000 |
| 11727 | Humberto Quintero | 2010 | Houston Astros (NL) | $750,000 |
| 11728 | Troy O'Leary | 2003 | Chicago Cubs (NL) | $750,000 |
| 11729 | Tom Herr | 1986 | St. Louis Cardinals (NL) | $750,000 |
| 11730 | Roberto Hernandez | 2004 | Philadelphia Phillies (NL) | $750,000 |
| 11731 | Blaine Boyer | 2015 | Minnesota Twins (AL) | $750,000 |
| 11732 | Orlando Hernandez | 1998 | New York Yankees (AL) | $750,000 |
| 11733 | Livan Hernandez | 2012 | Atlanta Braves (NL) | $750,000 |
| 11734 | Clay Hensley | 2012 | San Francisco Giants (NL) | $750,000 |
| 11735 | Scott Scudder | 1993 | Cleveland Indians (AL) | $750,000 |
| 11736 | Doug Henry | 1996 | New York Mets (NL) | $750,000 |
| 11737 | Derek Jeter HOF | 1998 | New York Yankees (AL) | $750,000 |
| 11738 | Don Sutton HOF | 1985 | California Angels (AL) | $750,000 |
| 11739 | Dave Henderson | 1994 | Kansas City Royals (AL) | $750,000 |
| 11740 | Todd Helton HOF | 1999 | Colorado Rockies (NL) | $750,000 |
| 11741 | Mike LaValliere | 1995 | Chicago White Sox (AL) | $750,000 |
| 11742 | Daryl Boston | 1991 | New York Mets (NL) | $750,000 |
| 11743 | Gregg Olson | 1995 | Cleveland Indians (AL) | $750,000 |
| 11744 | Neil Allen | 1985 | St. Louis Cardinals (NL) | $750,000 |
| 11745 | Ubaldo Jimenez | 2009 | Colorado Rockies (NL) | $750,000 |
| 11746 | Danny Cox | 1988 | St. Louis Cardinals (NL) | $750,000 |
| 11747 | Allen Watson | 1999 | New York Mets (NL) | $750,000 |
| 11748 | Doug Mientkiewicz | 2008 | Pittsburgh Pirates (NL) | $750,000 |
| 11749 | Scott Hatteberg | 2006 | Cincinnati Reds (NL) | $750,000 |
| 11750 | Matt Treanor | 2009 | Detroit Tigers (AL) | $750,000 |
Page 235 of 529 (26428 total)