Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 13451 | Justin Grimm | 2015 | Chicago Cubs (NL) | $531,500 |
| 13452 | Don Slaught | 1988 | New York Yankees (AL) | $531,500 |
| 13453 | Brandon Belt | 2013 | San Francisco Giants (NL) | $531,500 |
| 13454 | Donovan Solano | 2015 | Miami Marlins (NL) | $531,500 |
| 13455 | Bryan Morris | 2015 | Miami Marlins (NL) | $531,500 |
| 13456 | Tom Niedenfuer | 1986 | Los Angeles Dodgers (NL) | $531,250 |
| 13457 | Gerrit Cole | 2015 | Pittsburgh Pirates (NL) | $531,000 |
| 13458 | Jeff Locke | 2015 | Pittsburgh Pirates (NL) | $531,000 |
| 13459 | Chris Owings | 2016 | Arizona Diamondbacks (NL) | $530,500 |
| 13460 | Brock Holt | 2015 | Boston Red Sox (AL) | $530,500 |
| 13461 | Luis Avilan | 2015 | Atlanta Braves (NL) | $530,000 |
| 13462 | Seth Maness | 2015 | St. Louis Cardinals (NL) | $530,000 |
| 13463 | Cody Asche | 2016 | Philadelphia Phillies (NL) | $530,000 |
| 13464 | Chris Heston | 2016 | San Francisco Giants (NL) | $530,000 |
| 13465 | Ernesto Frieri | 2013 | Los Angeles Angels of Anaheim (AL) | $530,000 |
| 13466 | Philip Humber | 2012 | Chicago White Sox (AL) | $530,000 |
| 13467 | Hector Santiago | 2014 | Los Angeles Angels of Anaheim (AL) | $530,000 |
| 13468 | Jay Howell | 1987 | Oakland Athletics (AL) | $530,000 |
| 13469 | Ed Lynch | 1986 | New York Mets (NL) | $530,000 |
| 13470 | Jay Howell | 1986 | Oakland Athletics (AL) | $530,000 |
| 13471 | Welington Castillo | 2014 | Chicago Cubs (NL) | $530,000 |
| 13472 | Danny Santana | 2015 | Minnesota Twins (AL) | $530,000 |
| 13473 | Tony Cingrani | 2016 | Cincinnati Reds (NL) | $530,000 |
| 13474 | Casey Fien | 2014 | Minnesota Twins (AL) | $530,000 |
| 13475 | Scott Diamond | 2013 | Minnesota Twins (AL) | $530,000 |
| 13476 | Alex Wood | 2016 | Los Angeles Dodgers (NL) | $530,000 |
| 13477 | Brandon Crawford | 2013 | San Francisco Giants (NL) | $530,000 |
| 13478 | Matt Shoemaker | 2016 | Los Angeles Angels of Anaheim (AL) | $530,000 |
| 13479 | Terry Leach | 1991 | Minnesota Twins (AL) | $530,000 |
| 13480 | Garry Templeton | 1991 | San Diego Padres (NL) | $530,000 |
| 13481 | Lance Johnson | 1992 | Chicago White Sox (AL) | $530,000 |
| 13482 | Jarrod Dyson | 2014 | Kansas City Royals (AL) | $530,000 |
| 13483 | Alex Escobar | 2007 | Washington Nationals (NL) | $530,000 |
| 13484 | AJ Ramos | 2015 | Miami Marlins (NL) | $530,000 |
| 13485 | David Peralta | 2016 | Arizona Diamondbacks (NL) | $529,600 |
| 13486 | Tanner Roark | 2015 | Washington Nationals (NL) | $529,600 |
| 13487 | Bryan Shaw | 2014 | Cleveland Indians (AL) | $529,500 |
| 13488 | Brett Gardner | 2011 | New York Yankees (AL) | $529,500 |
| 13489 | Miguel Gonzalez | 2014 | Baltimore Orioles (AL) | $529,000 |
| 13490 | Carson Smith | 2016 | Boston Red Sox (AL) | $529,000 |
| 13491 | Collin McHugh | 2016 | Houston Astros (AL) | $529,000 |
| 13492 | Tom Wilhelmsen | 2014 | Seattle Mariners (AL) | $528,800 |
| 13493 | J. R. Murphy | 2016 | Minnesota Twins (AL) | $528,700 |
| 13494 | Juan Lagares | 2015 | New York Mets (NL) | $528,696 |
| 13495 | Taijuan Walker | 2016 | Seattle Mariners (AL) | $528,600 |
| 13496 | Michael Pineda | 2012 | New York Yankees (AL) | $528,475 |
| 13497 | Eric Hosmer | 2013 | Kansas City Royals (AL) | $528,250 |
| 13498 | Ken Giles | 2016 | Houston Astros (AL) | $528,200 |
| 13499 | Justin De Fratus | 2015 | Philadelphia Phillies (NL) | $528,000 |
| 13500 | Jackie Bradley | 2015 | Boston Red Sox (AL) | $528,000 |
Page 270 of 529 (26428 total)