Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 14551 | John Wasdin | 1999 | Boston Red Sox (AL) | $500,000 |
| 14552 | Mike Sirotka | 1999 | Chicago White Sox (AL) | $500,000 |
| 14553 | Al Alburquerque | 2013 | Detroit Tigers (AL) | $500,000 |
| 14554 | Jerome Walton | 1996 | Atlanta Braves (NL) | $500,000 |
| 14555 | Bob Scanlan | 1994 | Milwaukee Brewers (AL) | $500,000 |
| 14556 | Travis Lee | 2000 | Arizona Diamondbacks (NL) | $500,000 |
| 14557 | Travis Lee | 2003 | Tampa Bay Devil Rays (AL) | $500,000 |
| 14558 | Jeff Treadway | 1995 | Montreal Expos (NL) | $500,000 |
| 14559 | Jeff Treadway | 1994 | Los Angeles Dodgers (NL) | $500,000 |
| 14560 | Jerome Walton | 1995 | Cincinnati Reds (NL) | $500,000 |
| 14561 | Juan Guzman | 1993 | Toronto Blue Jays (AL) | $500,000 |
| 14562 | Jorge Fabregas | 2002 | Anaheim Angels (AL) | $500,000 |
| 14563 | Ruben Rivera | 2003 | San Francisco Giants (NL) | $500,000 |
| 14564 | Carlos Baerga | 2003 | Arizona Diamondbacks (NL) | $500,000 |
| 14565 | Craig Lefferts | 1987 | San Diego Padres (NL) | $500,000 |
| 14566 | Steve Yeager | 1985 | Los Angeles Dodgers (NL) | $500,000 |
| 14567 | Randy Velarde | 1995 | New York Yankees (AL) | $500,000 |
| 14568 | Benito Santiago | 2001 | San Francisco Giants (NL) | $500,000 |
| 14569 | Gary Carter HOF | 1991 | Los Angeles Dodgers (NL) | $500,000 |
| 14570 | Denny Walling | 1990 | St. Louis Cardinals (NL) | $500,000 |
| 14571 | Terry Adams | 2005 | Philadelphia Phillies (NL) | $500,000 |
| 14572 | Ryan Wheeler | 2014 | Colorado Rockies (NL) | $500,000 |
| 14573 | Steve Sparks | 2004 | Arizona Diamondbacks (NL) | $500,000 |
| 14574 | Josias Manzanillo | 2003 | Cincinnati Reds (NL) | $500,000 |
| 14575 | Chase Utley | 2006 | Philadelphia Phillies (NL) | $500,000 |
| 14576 | Craig Reynolds | 1988 | Houston Astros (NL) | $500,000 |
| 14577 | Jorge Cantu | 2008 | Florida Marlins (NL) | $500,000 |
| 14578 | Jake Marisnick | 2014 | Miami Marlins (NL) | $500,000 |
| 14579 | Josmil Pinto | 2014 | Minnesota Twins (AL) | $500,000 |
| 14580 | Jason Phillips | 2007 | Toronto Blue Jays (AL) | $500,000 |
| 14581 | Ted Simmons HOF | 1987 | Atlanta Braves (NL) | $500,000 |
| 14582 | Mark Leiter | 1993 | Detroit Tigers (AL) | $500,000 |
| 14583 | Victor Zambrano | 2007 | Toronto Blue Jays (AL) | $500,000 |
| 14584 | Ryan Theriot | 2009 | Chicago Cubs (NL) | $500,000 |
| 14585 | Mike MacDougal | 2011 | Los Angeles Dodgers (NL) | $500,000 |
| 14586 | Mark Leiter | 2001 | Milwaukee Brewers (NL) | $500,000 |
| 14587 | Rafael Santana | 1989 | New York Yankees (AL) | $500,000 |
| 14588 | Jon Garland | 2013 | Colorado Rockies (NL) | $500,000 |
| 14589 | Cole De Vries | 2013 | Minnesota Twins (AL) | $500,000 |
| 14590 | Johnnie LeMaster | 1985 | San Francisco Giants (NL) | $500,000 |
| 14591 | John Mabry | 2002 | Philadelphia Phillies (NL) | $500,000 |
| 14592 | Doyle Alexander | 1988 | Detroit Tigers (AL) | $500,000 |
| 14593 | Mark Langston | 1998 | San Diego Padres (NL) | $500,000 |
| 14594 | Ron Robinson | 1990 | Cincinnati Reds (NL) | $500,000 |
| 14595 | Ted Power | 1991 | Cincinnati Reds (NL) | $500,000 |
| 14596 | Rick Langford | 1986 | Oakland Athletics (AL) | $500,000 |
| 14597 | Alan Mills | 1994 | Baltimore Orioles (AL) | $500,000 |
| 14598 | Neftali Soto | 2014 | Cincinnati Reds (NL) | $500,000 |
| 14599 | Marty Cordova | 2001 | Cleveland Indians (AL) | $500,000 |
| 14600 | Cesar Hernandez | 2014 | Philadelphia Phillies (NL) | $500,000 |
Page 292 of 529 (26428 total)