Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 15101 | Conor Gillaspie | 2013 | Chicago White Sox (AL) | $490,500 |
| 15102 | Francisco Peguero | 2013 | San Francisco Giants (NL) | $490,500 |
| 15103 | Jean Machi | 2013 | San Francisco Giants (NL) | $490,500 |
| 15104 | Sergio Escalona | 2012 | Houston Astros (NL) | $490,500 |
| 15105 | Eric Surkamp | 2013 | San Francisco Giants (NL) | $490,500 |
| 15106 | Alex Castellanos | 2013 | Los Angeles Dodgers (NL) | $490,500 |
| 15107 | Nolan Reimold | 2012 | Baltimore Orioles (AL) | $490,500 |
| 15108 | Josh Wall | 2013 | Los Angeles Dodgers (NL) | $490,500 |
| 15109 | Melky Mesa | 2013 | New York Yankees (AL) | $490,200 |
| 15110 | Zach Lutz | 2013 | New York Mets (NL) | $490,040 |
| 15111 | Brandon Maurer | 2013 | Seattle Mariners (AL) | $490,000 |
| 15112 | Carmelo Martinez | 1989 | San Diego Padres (NL) | $490,000 |
| 15113 | Logan Schafer | 2013 | Milwaukee Brewers (NL) | $490,000 |
| 15114 | Bobby Cassevah | 2012 | Los Angeles Angels of Anaheim (AL) | $490,000 |
| 15115 | Khris Davis | 2013 | Milwaukee Brewers (NL) | $490,000 |
| 15116 | Ryan Pressly | 2013 | Minnesota Twins (AL) | $490,000 |
| 15117 | Scott Rice | 2013 | New York Mets (NL) | $490,000 |
| 15118 | Joe Mather | 2012 | Chicago Cubs (NL) | $490,000 |
| 15119 | Adron Chambers | 2013 | St. Louis Cardinals (NL) | $490,000 |
| 15120 | Chris Coghlan | 2011 | Florida Marlins (NL) | $490,000 |
| 15121 | Mike Schooler | 1991 | Seattle Mariners (AL) | $490,000 |
| 15122 | Alex Burnett | 2012 | Minnesota Twins (AL) | $490,000 |
| 15123 | Eddie Milner | 1987 | San Francisco Giants (NL) | $490,000 |
| 15124 | Julio Teheran | 2013 | Atlanta Braves (NL) | $490,000 |
| 15125 | T. J. McFarland | 2013 | Baltimore Orioles (AL) | $490,000 |
| 15126 | Joe Ortiz | 2013 | Texas Rangers (AL) | $490,000 |
| 15127 | Carlos Carrasco | 2013 | Cleveland Indians (AL) | $490,000 |
| 15128 | Aaron Hicks | 2013 | Minnesota Twins (AL) | $490,000 |
| 15129 | Rob Brantly | 2013 | Miami Marlins (NL) | $490,000 |
| 15130 | Kris Medlen | 2012 | Atlanta Braves (NL) | $490,000 |
| 15131 | Josh Fields | 2013 | Houston Astros (AL) | $490,000 |
| 15132 | Avisail Garcia | 2013 | Detroit Tigers (AL) | $490,000 |
| 15133 | Wily Peralta | 2013 | Milwaukee Brewers (NL) | $490,000 |
| 15134 | Shelby Miller | 2013 | St. Louis Cardinals (NL) | $490,000 |
| 15135 | Daniel Schlereth | 2012 | Detroit Tigers (AL) | $490,000 |
| 15136 | Matt Adams | 2013 | St. Louis Cardinals (NL) | $490,000 |
| 15137 | Joe Mahoney | 2013 | Miami Marlins (NL) | $490,000 |
| 15138 | Pete Kozma | 2013 | St. Louis Cardinals (NL) | $490,000 |
| 15139 | Phillippe Aumont | 2013 | Philadelphia Phillies (NL) | $490,000 |
| 15140 | Jerry Blevins | 2012 | Oakland Athletics (AL) | $490,000 |
| 15141 | Cesar Cabral | 2013 | New York Yankees (AL) | $490,000 |
| 15142 | AJ Ramos | 2013 | Miami Marlins (NL) | $490,000 |
| 15143 | Hector Rondon | 2013 | Chicago Cubs (NL) | $490,000 |
| 15144 | Cliff Pennington | 2012 | Oakland Athletics (AL) | $490,000 |
| 15145 | Brent Morel | 2012 | Chicago White Sox (AL) | $490,000 |
| 15146 | Mark Bellhorn | 2004 | Boston Red Sox (AL) | $490,000 |
| 15147 | Ryan Jackson | 2013 | St. Louis Cardinals (NL) | $490,000 |
| 15148 | Freddy Galvis | 2013 | Philadelphia Phillies (NL) | $490,000 |
| 15149 | Julio Borbon | 2011 | Texas Rangers (AL) | $490,000 |
| 15150 | Anthony Varvaro | 2013 | Atlanta Braves (NL) | $490,000 |
Page 303 of 529 (26428 total)