Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 16201 | Ryan Roberts | 2011 | Arizona Diamondbacks (NL) | $423,500 |
| 16202 | Ronny Paulino | 2008 | Pittsburgh Pirates (NL) | $423,500 |
| 16203 | David Hernandez | 2011 | Arizona Diamondbacks (NL) | $423,500 |
| 16204 | Eric Patterson | 2011 | San Diego Padres (NL) | $423,300 |
| 16205 | Jason Donald | 2011 | Cleveland Indians (AL) | $423,200 |
| 16206 | Jason Bourgeois | 2011 | Houston Astros (NL) | $423,000 |
| 16207 | Don Kelly | 2011 | Detroit Tigers (AL) | $423,000 |
| 16208 | Esteban German | 2007 | Kansas City Royals (AL) | $423,000 |
| 16209 | Jason Bulger | 2011 | Los Angeles Angels of Anaheim (AL) | $423,000 |
| 16210 | Ian Kennedy | 2011 | Arizona Diamondbacks (NL) | $423,000 |
| 16211 | Charlie Morton | 2010 | Pittsburgh Pirates (NL) | $422,500 |
| 16212 | Andrew McCutchen | 2010 | Pittsburgh Pirates (NL) | $422,500 |
| 16213 | Mark Reynolds | 2009 | Arizona Diamondbacks (NL) | $422,500 |
| 16214 | Doug Slaten | 2009 | Arizona Diamondbacks (NL) | $422,500 |
| 16215 | Travis Wood | 2011 | Cincinnati Reds (NL) | $422,500 |
| 16216 | Jason Jaramillo | 2011 | Pittsburgh Pirates (NL) | $422,500 |
| 16217 | Scott Baker | 2008 | Minnesota Twins (AL) | $422,500 |
| 16218 | Edwar Ramirez | 2009 | New York Yankees (AL) | $422,450 |
| 16219 | Jensen Lewis | 2010 | Cleveland Indians (AL) | $422,400 |
| 16220 | Mike McCoy | 2011 | Toronto Blue Jays (AL) | $422,300 |
| 16221 | Josh Fields | 2010 | Kansas City Royals (AL) | $422,000 |
| 16222 | David Pauley | 2011 | Seattle Mariners (AL) | $422,000 |
| 16223 | Daniel Murphy | 2011 | New York Mets (NL) | $422,000 |
| 16224 | Craig Breslow | 2009 | Minnesota Twins (AL) | $422,000 |
| 16225 | Luke Hudson | 2007 | Kansas City Royals (AL) | $422,000 |
| 16226 | Aaron Laffey | 2010 | Cleveland Indians (AL) | $421,900 |
| 16227 | Michael Brantley | 2011 | Cleveland Indians (AL) | $421,800 |
| 16228 | Rob Johnson | 2011 | San Diego Padres (NL) | $421,700 |
| 16229 | Robert Andino | 2011 | Baltimore Orioles (AL) | $421,500 |
| 16230 | Jason Castro | 2011 | Houston Astros (NL) | $421,500 |
| 16231 | Jon Lester | 2008 | Boston Red Sox (AL) | $421,500 |
| 16232 | Angel Guzman | 2009 | Chicago Cubs (NL) | $421,500 |
| 16233 | Ben Francisco | 2009 | Cleveland Indians (AL) | $421,400 |
| 16234 | Billy Butler | 2009 | Kansas City Royals (AL) | $421,000 |
| 16235 | Mark Melancon | 2011 | Houston Astros (NL) | $421,000 |
| 16236 | Brian Bannister | 2008 | Kansas City Royals (AL) | $421,000 |
| 16237 | Matt Downs | 2011 | Houston Astros (NL) | $421,000 |
| 16238 | Manny Delcarmen | 2008 | Boston Red Sox (AL) | $421,000 |
| 16239 | A. J. Ellis | 2011 | Los Angeles Dodgers (NL) | $421,000 |
| 16240 | Juan Samuel | 1998 | Toronto Blue Jays (AL) | $421,000 |
| 16241 | Adam Russell | 2011 | Tampa Bay Rays (AL) | $420,800 |
| 16242 | Sean O'Sullivan | 2011 | Kansas City Royals (AL) | $420,500 |
| 16243 | Colin Curtis | 2011 | New York Yankees (AL) | $420,400 |
| 16244 | Shin-Soo Choo | 2009 | Cleveland Indians (AL) | $420,300 |
| 16245 | Ryan Garko | 2008 | Cleveland Indians (AL) | $420,100 |
| 16246 | Carlos Almanzar | 2004 | Texas Rangers (AL) | $420,000 |
| 16247 | Landon Powell | 2011 | Oakland Athletics (AL) | $420,000 |
| 16248 | Ryan Sweeney | 2010 | Oakland Athletics (AL) | $420,000 |
| 16249 | Dave Anderson | 1989 | Los Angeles Dodgers (NL) | $420,000 |
| 16250 | Luis Aquino | 1995 | Montreal Expos (NL) | $420,000 |
Page 325 of 529 (26428 total)