Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 18451 | Huston Street | 2006 | Oakland Athletics (AL) | $339,625 |
| 18452 | Colby Lewis | 2005 | Detroit Tigers (AL) | $339,500 |
| 18453 | Ambiorix Burgos | 2006 | Kansas City Royals (AL) | $339,500 |
| 18454 | Todd Coffey | 2006 | Cincinnati Reds (NL) | $339,000 |
| 18455 | Jason Phillips | 2005 | Los Angeles Dodgers (NL) | $339,000 |
| 18456 | Rafael Betancourt | 2005 | Cleveland Indians (AL) | $338,600 |
| 18457 | David Ross | 2005 | Pittsburgh Pirates (NL) | $338,500 |
| 18458 | Jason Repko | 2006 | Los Angeles Dodgers (NL) | $338,000 |
| 18459 | R. A. Dickey | 2004 | Texas Rangers (AL) | $337,500 |
| 18460 | Orlando Miller | 1997 | Detroit Tigers (AL) | $337,500 |
| 18461 | Shawn Wooten | 2003 | Anaheim Angels (AL) | $337,500 |
| 18462 | Adam LaRoche | 2005 | Atlanta Braves (NL) | $337,500 |
| 18463 | Colby Lewis | 2004 | Texas Rangers (AL) | $337,500 |
| 18464 | Pete O'Brien | 1986 | Texas Rangers (AL) | $337,500 |
| 18465 | Chris Jones | 1996 | New York Mets (NL) | $337,500 |
| 18466 | Herm Winningham | 1990 | Cincinnati Reds (NL) | $337,500 |
| 18467 | Matt Miller | 2006 | Cleveland Indians (AL) | $337,400 |
| 18468 | Joey Gathright | 2006 | Tampa Bay Devil Rays (AL) | $337,200 |
| 18469 | Justin Lehr | 2006 | Milwaukee Brewers (NL) | $337,000 |
| 18470 | Jayson Werth | 2005 | Los Angeles Dodgers (NL) | $337,000 |
| 18471 | Matt Murton | 2006 | Chicago Cubs (NL) | $337,000 |
| 18472 | Jared Fernandez | 2006 | Milwaukee Brewers (NL) | $337,000 |
| 18473 | Jorge De La Rosa | 2006 | Milwaukee Brewers (NL) | $337,000 |
| 18474 | Luke Hudson | 2006 | Kansas City Royals (AL) | $337,000 |
| 18475 | Rich Harden | 2005 | Oakland Athletics (AL) | $336,500 |
| 18476 | Tike Redman | 2005 | Pittsburgh Pirates (NL) | $336,500 |
| 18477 | Aaron Hill | 2006 | Toronto Blue Jays (AL) | $336,000 |
| 18478 | Jeff Francis | 2006 | Colorado Rockies (NL) | $336,000 |
| 18479 | Blaine Boyer | 2006 | Atlanta Braves (NL) | $336,000 |
| 18480 | Kelly Johnson | 2006 | Atlanta Braves (NL) | $336,000 |
| 18481 | Jerome Williams | 2005 | San Francisco Giants (NL) | $336,000 |
| 18482 | Ronny Cedeno | 2006 | Chicago Cubs (NL) | $336,000 |
| 18483 | Jeff Robinson | 1990 | Detroit Tigers (AL) | $336,000 |
| 18484 | Lenny DiNardo | 2006 | Boston Red Sox (AL) | $335,700 |
| 18485 | Denny Bautista | 2006 | Kansas City Royals (AL) | $335,500 |
| 18486 | Jonathan Papelbon | 2006 | Boston Red Sox (AL) | $335,400 |
| 18487 | Nate Cornejo | 2004 | Detroit Tigers (AL) | $335,000 |
| 18488 | Mike Fitzgerald | 1988 | Montreal Expos (NL) | $335,000 |
| 18489 | Mike Fitzgerald | 1989 | Montreal Expos (NL) | $335,000 |
| 18490 | Chris Ray | 2006 | Baltimore Orioles (AL) | $335,000 |
| 18491 | Bubba Trammell | 2001 | San Diego Padres (NL) | $335,000 |
| 18492 | Zach Duke | 2006 | Pittsburgh Pirates (NL) | $335,000 |
| 18493 | Jose Silva | 2000 | Pittsburgh Pirates (NL) | $335,000 |
| 18494 | Curtis Granderson | 2006 | Detroit Tigers (AL) | $335,000 |
| 18495 | Johan Santana | 2003 | Minnesota Twins (AL) | $335,000 |
| 18496 | Rick Bauer | 2004 | Baltimore Orioles (AL) | $335,000 |
| 18497 | Jon Rauch | 2006 | Washington Nationals (NL) | $335,000 |
| 18498 | Jason Michaels | 2004 | Philadelphia Phillies (NL) | $335,000 |
| 18499 | Chad Tracy | 2005 | Arizona Diamondbacks (NL) | $335,000 |
| 18500 | Danny Ardoin | 2006 | Colorado Rockies (NL) | $335,000 |
Page 370 of 529 (26428 total)