Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 18601 | Alex Rios | 2005 | Toronto Blue Jays (AL) | $331,000 |
| 18602 | Fernando Cabrera | 2006 | Cleveland Indians (AL) | $330,800 |
| 18603 | Zack Greinke | 2005 | Kansas City Royals (AL) | $330,500 |
| 18604 | Brian Anderson | 2006 | Chicago White Sox (AL) | $330,000 |
| 18605 | Tony Fiore | 2003 | Minnesota Twins (AL) | $330,000 |
| 18606 | Jeremy Bonderman | 2004 | Detroit Tigers (AL) | $330,000 |
| 18607 | David Williams | 2005 | Pittsburgh Pirates (NL) | $330,000 |
| 18608 | Gary Glover | 2003 | Chicago White Sox (AL) | $330,000 |
| 18609 | Mike Gonzalez | 2005 | Pittsburgh Pirates (NL) | $330,000 |
| 18610 | Carlos Peña | 2004 | Detroit Tigers (AL) | $330,000 |
| 18611 | Kyle Lohse | 2003 | Minnesota Twins (AL) | $330,000 |
| 18612 | Andruw Jones | 1999 | Atlanta Braves (NL) | $330,000 |
| 18613 | Hector Mercado | 2003 | Philadelphia Phillies (NL) | $330,000 |
| 18614 | Dennis Cook | 1996 | Texas Rangers (AL) | $330,000 |
| 18615 | Geronimo Gil | 2003 | Baltimore Orioles (AL) | $330,000 |
| 18616 | Dan Johnson | 2006 | Oakland Athletics (AL) | $330,000 |
| 18617 | Shane Victorino | 2006 | Philadelphia Phillies (NL) | $330,000 |
| 18618 | Scott Bradley | 1989 | Seattle Mariners (AL) | $330,000 |
| 18619 | Casey Blake | 2003 | Cleveland Indians (AL) | $330,000 |
| 18620 | Neal Cotts | 2005 | Chicago White Sox (AL) | $330,000 |
| 18621 | Randy Milligan | 1991 | Baltimore Orioles (AL) | $330,000 |
| 18622 | Mike Koplove | 2004 | Arizona Diamondbacks (NL) | $330,000 |
| 18623 | Mike James | 1997 | Anaheim Angels (AL) | $330,000 |
| 18624 | Doug Sisk | 1987 | New York Mets (NL) | $330,000 |
| 18625 | Andy Green | 2006 | Arizona Diamondbacks (NL) | $330,000 |
| 18626 | Sergio Mitre | 2006 | Florida Marlins (NL) | $330,000 |
| 18627 | Horacio Ramirez | 2004 | Atlanta Braves (NL) | $330,000 |
| 18628 | Bo Jackson | 1987 | Kansas City Royals (AL) | $330,000 |
| 18629 | Gavin Floyd | 2006 | Philadelphia Phillies (NL) | $330,000 |
| 18630 | Steve Crawford | 1986 | Boston Red Sox (AL) | $330,000 |
| 18631 | Danny Tartabull | 1988 | Kansas City Royals (AL) | $330,000 |
| 18632 | Mark Parent | 1995 | Pittsburgh Pirates (NL) | $330,000 |
| 18633 | Damaso Marte | 2003 | Chicago White Sox (AL) | $330,000 |
| 18634 | Jack Taschner | 2006 | San Francisco Giants (NL) | $330,000 |
| 18635 | Eric Davis | 1987 | Cincinnati Reds (NL) | $330,000 |
| 18636 | Ian Snell | 2006 | Pittsburgh Pirates (NL) | $330,000 |
| 18637 | Juan Rincon | 2004 | Minnesota Twins (AL) | $330,000 |
| 18638 | Pablo Ozuna | 2005 | Chicago White Sox (AL) | $330,000 |
| 18639 | Erik Bedard | 2005 | Baltimore Orioles (AL) | $330,000 |
| 18640 | Buddy Carlyle | 2005 | Los Angeles Dodgers (NL) | $330,000 |
| 18641 | Richard Hidalgo | 2000 | Houston Astros (NL) | $330,000 |
| 18642 | Jose Capellan | 2006 | Milwaukee Brewers (NL) | $330,000 |
| 18643 | Shane Reynolds | 1996 | Houston Astros (NL) | $330,000 |
| 18644 | Brandon Lyon | 2005 | Arizona Diamondbacks (NL) | $330,000 |
| 18645 | Brandon Lyon | 2004 | Arizona Diamondbacks (NL) | $330,000 |
| 18646 | Tim Spehr | 1999 | Kansas City Royals (AL) | $330,000 |
| 18647 | Matt Diaz | 2006 | Atlanta Braves (NL) | $330,000 |
| 18648 | Ed Lynch | 1985 | New York Mets (NL) | $330,000 |
| 18649 | Craig Dingman | 2006 | Detroit Tigers (AL) | $330,000 |
| 18650 | Kiko Calero | 2005 | Oakland Athletics (AL) | $330,000 |
Page 373 of 529 (26428 total)