Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 18901 | Julio Lugo | 2002 | Houston Astros (NL) | $325,000 |
| 18902 | Casey Fossum | 2003 | Boston Red Sox (AL) | $324,500 |
| 18903 | John McDonald | 2004 | Cleveland Indians (AL) | $324,400 |
| 18904 | Ben Broussard | 2004 | Cleveland Indians (AL) | $324,100 |
| 18905 | Humberto Cota | 2005 | Pittsburgh Pirates (NL) | $324,000 |
| 18906 | Luis Gonzalez | 2005 | Colorado Rockies (NL) | $324,000 |
| 18907 | Mark Kotsay | 2000 | Florida Marlins (NL) | $324,000 |
| 18908 | Mark Ellis | 2004 | Oakland Athletics (AL) | $323,500 |
| 18909 | Dan Haren | 2005 | Oakland Athletics (AL) | $323,500 |
| 18910 | Calvin Pickering | 2005 | Kansas City Royals (AL) | $323,500 |
| 18911 | Yadier Molina | 2005 | St. Louis Cardinals (NL) | $323,500 |
| 18912 | Marco Scutaro | 2005 | Oakland Athletics (AL) | $323,500 |
| 18913 | Kevin Youkilis | 2005 | Boston Red Sox (AL) | $323,125 |
| 18914 | Scott Atchison | 2005 | Seattle Mariners (AL) | $323,000 |
| 18915 | Matt Thornton | 2005 | Seattle Mariners (AL) | $323,000 |
| 18916 | Bubba Crosby | 2005 | New York Yankees (AL) | $322,950 |
| 18917 | David Wright | 2005 | New York Mets (NL) | $322,500 |
| 18918 | Todd Walker | 2000 | Minnesota Twins (AL) | $322,500 |
| 18919 | John Patterson | 2005 | Washington Nationals (NL) | $322,500 |
| 18920 | Steve Randolph | 2004 | Arizona Diamondbacks (NL) | $322,500 |
| 18921 | Kurt Ainsworth | 2005 | Baltimore Orioles (AL) | $322,500 |
| 18922 | Brian Bruney | 2005 | Arizona Diamondbacks (NL) | $322,500 |
| 18923 | Noah Lowry | 2005 | San Francisco Giants (NL) | $322,500 |
| 18924 | Jack Cressend | 2004 | Cleveland Indians (AL) | $322,400 |
| 18925 | Derrick Turnbow | 2005 | Milwaukee Brewers (NL) | $322,000 |
| 18926 | Rob Mackowiak | 2003 | Pittsburgh Pirates (NL) | $322,000 |
| 18927 | Josh Fogg | 2003 | Pittsburgh Pirates (NL) | $322,000 |
| 18928 | Orlando Hudson | 2004 | Toronto Blue Jays (AL) | $322,000 |
| 18929 | Joe Beimel | 2003 | Pittsburgh Pirates (NL) | $322,000 |
| 18930 | Adam Piatt | 2003 | Oakland Athletics (AL) | $322,000 |
| 18931 | Ray Olmedo | 2005 | Cincinnati Reds (NL) | $322,000 |
| 18932 | Ray Olmedo | 2004 | Cincinnati Reds (NL) | $322,000 |
| 18933 | Freddy Sanchez | 2005 | Pittsburgh Pirates (NL) | $322,000 |
| 18934 | Michael Wuertz | 2005 | Chicago Cubs (NL) | $322,000 |
| 18935 | Gary Woods | 1985 | Chicago Cubs (NL) | $321,667 |
| 18936 | Frank Francisco | 2005 | Texas Rangers (AL) | $321,500 |
| 18937 | Oliver Perez | 2004 | Pittsburgh Pirates (NL) | $321,000 |
| 18938 | Blaine Neal | 2005 | Boston Red Sox (AL) | $321,000 |
| 18939 | Franklyn German | 2005 | Detroit Tigers (AL) | $321,000 |
| 18940 | Jesse Crain | 2005 | Minnesota Twins (AL) | $321,000 |
| 18941 | Sean Burnett | 2005 | Pittsburgh Pirates (NL) | $321,000 |
| 18942 | Javier Lopez | 2005 | Colorado Rockies (NL) | $321,000 |
| 18943 | Denny Stark | 2004 | Colorado Rockies (NL) | $321,000 |
| 18944 | Luis Terrero | 2005 | Arizona Diamondbacks (NL) | $321,000 |
| 18945 | Tike Redman | 2004 | Pittsburgh Pirates (NL) | $321,000 |
| 18946 | Corky Miller | 2005 | Minnesota Twins (AL) | $321,000 |
| 18947 | Mike Ryan | 2005 | Minnesota Twins (AL) | $321,000 |
| 18948 | D. J. Carrasco | 2004 | Kansas City Royals (AL) | $320,500 |
| 18949 | Mark Johnson | 2002 | Chicago White Sox (AL) | $320,000 |
| 18950 | Rick Ankiel | 2004 | St. Louis Cardinals (NL) | $320,000 |
Page 379 of 529 (26428 total)