Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 19051 | Jim Morrison | 1987 | Pittsburgh Pirates (NL) | $317,500 |
| 19052 | Brad Halsey | 2005 | Arizona Diamondbacks (NL) | $317,500 |
| 19053 | Jim Morrison | 1986 | Pittsburgh Pirates (NL) | $317,500 |
| 19054 | Luis Ayala | 2004 | Montreal Expos (NL) | $317,500 |
| 19055 | Matt Hensley | 2005 | Los Angeles Angels of Anaheim (AL) | $317,500 |
| 19056 | Javier Lopez | 2004 | Colorado Rockies (NL) | $317,500 |
| 19057 | Ken Harvey | 2004 | Kansas City Royals (AL) | $317,500 |
| 19058 | Mike Gosling | 2005 | Arizona Diamondbacks (NL) | $317,500 |
| 19059 | Ryan Ludwick | 2005 | Cleveland Indians (AL) | $317,500 |
| 19060 | Billy Traber | 2004 | Cleveland Indians (AL) | $317,500 |
| 19061 | Andy Phillips | 2005 | New York Yankees (AL) | $317,200 |
| 19062 | Garrett Atkins | 2005 | Colorado Rockies (NL) | $317,000 |
| 19063 | Maicer Izturis | 2005 | Los Angeles Angels of Anaheim (AL) | $317,000 |
| 19064 | JD Closser | 2005 | Colorado Rockies (NL) | $317,000 |
| 19065 | Ryan Jensen | 2003 | San Francisco Giants (NL) | $317,000 |
| 19066 | Jeff Francis | 2005 | Colorado Rockies (NL) | $317,000 |
| 19067 | Brad Hawpe | 2005 | Colorado Rockies (NL) | $317,000 |
| 19068 | Chin-hui Tsao | 2005 | Colorado Rockies (NL) | $317,000 |
| 19069 | Freddy Guzman | 2005 | San Diego Padres (NL) | $317,000 |
| 19070 | Jorge De La Rosa | 2005 | Milwaukee Brewers (NL) | $317,000 |
| 19071 | Corky Miller | 2004 | Cincinnati Reds (NL) | $317,000 |
| 19072 | Chad Zerbe | 2003 | San Francisco Giants (NL) | $317,000 |
| 19073 | Bartolome Fortunato | 2005 | New York Mets (NL) | $317,000 |
| 19074 | Jim Gott | 1987 | San Francisco Giants (NL) | $317,000 |
| 19075 | Clint Barmes | 2005 | Colorado Rockies (NL) | $317,000 |
| 19076 | Jorge Cantu | 2005 | Tampa Bay Devil Rays (AL) | $316,900 |
| 19077 | Jhonny Peralta | 2005 | Cleveland Indians (AL) | $316,700 |
| 19078 | Josh Bard | 2004 | Cleveland Indians (AL) | $316,700 |
| 19079 | Dave Bergman | 1986 | Detroit Tigers (AL) | $316,667 |
| 19080 | Greg Pryor | 1985 | Kansas City Royals (AL) | $316,667 |
| 19081 | Terry Whitfield | 1985 | Los Angeles Dodgers (NL) | $316,667 |
| 19082 | Marcus Giles | 2003 | Atlanta Braves (NL) | $316,500 |
| 19083 | Nick Swisher | 2005 | Oakland Athletics (AL) | $316,500 |
| 19084 | Jason Ellison | 2005 | San Francisco Giants (NL) | $316,500 |
| 19085 | Joe Blanton | 2005 | Oakland Athletics (AL) | $316,500 |
| 19086 | J. J. Davis | 2005 | Washington Nationals (NL) | $316,500 |
| 19087 | Jason Stanford | 2005 | Cleveland Indians (AL) | $316,500 |
| 19088 | Nick Regilio | 2005 | Texas Rangers (AL) | $316,500 |
| 19089 | Travis Hafner | 2004 | Cleveland Indians (AL) | $316,300 |
| 19090 | Chris Snelling | 2005 | Seattle Mariners (AL) | $316,000 |
| 19091 | Anderson Machado | 2005 | Cincinnati Reds (NL) | $316,000 |
| 19092 | Jeremy Reed | 2005 | Seattle Mariners (AL) | $316,000 |
| 19093 | Russ Adams | 2005 | Toronto Blue Jays (AL) | $316,000 |
| 19094 | Steve Schmoll | 2005 | Los Angeles Dodgers (NL) | $316,000 |
| 19095 | Jason Kubel | 2005 | Minnesota Twins (AL) | $316,000 |
| 19096 | Greg Dobbs | 2005 | Seattle Mariners (AL) | $316,000 |
| 19097 | Chad Qualls | 2005 | Houston Astros (NL) | $316,000 |
| 19098 | Gustavo Chacin | 2005 | Toronto Blue Jays (AL) | $316,000 |
| 19099 | Tom Wilson | 2003 | Toronto Blue Jays (AL) | $316,000 |
| 19100 | Andy Sisco | 2005 | Kansas City Royals (AL) | $316,000 |
Page 382 of 529 (26428 total)