Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 20701 | Ted Lilly | 2002 | New York Yankees (AL) | $237,150 |
| 20702 | Jolbert Cabrera | 2001 | Cleveland Indians (AL) | $237,000 |
| 20703 | Luis Aguayo | 1985 | Philadelphia Phillies (NL) | $237,000 |
| 20704 | Tito Landrum | 1986 | St. Louis Cardinals (NL) | $236,667 |
| 20705 | Shane Halter | 2000 | Detroit Tigers (AL) | $236,000 |
| 20706 | Jose Vizcaino | 1993 | Chicago Cubs (NL) | $235,000 |
| 20707 | Paul Quantrill | 1994 | Boston Red Sox (AL) | $235,000 |
| 20708 | Andy Allanson | 1989 | Cleveland Indians (AL) | $235,000 |
| 20709 | Paul Abbott | 1999 | Seattle Mariners (AL) | $235,000 |
| 20710 | Robert Ramsay | 2002 | San Diego Padres (NL) | $235,000 |
| 20711 | Britt Reames | 2002 | Montreal Expos (NL) | $235,000 |
| 20712 | Luis Ordaz | 2001 | Kansas City Royals (AL) | $235,000 |
| 20713 | Mark Redman | 2001 | Minnesota Twins (AL) | $235,000 |
| 20714 | Chris Woodward | 2002 | Toronto Blue Jays (AL) | $235,000 |
| 20715 | Dickie Noles | 1985 | Texas Rangers (AL) | $235,000 |
| 20716 | Andy Benes | 1991 | San Diego Padres (NL) | $235,000 |
| 20717 | Mike Myers | 1997 | Detroit Tigers (AL) | $235,000 |
| 20718 | Dave Berg | 1999 | Florida Marlins (NL) | $235,000 |
| 20719 | Bill Risley | 1996 | Toronto Blue Jays (AL) | $235,000 |
| 20720 | Geronimo Berroa | 1995 | Oakland Athletics (AL) | $235,000 |
| 20721 | Henry Blanco | 2000 | Milwaukee Brewers (NL) | $235,000 |
| 20722 | Bob Milacki | 1990 | Baltimore Orioles (AL) | $235,000 |
| 20723 | Joe Borowski | 2002 | Chicago Cubs (NL) | $235,000 |
| 20724 | Jose Melendez | 1993 | Boston Red Sox (AL) | $235,000 |
| 20725 | Chad Bradford | 2002 | Oakland Athletics (AL) | $235,000 |
| 20726 | Wally Whitehurst | 1992 | New York Mets (NL) | $235,000 |
| 20727 | Scott Brosius | 1995 | Oakland Athletics (AL) | $235,000 |
| 20728 | Scott Ruskin | 1992 | Cincinnati Reds (NL) | $235,000 |
| 20729 | Todd Burns | 1990 | Oakland Athletics (AL) | $235,000 |
| 20730 | Walt Weiss | 1990 | Oakland Athletics (AL) | $235,000 |
| 20731 | Mike Maddux | 1998 | Montreal Expos (NL) | $235,000 |
| 20732 | Miguel Cairo | 1999 | Tampa Bay Devil Rays (AL) | $235,000 |
| 20733 | Jay Canizaro | 2001 | Minnesota Twins (AL) | $235,000 |
| 20734 | Jay Canizaro | 2002 | Minnesota Twins (AL) | $235,000 |
| 20735 | Rafael Santana | 1986 | New York Mets (NL) | $235,000 |
| 20736 | Brian Lawrence | 2002 | San Diego Padres (NL) | $235,000 |
| 20737 | Jason LaRue | 2001 | Cincinnati Reds (NL) | $235,000 |
| 20738 | Shawn Chacon | 2002 | Colorado Rockies (NL) | $235,000 |
| 20739 | Joe Klink | 1992 | Oakland Athletics (AL) | $235,000 |
| 20740 | Jason Kendall | 1997 | Pittsburgh Pirates (NL) | $235,000 |
| 20741 | Mike Kelly | 1998 | Tampa Bay Devil Rays (AL) | $235,000 |
| 20742 | Scott Kamieniecki | 1994 | New York Yankees (AL) | $235,000 |
| 20743 | Bret Prinz | 2002 | Arizona Diamondbacks (NL) | $235,000 |
| 20744 | Joey Cora | 1992 | Chicago White Sox (AL) | $235,000 |
| 20745 | Javier Vazquez | 1999 | Montreal Expos (NL) | $235,000 |
| 20746 | Ben Davis | 2001 | San Diego Padres (NL) | $235,000 |
| 20747 | Kane Davis | 2002 | New York Mets (NL) | $235,000 |
| 20748 | Bob Smith | 1999 | Tampa Bay Devil Rays (AL) | $235,000 |
| 20749 | Bob Howry | 1999 | Chicago White Sox (AL) | $235,000 |
| 20750 | Darren Holmes | 1993 | Colorado Rockies (NL) | $235,000 |
Page 415 of 529 (26428 total)