Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 2051 | Javier Vazquez | 2011 | Florida Marlins (NL) | $7,000,000 |
| 2052 | Dante Bichette | 2001 | Boston Red Sox (AL) | $7,000,000 |
| 2053 | Dante Bichette | 2000 | Cincinnati Reds (NL) | $7,000,000 |
| 2054 | Jonathan Broxton | 2011 | Los Angeles Dodgers (NL) | $7,000,000 |
| 2055 | Jason Isringhausen | 2005 | St. Louis Cardinals (NL) | $7,000,000 |
| 2056 | Paul Byrd | 2004 | Atlanta Braves (NL) | $7,000,000 |
| 2057 | Carl Pavano | 2010 | Minnesota Twins (AL) | $7,000,000 |
| 2058 | Dean Palmer | 2000 | Detroit Tigers (AL) | $7,000,000 |
| 2059 | Todd Hundley | 2004 | Los Angeles Dodgers (NL) | $7,000,000 |
| 2060 | Derek Lowe | 2005 | Los Angeles Dodgers (NL) | $7,000,000 |
| 2061 | Jamie Moyer | 2004 | Seattle Mariners (AL) | $7,000,000 |
| 2062 | Jon Garland | 2006 | Chicago White Sox (AL) | $7,000,000 |
| 2063 | Jorge Posada | 2002 | New York Yankees (AL) | $7,000,000 |
| 2064 | Nate McLouth | 2011 | Atlanta Braves (NL) | $7,000,000 |
| 2065 | Francisco Rodriguez | 2007 | Los Angeles Angels of Anaheim (AL) | $7,000,000 |
| 2066 | Charles Johnson | 2003 | Colorado Rockies (NL) | $7,000,000 |
| 2067 | Steve Finley | 2006 | San Francisco Giants (NL) | $7,000,000 |
| 2068 | Juan Pierre | 2010 | Chicago White Sox (AL) | $7,000,000 |
| 2069 | Michael Bourn | 2013 | Cleveland Indians (AL) | $7,000,000 |
| 2070 | Jose Vidro | 2005 | Washington Nationals (NL) | $7,000,000 |
| 2071 | Coco Crisp | 2013 | Oakland Athletics (AL) | $7,000,000 |
| 2072 | Paul Byrd | 2007 | Cleveland Indians (AL) | $7,000,000 |
| 2073 | Kevin Millwood | 2005 | Cleveland Indians (AL) | $7,000,000 |
| 2074 | Pat Burrell | 2009 | Tampa Bay Rays (AL) | $7,000,000 |
| 2075 | Roberto Hernandez | 2012 | Cleveland Indians (AL) | $7,000,000 |
| 2076 | Al Leiter | 2005 | Florida Marlins (NL) | $7,000,000 |
| 2077 | Tom Glavine HOF | 1998 | Atlanta Braves (NL) | $7,000,000 |
| 2078 | David Justice | 2000 | Cleveland Indians (AL) | $7,000,000 |
| 2079 | Prince Fielder | 2009 | Milwaukee Brewers (NL) | $7,000,000 |
| 2080 | Paul Byrd | 2006 | Cleveland Indians (AL) | $7,000,000 |
| 2081 | Tom Glavine HOF | 1999 | Atlanta Braves (NL) | $7,000,000 |
| 2082 | John Smoltz HOF | 1997 | Atlanta Braves (NL) | $7,000,000 |
| 2083 | Josh Willingham | 2012 | Minnesota Twins (AL) | $7,000,000 |
| 2084 | Josh Willingham | 2013 | Minnesota Twins (AL) | $7,000,000 |
| 2085 | Andy Pettitte | 2001 | New York Yankees (AL) | $7,000,000 |
| 2086 | Andy Pettitte | 2000 | New York Yankees (AL) | $7,000,000 |
| 2087 | Yunel Escobar | 2016 | Los Angeles Angels of Anaheim (AL) | $7,000,000 |
| 2088 | Aaron Sele | 2001 | Seattle Mariners (AL) | $7,000,000 |
| 2089 | Kosuke Fukudome | 2008 | Chicago Cubs (NL) | $7,000,000 |
| 2090 | David Segui | 2003 | Baltimore Orioles (AL) | $7,000,000 |
| 2091 | David Segui | 2004 | Baltimore Orioles (AL) | $7,000,000 |
| 2092 | Steve Finley | 2004 | Arizona Diamondbacks (NL) | $7,000,000 |
| 2093 | David Segui | 2001 | Baltimore Orioles (AL) | $7,000,000 |
| 2094 | Joakim Soria | 2015 | Detroit Tigers (AL) | $7,000,000 |
| 2095 | Rick Reed | 2002 | Minnesota Twins (AL) | $7,000,000 |
| 2096 | Jose Valverde | 2011 | Detroit Tigers (AL) | $7,000,000 |
| 2097 | Jose Vidro | 2006 | Washington Nationals (NL) | $7,000,000 |
| 2098 | Hideki Matsui | 2004 | New York Yankees (AL) | $7,000,000 |
| 2099 | David Justice | 1999 | Cleveland Indians (AL) | $7,000,000 |
| 2100 | Chase Utley | 2016 | Los Angeles Dodgers (NL) | $7,000,000 |
Page 42 of 529 (26428 total)