Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 21201 | Brian Daubach | 1999 | Boston Red Sox (AL) | $215,000 |
| 21202 | Paul O'Neill | 1989 | Cincinnati Reds (NL) | $215,000 |
| 21203 | Mike Darr | 2001 | San Diego Padres (NL) | $215,000 |
| 21204 | Mike Lieberthal | 1997 | Philadelphia Phillies (NL) | $215,000 |
| 21205 | Robert Perez | 1998 | Seattle Mariners (AL) | $215,000 |
| 21206 | Steve Jeltz | 1988 | Philadelphia Phillies (NL) | $215,000 |
| 21207 | Robert Perez | 1998 | Montreal Expos (NL) | $215,000 |
| 21208 | Jason Maxwell | 2001 | Minnesota Twins (AL) | $215,000 |
| 21209 | Bryan Ward | 1999 | Chicago White Sox (AL) | $215,000 |
| 21210 | Thad Bosley | 1985 | Chicago Cubs (NL) | $215,000 |
| 21211 | Mark Carreon | 1991 | New York Mets (NL) | $215,000 |
| 21212 | Mike Oquist | 1998 | Oakland Athletics (AL) | $215,000 |
| 21213 | Luis Ordaz | 2000 | Arizona Diamondbacks (NL) | $215,000 |
| 21214 | Carlos Almanzar | 2000 | San Diego Padres (NL) | $215,000 |
| 21215 | Lou Pote | 2001 | Anaheim Angels (AL) | $215,000 |
| 21216 | Rigo Beltran | 1999 | Colorado Rockies (NL) | $215,000 |
| 21217 | Chris Gomez | 1995 | Detroit Tigers (AL) | $215,000 |
| 21218 | John Cummings | 1997 | Detroit Tigers (AL) | $215,000 |
| 21219 | Jim Pittsley | 1998 | Kansas City Royals (AL) | $215,000 |
| 21220 | Donne Wall | 1998 | San Diego Padres (NL) | $215,000 |
| 21221 | Mike DeJean | 1998 | Colorado Rockies (NL) | $215,000 |
| 21222 | Juan Cruz | 2002 | Chicago Cubs (NL) | $215,000 |
| 21223 | Doug Mientkiewicz | 2001 | Minnesota Twins (AL) | $215,000 |
| 21224 | Brian Shouse | 2002 | Kansas City Royals (AL) | $215,000 |
| 21225 | Ernie Young | 1998 | Kansas City Royals (AL) | $215,000 |
| 21226 | Tim Crews | 1990 | Los Angeles Dodgers (NL) | $215,000 |
| 21227 | Andruw Jones | 1998 | Atlanta Braves (NL) | $215,000 |
| 21228 | Jose Santiago | 2000 | Kansas City Royals (AL) | $215,000 |
| 21229 | Mike Porzio | 2002 | Chicago White Sox (AL) | $215,000 |
| 21230 | Ken Howell | 1988 | Los Angeles Dodgers (NL) | $215,000 |
| 21231 | Justin Baughman | 1999 | Anaheim Angels (AL) | $215,000 |
| 21232 | Terry Jones | 1999 | Montreal Expos (NL) | $215,000 |
| 21233 | Chris Brown | 1987 | San Diego Padres (NL) | $215,000 |
| 21234 | Juan Pierre | 2001 | Colorado Rockies (NL) | $215,000 |
| 21235 | Paul Householder | 1985 | Milwaukee Brewers (AL) | $215,000 |
| 21236 | Ricky Jordan | 1990 | Philadelphia Phillies (NL) | $215,000 |
| 21237 | Matt Lawton | 1998 | Minnesota Twins (AL) | $215,000 |
| 21238 | Tony Saunders | 1998 | Tampa Bay Devil Rays (AL) | $215,000 |
| 21239 | Billy Ripken | 1990 | Baltimore Orioles (AL) | $215,000 |
| 21240 | Bob Henley | 1999 | Montreal Expos (NL) | $215,000 |
| 21241 | Mike LaValliere | 1988 | Pittsburgh Pirates (NL) | $215,000 |
| 21242 | Juan Castro | 1997 | Los Angeles Dodgers (NL) | $215,000 |
| 21243 | Damian Moss | 2002 | Atlanta Braves (NL) | $215,000 |
| 21244 | Charles Gipson | 2000 | Seattle Mariners (AL) | $215,000 |
| 21245 | Junior Spivey | 2002 | Arizona Diamondbacks (NL) | $215,000 |
| 21246 | Dmitri Young | 1998 | Cincinnati Reds (NL) | $215,000 |
| 21247 | Mike Duvall | 1999 | Tampa Bay Devil Rays (AL) | $215,000 |
| 21248 | Tim Bogar | 1996 | New York Mets (NL) | $215,000 |
| 21249 | Todd Pratt | 1995 | Chicago Cubs (NL) | $215,000 |
| 21250 | Jimmy Anderson | 2000 | Pittsburgh Pirates (NL) | $215,000 |
Page 425 of 529 (26428 total)