Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 23551 | Bill Bean | 1994 | San Diego Padres (NL) | $145,000 |
| 23552 | Blas Minor | 1995 | New York Mets (NL) | $145,000 |
| 23553 | Franklin Stubbs | 1987 | Los Angeles Dodgers (NL) | $144,000 |
| 23554 | Tom Goodwin | 1994 | Kansas City Royals (AL) | $143,500 |
| 23555 | Jason Christiansen | 1996 | Pittsburgh Pirates (NL) | $143,500 |
| 23556 | Scott Erickson | 1991 | Minnesota Twins (AL) | $143,500 |
| 23557 | Mike Benjamin | 1993 | San Francisco Giants (NL) | $142,500 |
| 23558 | Mike Dunne | 1988 | Pittsburgh Pirates (NL) | $142,500 |
| 23559 | Rich Rowland | 1994 | Boston Red Sox (AL) | $142,500 |
| 23560 | Dean Palmer | 1992 | Texas Rangers (AL) | $142,500 |
| 23561 | John Vander Wal | 1993 | Montreal Expos (NL) | $142,500 |
| 23562 | William VanLandingham | 1995 | San Francisco Giants (NL) | $142,500 |
| 23563 | Jeff Tackett | 1993 | Baltimore Orioles (AL) | $142,500 |
| 23564 | Marc Newfield | 1996 | San Diego Padres (NL) | $142,500 |
| 23565 | John Wetteland | 1990 | Los Angeles Dodgers (NL) | $142,500 |
| 23566 | Pedro Borbon | 1996 | Atlanta Braves (NL) | $142,500 |
| 23567 | Jamie Moyer | 1988 | Chicago Cubs (NL) | $142,500 |
| 23568 | Reggie Jefferson | 1993 | Cleveland Indians (AL) | $142,500 |
| 23569 | Jerry Narron | 1986 | California Angels (AL) | $142,000 |
| 23570 | Kirk McCaskill | 1986 | California Angels (AL) | $142,000 |
| 23571 | Alan Mills | 1992 | Baltimore Orioles (AL) | $142,000 |
| 23572 | Chris Codiroli | 1985 | Oakland Athletics (AL) | $141,500 |
| 23573 | Ray Searage | 1989 | Los Angeles Dodgers (NL) | $141,000 |
| 23574 | Ivan Calderon | 1988 | Chicago White Sox (AL) | $140,000 |
| 23575 | Tomas Perez | 1996 | Toronto Blue Jays (AL) | $140,000 |
| 23576 | Mark Dewey | 1994 | Pittsburgh Pirates (NL) | $140,000 |
| 23577 | Rolando Roomes | 1990 | Cincinnati Reds (NL) | $140,000 |
| 23578 | Darren Holmes | 1992 | Milwaukee Brewers (AL) | $140,000 |
| 23579 | Mark Lee | 1991 | Milwaukee Brewers (AL) | $140,000 |
| 23580 | Rick Parker | 1993 | Houston Astros (NL) | $140,000 |
| 23581 | Mike Trombley | 1995 | Minnesota Twins (AL) | $140,000 |
| 23582 | John Flaherty | 1994 | Detroit Tigers (AL) | $140,000 |
| 23583 | Jim Poole | 1992 | Baltimore Orioles (AL) | $140,000 |
| 23584 | Jerry Dipoto | 1994 | Cleveland Indians (AL) | $140,000 |
| 23585 | Denny Neagle | 1993 | Pittsburgh Pirates (NL) | $140,000 |
| 23586 | Jon Lieber | 1995 | Pittsburgh Pirates (NL) | $140,000 |
| 23587 | Ken Dixon | 1986 | Baltimore Orioles (AL) | $140,000 |
| 23588 | Vaughn Eshelman | 1996 | Boston Red Sox (AL) | $140,000 |
| 23589 | Scott Aldred | 1993 | Colorado Rockies (NL) | $140,000 |
| 23590 | Joe Klink | 1991 | Oakland Athletics (AL) | $140,000 |
| 23591 | Herm Winningham | 1988 | Montreal Expos (NL) | $140,000 |
| 23592 | Jim Winn | 1987 | Chicago White Sox (AL) | $140,000 |
| 23593 | Mark Leonard | 1992 | San Francisco Giants (NL) | $140,000 |
| 23594 | Scott Lewis | 1993 | California Angels (AL) | $140,000 |
| 23595 | Mark Acre | 1996 | Oakland Athletics (AL) | $140,000 |
| 23596 | Ozzie Canseco | 1993 | St. Louis Cardinals (NL) | $140,000 |
| 23597 | Doug Henry | 1992 | Milwaukee Brewers (AL) | $140,000 |
| 23598 | Mark Wohlers | 1993 | Atlanta Braves (NL) | $140,000 |
| 23599 | Rick Schu | 1987 | Philadelphia Phillies (NL) | $140,000 |
| 23600 | Mark Grace | 1989 | Chicago Cubs (NL) | $140,000 |
Page 472 of 529 (26428 total)