Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 25101 | Dale Polley | 1996 | New York Yankees (AL) | $109,000 |
| 25102 | Ramon Morel | 1995 | Pittsburgh Pirates (NL) | $109,000 |
| 25103 | Alvin Morman | 1996 | Houston Astros (NL) | $109,000 |
| 25104 | Ben Rivera | 1992 | Atlanta Braves (NL) | $109,000 |
| 25105 | Andres Berumen | 1995 | San Diego Padres (NL) | $109,000 |
| 25106 | Mike Bertotti | 1995 | Chicago White Sox (AL) | $109,000 |
| 25107 | Dan Wilson | 1993 | Cincinnati Reds (NL) | $109,000 |
| 25108 | Sean Bergman | 1993 | Detroit Tigers (AL) | $109,000 |
| 25109 | Desi Wilson | 1996 | San Francisco Giants (NL) | $109,000 |
| 25110 | Luis Polonia | 1996 | Atlanta Braves (NL) | $109,000 |
| 25111 | Julio Mosquera | 1996 | Toronto Blue Jays (AL) | $109,000 |
| 25112 | Jose Mota | 1995 | Kansas City Royals (AL) | $109,000 |
| 25113 | James Mouton | 1994 | Houston Astros (NL) | $109,000 |
| 25114 | Lyle Mouton | 1995 | Chicago White Sox (AL) | $109,000 |
| 25115 | Bobby Munoz | 1993 | Philadelphia Phillies (NL) | $109,000 |
| 25116 | Oscar Munoz | 1995 | Minnesota Twins (AL) | $109,000 |
| 25117 | Jason Bere | 1993 | Chicago White Sox (AL) | $109,000 |
| 25118 | Ron Rightnowar | 1995 | Milwaukee Brewers (AL) | $109,000 |
| 25119 | Dave Righetti | 1994 | Oakland Athletics (AL) | $109,000 |
| 25120 | Glenn Murray | 1996 | Philadelphia Phillies (NL) | $109,000 |
| 25121 | Gary Bennett | 1996 | Philadelphia Phillies (NL) | $109,000 |
| 25122 | Gary Bennett | 1995 | Philadelphia Phillies (NL) | $109,000 |
| 25123 | Paul Wilson | 1996 | New York Mets (NL) | $109,000 |
| 25124 | Erik Bennett | 1996 | Minnesota Twins (AL) | $109,000 |
| 25125 | Mike Myers | 1995 | Florida Marlins (NL) | $109,000 |
| 25126 | Juan Acevedo | 1995 | Colorado Rockies (NL) | $109,000 |
| 25127 | Armando Benitez | 1994 | Baltimore Orioles (AL) | $109,000 |
| 25128 | Rodney Myers | 1996 | Chicago Cubs (NL) | $109,000 |
| 25129 | Alan Benes | 1995 | St. Louis Cardinals (NL) | $109,000 |
| 25130 | Dan Naulty | 1996 | Minnesota Twins (AL) | $109,000 |
| 25131 | Marvin Benard | 1995 | San Francisco Giants (NL) | $109,000 |
| 25132 | Arthur Rhodes | 1992 | Baltimore Orioles (AL) | $109,000 |
| 25133 | Robb Nen | 1993 | Texas Rangers (AL) | $109,000 |
| 25134 | Phil Nevin | 1995 | Houston Astros (NL) | $109,000 |
| 25135 | Marc Newfield | 1993 | Seattle Mariners (AL) | $109,000 |
| 25136 | Chris Nichting | 1995 | Texas Rangers (AL) | $109,000 |
| 25137 | David Bell | 1995 | St. Louis Cardinals (NL) | $109,000 |
| 25138 | Matt Beech | 1996 | Philadelphia Phillies (NL) | $109,000 |
| 25139 | Carlos Reyes | 1994 | Oakland Athletics (AL) | $109,000 |
| 25140 | Melvin Nieves | 1993 | San Diego Padres (NL) | $109,000 |
| 25141 | Alberto Reyes | 1995 | Milwaukee Brewers (AL) | $109,000 |
| 25142 | C. J. Nitkowski | 1995 | Cincinnati Reds (NL) | $109,000 |
| 25143 | Rich Becker | 1994 | Minnesota Twins (AL) | $109,000 |
| 25144 | Rich Becker | 1993 | Minnesota Twins (AL) | $109,000 |
| 25145 | Steve Wojciechowski | 1995 | Oakland Athletics (AL) | $109,000 |
| 25146 | Matt Nokes | 1995 | Colorado Rockies (NL) | $109,000 |
| 25147 | Rich Renteria | 1993 | Florida Marlins (NL) | $109,000 |
| 25148 | Allen Battle | 1995 | St. Louis Cardinals (NL) | $109,000 |
| 25149 | Les Norman | 1995 | Kansas City Royals (AL) | $109,000 |
| 25150 | Tony Batista | 1996 | Oakland Athletics (AL) | $109,000 |
Page 503 of 529 (26428 total)