Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 25401 | Carl Nichols | 1990 | Houston Astros (NL) | $100,000 |
| 25402 | Warren Newson | 1991 | Chicago White Sox (AL) | $100,000 |
| 25403 | Greg Hibbard | 1990 | Chicago White Sox (AL) | $100,000 |
| 25404 | Al Newman | 1988 | Minnesota Twins (AL) | $100,000 |
| 25405 | Paul Sorrento | 1990 | Minnesota Twins (AL) | $100,000 |
| 25406 | Rob Picciolo | 1985 | Oakland Athletics (AL) | $100,000 |
| 25407 | Steve Rosenberg | 1990 | Chicago White Sox (AL) | $100,000 |
| 25408 | Bob McClure | 1987 | Milwaukee Brewers (AL) | $100,000 |
| 25409 | Keith Brown | 1990 | Cincinnati Reds (NL) | $100,000 |
| 25410 | Kevin Brown | 1990 | New York Mets (NL) | $100,000 |
| 25411 | Marty Brown | 1990 | Baltimore Orioles (AL) | $100,000 |
| 25412 | Phil Clark | 1990 | Detroit Tigers (AL) | $100,000 |
| 25413 | Tony Armas | 1988 | California Angels (AL) | $100,000 |
| 25414 | Mark Clark | 1991 | St. Louis Cardinals (NL) | $100,000 |
| 25415 | Wayne Kirby | 1991 | Cleveland Indians (AL) | $100,000 |
| 25416 | Derek Parks | 1990 | Minnesota Twins (AL) | $100,000 |
| 25417 | Kevin Coffman | 1990 | Chicago Cubs (NL) | $100,000 |
| 25418 | Rick Schu | 1986 | Philadelphia Phillies (NL) | $100,000 |
| 25419 | Dana Kiecker | 1990 | Boston Red Sox (AL) | $100,000 |
| 25420 | Kevin Appier | 1990 | Kansas City Royals (AL) | $100,000 |
| 25421 | Brent Knackert | 1990 | Seattle Mariners (AL) | $100,000 |
| 25422 | Juan Gonzalez | 1990 | Texas Rangers (AL) | $100,000 |
| 25423 | Greg Mathews | 1987 | St. Louis Cardinals (NL) | $100,000 |
| 25424 | Randy Knorr | 1991 | Toronto Blue Jays (AL) | $100,000 |
| 25425 | Juan Guzman | 1991 | Toronto Blue Jays (AL) | $100,000 |
| 25426 | Bob Tewksbury | 1990 | St. Louis Cardinals (NL) | $100,000 |
| 25427 | Roger Mason | 1990 | Houston Astros (NL) | $100,000 |
| 25428 | Bill Schroeder | 1985 | Milwaukee Brewers (AL) | $100,000 |
| 25429 | Cliff Young | 1990 | California Angels (AL) | $100,000 |
| 25430 | Rod Brewer | 1990 | St. Louis Cardinals (NL) | $100,000 |
| 25431 | Pete Schourek | 1991 | New York Mets (NL) | $100,000 |
| 25432 | Charlie Kerfeld | 1988 | Houston Astros (NL) | $100,000 |
| 25433 | Joe Kraemer | 1990 | Chicago Cubs (NL) | $100,000 |
| 25434 | Jerry White | 1986 | St. Louis Cardinals (NL) | $100,000 |
| 25435 | Mike Timlin | 1991 | Toronto Blue Jays (AL) | $100,000 |
| 25436 | Tom Kramer | 1991 | Cleveland Indians (AL) | $100,000 |
| 25437 | Chip Hale | 1990 | Minnesota Twins (AL) | $100,000 |
| 25438 | Kevin Stocker | 1993 | Philadelphia Phillies (NL) | $100,000 |
| 25439 | Gary Thurman | 1990 | Kansas City Royals (AL) | $100,000 |
| 25440 | Bruce Ruffin | 1987 | Philadelphia Phillies (NL) | $100,000 |
| 25441 | Kurt Kepshire | 1985 | St. Louis Cardinals (NL) | $100,000 |
| 25442 | Tim McIntosh | 1990 | Milwaukee Brewers (AL) | $100,000 |
| 25443 | Scott Chiamparino | 1990 | Oakland Athletics (AL) | $100,000 |
| 25444 | Matt Keough | 1986 | Chicago Cubs (NL) | $100,000 |
| 25445 | Jose Segura | 1990 | Chicago White Sox (AL) | $100,000 |
| 25446 | Mel Rojas | 1990 | Montreal Expos (NL) | $100,000 |
| 25447 | Jerry Kutzler | 1990 | Chicago White Sox (AL) | $100,000 |
| 25448 | Dave Burba | 1990 | Seattle Mariners (AL) | $100,000 |
| 25449 | Mike Laga | 1988 | St. Louis Cardinals (NL) | $100,000 |
| 25450 | Dave Collins | 1987 | Cincinnati Reds (NL) | $100,000 |
Page 509 of 529 (26428 total)