Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 3101 | Brandon Phillips | 2009 | Cincinnati Reds (NL) | $5,187,500 |
| 3102 | Edwin Encarnacion | 2010 | Toronto Blue Jays (AL) | $5,175,000 |
| 3103 | Travis Fryman | 1996 | Detroit Tigers (AL) | $5,175,000 |
| 3104 | Dante Bichette | 1997 | Colorado Rockies (NL) | $5,166,667 |
| 3105 | Dwight Gooden | 1992 | New York Mets (NL) | $5,166,667 |
| 3106 | Luis Castillo | 2005 | Florida Marlins (NL) | $5,166,667 |
| 3107 | Jose Valentin | 2001 | Chicago White Sox (AL) | $5,166,667 |
| 3108 | Barry Bonds | 1994 | San Francisco Giants (NL) | $5,166,666 |
| 3109 | Placido Polanco | 2010 | Philadelphia Phillies (NL) | $5,166,666 |
| 3110 | Roger Clemens | 1994 | Boston Red Sox (AL) | $5,155,250 |
| 3111 | Craig Biggio HOF | 2007 | Houston Astros (NL) | $5,150,000 |
| 3112 | Robb Nen | 1999 | San Francisco Giants (NL) | $5,150,000 |
| 3113 | Adam Lind | 2012 | Toronto Blue Jays (AL) | $5,150,000 |
| 3114 | Adam Lind | 2013 | Toronto Blue Jays (AL) | $5,150,000 |
| 3115 | Jason Marquis | 2006 | St. Louis Cardinals (NL) | $5,150,000 |
| 3116 | Adam Lind | 2011 | Toronto Blue Jays (AL) | $5,150,000 |
| 3117 | Scott Erickson | 2002 | Baltimore Orioles (AL) | $5,142,986 |
| 3118 | Omar Vizquel | 2007 | San Francisco Giants (NL) | $5,140,084 |
| 3119 | Freddie Freeman | 2014 | Atlanta Braves (NL) | $5,125,000 |
| 3120 | Danys Baez | 2003 | Cleveland Indians (AL) | $5,125,000 |
| 3121 | Aaron Cook | 2008 | Colorado Rockies (NL) | $5,125,000 |
| 3122 | Miguel Tejada | 2003 | Oakland Athletics (AL) | $5,125,000 |
| 3123 | Richie Sexson | 2003 | Milwaukee Brewers (NL) | $5,125,000 |
| 3124 | Matt Moore | 2016 | Tampa Bay Rays (AL) | $5,100,000 |
| 3125 | Lance Johnson | 1999 | Chicago Cubs (NL) | $5,100,000 |
| 3126 | Joe Crede | 2008 | Chicago White Sox (AL) | $5,100,000 |
| 3127 | J. J. Hardy | 2010 | Minnesota Twins (AL) | $5,100,000 |
| 3128 | Jason Kendall | 2001 | Pittsburgh Pirates (NL) | $5,100,000 |
| 3129 | Ken Griffey HOF | 1994 | Seattle Mariners (AL) | $5,100,000 |
| 3130 | Pedro Feliz | 2007 | San Francisco Giants (NL) | $5,100,000 |
| 3131 | Bobby Bonilla | 1996 | Baltimore Orioles (AL) | $5,100,000 |
| 3132 | Justin Turner | 2016 | Los Angeles Dodgers (NL) | $5,100,000 |
| 3133 | Rick Porcello | 2013 | Detroit Tigers (AL) | $5,100,000 |
| 3134 | Brad Penny | 2005 | Los Angeles Dodgers (NL) | $5,100,000 |
| 3135 | Robin Ventura | 1995 | Chicago White Sox (AL) | $5,100,000 |
| 3136 | Jose Canseco | 1994 | Texas Rangers (AL) | $5,100,000 |
| 3137 | Roberto Hernandez | 2010 | Cleveland Indians (AL) | $5,087,500 |
| 3138 | Brett Myers | 2007 | Philadelphia Phillies (NL) | $5,083,333 |
| 3139 | Jon Lieber | 2001 | Chicago Cubs (NL) | $5,083,333 |
| 3140 | Woody Williams | 2001 | San Diego Padres (NL) | $5,083,333 |
| 3141 | Coco Crisp | 2008 | Boston Red Sox (AL) | $5,083,333 |
| 3142 | Donovan Osborne | 1999 | St. Louis Cardinals (NL) | $5,080,000 |
| 3143 | Erick Aybar | 2012 | Los Angeles Angels of Anaheim (AL) | $5,075,000 |
| 3144 | Damion Easley | 2001 | Detroit Tigers (AL) | $5,075,000 |
| 3145 | Carlos Delgado | 1999 | Toronto Blue Jays (AL) | $5,075,000 |
| 3146 | Luis Castillo | 2006 | Minnesota Twins (AL) | $5,071,506 |
| 3147 | Kazuhiro Sasaki | 2002 | Seattle Mariners (AL) | $5,070,000 |
| 3148 | Ron Gant | 2000 | Philadelphia Phillies (NL) | $5,066,667 |
| 3149 | Luke Gregerson | 2014 | Oakland Athletics (AL) | $5,065,000 |
| 3150 | Kevin Appier | 1996 | Kansas City Royals (AL) | $5,051,250 |
Page 63 of 529 (26428 total)