Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 3951 | Mike Remlinger | 2005 | Chicago Cubs (NL) | $4,233,333 |
| 3952 | Jose Canseco | 1997 | Oakland Athletics (AL) | $4,225,000 |
| 3953 | Bryan Harvey | 1993 | Florida Marlins (NL) | $4,225,000 |
| 3954 | Danny Duffy | 2016 | Kansas City Royals (AL) | $4,225,000 |
| 3955 | Kevin Brown | 1995 | Baltimore Orioles (AL) | $4,225,000 |
| 3956 | Kevin Brown | 1994 | Texas Rangers (AL) | $4,225,000 |
| 3957 | Mark Grace | 1998 | Chicago Cubs (NL) | $4,225,000 |
| 3958 | Edgardo Alfonzo | 2000 | New York Mets (NL) | $4,225,000 |
| 3959 | Dave Bush | 2010 | Milwaukee Brewers (NL) | $4,215,000 |
| 3960 | Delino DeShields | 2000 | Baltimore Orioles (AL) | $4,209,324 |
| 3961 | Kerry Wood | 2008 | Chicago Cubs (NL) | $4,200,000 |
| 3962 | Ian Kinsler | 2010 | Texas Rangers (AL) | $4,200,000 |
| 3963 | Hector Rondon | 2016 | Chicago Cubs (NL) | $4,200,000 |
| 3964 | Marvin Benard | 2003 | San Francisco Giants (NL) | $4,200,000 |
| 3965 | Marvin Benard | 2002 | San Francisco Giants (NL) | $4,200,000 |
| 3966 | Steve Avery | 1996 | Atlanta Braves (NL) | $4,200,000 |
| 3967 | Lucas Duda | 2015 | New York Mets (NL) | $4,200,000 |
| 3968 | Matt Williams | 1994 | San Francisco Giants (NL) | $4,200,000 |
| 3969 | Hisanori Takahashi | 2012 | Los Angeles Angels of Anaheim (AL) | $4,200,000 |
| 3970 | Kevin Gregg | 2009 | Chicago Cubs (NL) | $4,200,000 |
| 3971 | Ugueth Urbina | 2001 | Montreal Expos (NL) | $4,200,000 |
| 3972 | Terry Steinbach | 1995 | Oakland Athletics (AL) | $4,200,000 |
| 3973 | Cristian Guzman | 2006 | Washington Nationals (NL) | $4,200,000 |
| 3974 | Cristian Guzman | 2007 | Washington Nationals (NL) | $4,200,000 |
| 3975 | Cristian Guzman | 2005 | Washington Nationals (NL) | $4,200,000 |
| 3976 | Ubaldo Jimenez | 2012 | Cleveland Indians (AL) | $4,200,000 |
| 3977 | Greg Maddux HOF | 1992 | Chicago Cubs (NL) | $4,200,000 |
| 3978 | Logan Morrison | 2016 | Tampa Bay Rays (AL) | $4,200,000 |
| 3979 | Cristian Guzman | 2008 | Washington Nationals (NL) | $4,200,000 |
| 3980 | Rico Brogna | 2000 | Philadelphia Phillies (NL) | $4,200,000 |
| 3981 | Carlos Lee | 2003 | Chicago White Sox (AL) | $4,200,000 |
| 3982 | Nolan Ryan HOF | 1992 | Texas Rangers (AL) | $4,200,000 |
| 3983 | Brian Roberts | 2007 | Baltimore Orioles (AL) | $4,200,000 |
| 3984 | Jose Mesa | 2002 | Philadelphia Phillies (NL) | $4,200,000 |
| 3985 | J. D. Drew | 2004 | Atlanta Braves (NL) | $4,200,000 |
| 3986 | Kyle Lohse | 2007 | Cincinnati Reds (NL) | $4,200,000 |
| 3987 | Jay Gibbons | 2006 | Baltimore Orioles (AL) | $4,200,000 |
| 3988 | Ruben Sierra | 1993 | Oakland Athletics (AL) | $4,200,000 |
| 3989 | Kevin Gregg | 2011 | Baltimore Orioles (AL) | $4,200,000 |
| 3990 | Wally Joyner | 1992 | Kansas City Royals (AL) | $4,200,000 |
| 3991 | Terry Steinbach | 1996 | Oakland Athletics (AL) | $4,200,000 |
| 3992 | Jeff Blauser | 1999 | Chicago Cubs (NL) | $4,200,000 |
| 3993 | Luis Valbuena | 2015 | Houston Astros (AL) | $4,200,000 |
| 3994 | Chad Qualls | 2010 | Arizona Diamondbacks (NL) | $4,185,000 |
| 3995 | Chris Carter | 2015 | Houston Astros (AL) | $4,175,000 |
| 3996 | Chipper Jones HOF | 1999 | Atlanta Braves (NL) | $4,175,000 |
| 3997 | Gordon Beckham | 2014 | Chicago White Sox (AL) | $4,175,000 |
| 3998 | Mark Grace | 1996 | Chicago Cubs (NL) | $4,175,000 |
| 3999 | Wil Cordero | 2002 | Cleveland Indians (AL) | $4,166,667 |
| 4000 | Jeff Montgomery | 1995 | Kansas City Royals (AL) | $4,166,667 |
Page 80 of 529 (26428 total)