Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 4101 | Aaron Harang | 2012 | Los Angeles Dodgers (NL) | $4,000,000 |
| 4102 | Tim Wakefield | 2006 | Boston Red Sox (AL) | $4,000,000 |
| 4103 | Ozzie Guillen | 1996 | Chicago White Sox (AL) | $4,000,000 |
| 4104 | Mark McGwire | 1993 | Oakland Athletics (AL) | $4,000,000 |
| 4105 | Rondell White | 2001 | Chicago Cubs (NL) | $4,000,000 |
| 4106 | Tim Wakefield | 1999 | Boston Red Sox (AL) | $4,000,000 |
| 4107 | Bengie Molina | 2007 | San Francisco Giants (NL) | $4,000,000 |
| 4108 | Russell Martin | 2011 | New York Yankees (AL) | $4,000,000 |
| 4109 | Danys Baez | 2006 | Los Angeles Dodgers (NL) | $4,000,000 |
| 4110 | Tim Wakefield | 2003 | Boston Red Sox (AL) | $4,000,000 |
| 4111 | Ted Lilly | 2006 | Toronto Blue Jays (AL) | $4,000,000 |
| 4112 | Scott Elarton | 2006 | Kansas City Royals (AL) | $4,000,000 |
| 4113 | Jesse Crain | 2011 | Chicago White Sox (AL) | $4,000,000 |
| 4114 | Jose Guillen | 2006 | Washington Nationals (NL) | $4,000,000 |
| 4115 | Matt Kemp | 2010 | Los Angeles Dodgers (NL) | $4,000,000 |
| 4116 | Darren Oliver | 2012 | Toronto Blue Jays (AL) | $4,000,000 |
| 4117 | Colby Lewis | 2015 | Texas Rangers (AL) | $4,000,000 |
| 4118 | Jonny Gomes | 2015 | Atlanta Braves (NL) | $4,000,000 |
| 4119 | Hector Olivera | 2016 | Atlanta Braves (NL) | $4,000,000 |
| 4120 | Charlie Morton | 2014 | Pittsburgh Pirates (NL) | $4,000,000 |
| 4121 | Mike Matheny | 2004 | St. Louis Cardinals (NL) | $4,000,000 |
| 4122 | Devon White | 2000 | Los Angeles Dodgers (NL) | $4,000,000 |
| 4123 | Gavin Floyd | 2015 | Cleveland Indians (AL) | $4,000,000 |
| 4124 | Freddy Garcia | 2012 | New York Yankees (AL) | $4,000,000 |
| 4125 | Albie Lopez | 2002 | Atlanta Braves (NL) | $4,000,000 |
| 4126 | Kirk Rueter | 2000 | San Francisco Giants (NL) | $4,000,000 |
| 4127 | Chien-Ming Wang | 2012 | Washington Nationals (NL) | $4,000,000 |
| 4128 | Chuck Finley | 1997 | Anaheim Angels (AL) | $4,000,000 |
| 4129 | Omar Olivares | 2000 | Oakland Athletics (AL) | $4,000,000 |
| 4130 | John Franco | 1993 | New York Mets (NL) | $4,000,000 |
| 4131 | Omar Olivares | 2001 | Pittsburgh Pirates (NL) | $4,000,000 |
| 4132 | Carlos Delgado | 2005 | Florida Marlins (NL) | $4,000,000 |
| 4133 | John Franco | 1994 | New York Mets (NL) | $4,000,000 |
| 4134 | Scott Elarton | 2007 | Kansas City Royals (AL) | $4,000,000 |
| 4135 | Pedro Feliz | 2006 | San Francisco Giants (NL) | $4,000,000 |
| 4136 | Orlando Cabrera | 2009 | Oakland Athletics (AL) | $4,000,000 |
| 4137 | Lee Stevens | 2001 | Montreal Expos (NL) | $4,000,000 |
| 4138 | Omar Infante | 2013 | Detroit Tigers (AL) | $4,000,000 |
| 4139 | Edgar Martinez HOF | 2003 | Seattle Mariners (AL) | $4,000,000 |
| 4140 | Shawn Kelley | 2016 | Washington Nationals (NL) | $4,000,000 |
| 4141 | Jedd Gyorko | 2016 | St. Louis Cardinals (NL) | $4,000,000 |
| 4142 | Esteban Loaiza | 2004 | Chicago White Sox (AL) | $4,000,000 |
| 4143 | Kevin Tapani | 1998 | Chicago Cubs (NL) | $4,000,000 |
| 4144 | Tsuyoshi Wada | 2015 | Chicago Cubs (NL) | $4,000,000 |
| 4145 | Bobby Jones | 2002 | San Diego Padres (NL) | $4,000,000 |
| 4146 | Omar Infante | 2012 | Miami Marlins (NL) | $4,000,000 |
| 4147 | John Wetteland | 1996 | New York Yankees (AL) | $4,000,000 |
| 4148 | Steve Avery | 1995 | Atlanta Braves (NL) | $4,000,000 |
| 4149 | Mike Stanton | 2005 | New York Yankees (AL) | $4,000,000 |
| 4150 | Juan Uribe | 2016 | Cleveland Indians (AL) | $4,000,000 |
Page 83 of 529 (26428 total)