Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 4751 | Rick Aguilera | 2000 | Chicago Cubs (NL) | $3,500,000 |
| 4752 | Mike Stanley | 2000 | Boston Red Sox (AL) | $3,500,000 |
| 4753 | Mike Moore | 1992 | Oakland Athletics (AL) | $3,500,000 |
| 4754 | Willis Roberts | 2003 | Baltimore Orioles (AL) | $3,500,000 |
| 4755 | Mike Lamb | 2008 | Minnesota Twins (AL) | $3,500,000 |
| 4756 | Rick Aguilera | 1996 | Minnesota Twins (AL) | $3,500,000 |
| 4757 | Marty Cordova | 2004 | Baltimore Orioles (AL) | $3,500,000 |
| 4758 | Mark Buehrle | 2004 | Chicago White Sox (AL) | $3,500,000 |
| 4759 | Tim Salmon | 1997 | Anaheim Angels (AL) | $3,500,000 |
| 4760 | Teddy Higuera | 1992 | Milwaukee Brewers (AL) | $3,500,000 |
| 4761 | Austin Jackson | 2013 | Detroit Tigers (AL) | $3,500,000 |
| 4762 | Matt Belisle | 2015 | St. Louis Cardinals (NL) | $3,500,000 |
| 4763 | Luis Vizcaino | 2009 | Chicago Cubs (NL) | $3,500,000 |
| 4764 | Mike Williams | 2003 | Pittsburgh Pirates (NL) | $3,500,000 |
| 4765 | Mitch Williams | 1993 | Philadelphia Phillies (NL) | $3,500,000 |
| 4766 | Teddy Higuera | 1994 | Milwaukee Brewers (AL) | $3,500,000 |
| 4767 | Mark Loretta | 2001 | Milwaukee Brewers (NL) | $3,500,000 |
| 4768 | Chris Sale | 2014 | Chicago White Sox (AL) | $3,500,000 |
| 4769 | Dmitri Young | 2001 | Cincinnati Reds (NL) | $3,500,000 |
| 4770 | Jose Vizcaino | 2000 | Los Angeles Dodgers (NL) | $3,500,000 |
| 4771 | Rod Beck | 2000 | Boston Red Sox (AL) | $3,500,000 |
| 4772 | Luis Vizcaino | 2008 | Colorado Rockies (NL) | $3,500,000 |
| 4773 | Vladimir Guerrero HOF | 2000 | Montreal Expos (NL) | $3,500,000 |
| 4774 | Jay Payton | 2005 | Boston Red Sox (AL) | $3,500,000 |
| 4775 | Dan Wilson | 2004 | Seattle Mariners (AL) | $3,500,000 |
| 4776 | Jose Guzman | 1994 | Chicago Cubs (NL) | $3,500,000 |
| 4777 | Brian Schneider | 2007 | Washington Nationals (NL) | $3,500,000 |
| 4778 | Jason Bay | 2007 | Pittsburgh Pirates (NL) | $3,500,000 |
| 4779 | Kevin Tapani | 1999 | Chicago Cubs (NL) | $3,500,000 |
| 4780 | Austin Kearns | 2007 | Washington Nationals (NL) | $3,500,000 |
| 4781 | Lee Stevens | 2000 | Montreal Expos (NL) | $3,500,000 |
| 4782 | Kevin Millar | 2005 | Boston Red Sox (AL) | $3,500,000 |
| 4783 | Jon Lieber | 2008 | Chicago Cubs (NL) | $3,500,000 |
| 4784 | Corey Koskie | 2005 | Toronto Blue Jays (AL) | $3,500,000 |
| 4785 | Jose Guzman | 1993 | Chicago Cubs (NL) | $3,500,000 |
| 4786 | Jeremy Affeldt | 2009 | San Francisco Giants (NL) | $3,500,000 |
| 4787 | Braden Looper | 2006 | St. Louis Cardinals (NL) | $3,500,000 |
| 4788 | Paul Molitor HOF | 1997 | Minnesota Twins (AL) | $3,500,000 |
| 4789 | Sterling Hitchcock | 1999 | San Diego Padres (NL) | $3,500,000 |
| 4790 | Hunter Pence | 2010 | Houston Astros (NL) | $3,500,000 |
| 4791 | Edwin Encarnacion | 2012 | Toronto Blue Jays (AL) | $3,500,000 |
| 4792 | Michael Barrett | 2008 | San Diego Padres (NL) | $3,500,000 |
| 4793 | Tim Raines HOF | 1991 | Chicago White Sox (AL) | $3,500,000 |
| 4794 | Alex Gonzalez | 2007 | Cincinnati Reds (NL) | $3,500,000 |
| 4795 | Ryan Klesko | 1998 | Atlanta Braves (NL) | $3,500,000 |
| 4796 | Brook Fordyce | 2003 | Baltimore Orioles (AL) | $3,500,000 |
| 4797 | Tim Wakefield | 2010 | Boston Red Sox (AL) | $3,500,000 |
| 4798 | Tim Raines HOF | 1992 | Chicago White Sox (AL) | $3,500,000 |
| 4799 | Ty Wigginton | 2010 | Baltimore Orioles (AL) | $3,500,000 |
| 4800 | Jeff Conine | 2002 | Baltimore Orioles (AL) | $3,500,000 |
Page 96 of 529 (26428 total)