Batting Leaders
Batting Leaders - Games
24,011 players
| Rank | Player | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11001 | Jim Brillheart | 86 | 86 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | .070 | .196 |
| 11002 | Freddy Schmidt | 85 | 57 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .140 | .296 |
| 11003 | Kevin Brown | 85 | 189 | 48 | 12 | 2 | 7 | 31 | 30 | 0 | 14 | .254 | .755 |
| 11004 | Dave Pagan | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11005 | Zach Walters | 85 | 170 | 30 | 3 | 1 | 10 | 21 | 18 | 0 | 10 | .176 | .605 |
| 11006 | Ben Williamson | 85 | 277 | 70 | 13 | 0 | 1 | 21 | 36 | 5 | 15 | .253 | .602 |
| 11007 | Cliff Carter | 85 | 192 | 54 | 7 | 0 | 0 | 9 | 24 | 0 | 13 | .281 | .645 |
| 11008 | Billy Sorrell | 85 | 165 | 44 | 3 | 0 | 5 | 17 | 15 | 1 | 15 | .267 | .704 |
| 11009 | Randy Rodríguez | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11010 | Dave Wainhouse | 85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11011 | Jason Martin | 85 | 189 | 39 | 5 | 0 | 6 | 19 | 21 | 5 | 14 | .206 | .589 |
| 11012 | Chris Roberson | 85 | 69 | 16 | 0 | 1 | 0 | 2 | 15 | 5 | 1 | .232 | .504 |
| 11013 | Floyd Weaver | 85 | 20 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .100 | .293 |
| 11014 | Ramón Heredía | 85 | 330 | 91 | 15 | 4 | 3 | 36 | 58 | 2 | 16 | .276 | .682 |
| 11015 | Leo Hernandez | 85 | 248 | 56 | 8 | 1 | 7 | 30 | 23 | 1 | 13 | .226 | .615 |
| 11016 | George Gill | 85 | 135 | 17 | 2 | 1 | 0 | 4 | 12 | 0 | 1 | .126 | .288 |
| 11017 | Brandon Puffer | 85 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .100 |
| 11018 | Ray Semproch | 85 | 112 | 13 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | .116 | .257 |
| 11019 | Dave Cole | 85 | 61 | 14 | 1 | 1 | 3 | 11 | 3 | 0 | 2 | .230 | .680 |
| 11020 | Don DeMola | 85 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11021 | Leo Mangum | 85 | 75 | 15 | 0 | 1 | 0 | 3 | 7 | 0 | 4 | .200 | .467 |
| 11022 | Carlos Rivera | 85 | 110 | 24 | 5 | 0 | 3 | 11 | 13 | 0 | 9 | .218 | .623 |
| 11023 | D. T. Cromer | 85 | 104 | 32 | 7 | 0 | 7 | 20 | 14 | 0 | 4 | .308 | .910 |
| 11024 | Tom O'Rourke | 85 | 312 | 58 | 11 | 0 | 0 | 26 | 32 | 8 | 21 | .186 | .458 |
| 11025 | Diomedes Olivo | 85 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .176 | .458 |
| 11026 | Tom Cooper | 85 | 273 | 77 | 8 | 3 | 2 | 39 | 55 | 8 | 40 | .282 | .729 |
| 11027 | Adam Russell | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11028 | Julio Valera | 85 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .400 |
| 11029 | Rollie Stiles | 85 | 92 | 13 | 3 | 0 | 0 | 4 | 5 | 0 | 3 | .141 | .342 |
| 11030 | Carlos Rodriguez | 85 | 241 | 67 | 16 | 1 | 1 | 20 | 21 | 1 | 14 | .278 | .683 |
| 11031 | Jim Panther | 85 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 | .311 |
| 11032 | Red Lynn | 85 | 41 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | .146 | .337 |
| 11033 | Wilton Veras | 85 | 282 | 74 | 12 | 2 | 2 | 27 | 35 | 0 | 12 | .262 | .633 |
| 11034 | David Clyde | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11035 | Danny Klassen | 85 | 261 | 59 | 8 | 2 | 6 | 23 | 34 | 2 | 21 | .226 | .625 |
| 11036 | Pedro Beato | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11037 | Harry Krause | 85 | 185 | 36 | 5 | 1 | 0 | 14 | 18 | 0 | 4 | .195 | .444 |
| 11038 | Tommy Hinzo | 85 | 274 | 68 | 9 | 3 | 3 | 21 | 35 | 10 | 12 | .248 | .615 |
| 11039 | Pinky Woods | 85 | 126 | 24 | 5 | 0 | 0 | 6 | 4 | 0 | 3 | .190 | .439 |
| 11040 | Don Hopkins | 85 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 21 | 2 | .167 | .542 |
| 11041 | Harley Payne | 85 | 222 | 51 | 4 | 2 | 0 | 24 | 20 | 0 | 18 | .230 | .553 |
| 11042 | Hal Spindel | 85 | 209 | 53 | 6 | 1 | 0 | 20 | 20 | 0 | 14 | .254 | .592 |
| 11043 | Ted Cieslak | 85 | 220 | 54 | 10 | 0 | 2 | 11 | 18 | 1 | 21 | .245 | .629 |
| 11044 | Johnny Bucha | 84 | 195 | 40 | 10 | 0 | 1 | 15 | 18 | 1 | 25 | .205 | .567 |
| 11045 | Bob Repass | 84 | 265 | 64 | 12 | 1 | 2 | 24 | 30 | 6 | 33 | .242 | .642 |
| 11046 | Mike Fyhrie | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11047 | Marty Bystrom | 84 | 112 | 18 | 3 | 0 | 0 | 5 | 6 | 0 | 4 | .161 | .377 |
| 11048 | Mike Miley | 84 | 262 | 46 | 5 | 2 | 4 | 30 | 21 | 1 | 20 | .176 | .490 |
| 11049 | Roy Evans | 84 | 201 | 32 | 4 | 0 | 0 | 13 | 11 | 2 | 21 | .159 | .418 |
| 11050 | Ted Wills | 84 | 44 | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | .250 | .616 |
| 11051 | Adron Chambers | 84 | 88 | 19 | 1 | 3 | 0 | 9 | 11 | 2 | 8 | .216 | .577 |
| 11052 | Mark Hutton | 84 | 23 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .304 | .739 |
| 11053 | Estevan Florial | 84 | 213 | 41 | 11 | 3 | 4 | 22 | 23 | 8 | 26 | .192 | .609 |
| 11054 | John Meister | 84 | 344 | 79 | 13 | 5 | 3 | 42 | 59 | 10 | 20 | .230 | .595 |
| 11055 | Rich Wortham | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11056 | Johnnie Wittig | 84 | 91 | 10 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | .110 | .250 |
| 11057 | Julio Ramirez | 84 | 96 | 16 | 1 | 1 | 1 | 11 | 15 | 2 | 5 | .167 | .437 |
| 11058 | Jack Knight | 84 | 102 | 22 | 3 | 0 | 2 | 12 | 13 | 1 | 5 | .216 | .556 |
| 11059 | Steve Baker | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11060 | John Houseman | 84 | 293 | 74 | 9 | 7 | 0 | 25 | 39 | 18 | 33 | .253 | .659 |
| 11061 | Félix Guilbe | 84 | 286 | 72 | 13 | 3 | 0 | 21 | 40 | 6 | 27 | .252 | .634 |
| 11062 | Gracie Pierce | 84 | 307 | 59 | 4 | 2 | 0 | 2 | 23 | 0 | 5 | .192 | .423 |
| 11063 | William VanLandingham | 84 | 164 | 20 | 4 | 0 | 1 | 6 | 6 | 0 | 3 | .122 | .302 |
| 11064 | Rod Correia | 84 | 166 | 43 | 7 | 1 | 0 | 12 | 19 | 2 | 6 | .259 | .598 |
| 11065 | Brad Hogg | 84 | 162 | 40 | 8 | 0 | 0 | 10 | 14 | 0 | 13 | .247 | .599 |
| 11066 | Brandon Pfaadt | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11067 | Robby Scott | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11068 | Jackie Tobin | 84 | 278 | 70 | 6 | 2 | 0 | 21 | 25 | 2 | 26 | .252 | .604 |
| 11069 | Bob Farley | 84 | 123 | 20 | 3 | 1 | 2 | 9 | 19 | 0 | 30 | .163 | .579 |
| 11070 | Evan White | 84 | 279 | 46 | 10 | 0 | 10 | 35 | 27 | 1 | 24 | .165 | .539 |
| 11071 | Jake Woods | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11072 | Josmil Pinto | 84 | 250 | 63 | 13 | 0 | 11 | 30 | 36 | 0 | 31 | .252 | .771 |
| 11073 | Tom Rogers | 84 | 134 | 30 | 4 | 1 | 1 | 5 | 13 | 1 | 1 | .224 | .521 |
| 11074 | Dean Hartgraves | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11075 | Billy Murphy | 84 | 135 | 31 | 4 | 1 | 3 | 13 | 15 | 1 | 7 | .230 | .608 |
| 11076 | Sammy Haynes | 84 | 239 | 47 | 3 | 0 | 0 | 23 | 17 | 2 | 8 | .197 | .432 |
| 11077 | Johnny Stuart | 84 | 127 | 29 | 4 | 1 | 0 | 6 | 14 | 0 | 3 | .228 | .522 |
| 11078 | Scott Munter | 84 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 3.000 |
| 11079 | Cory Rasmus | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11080 | Enerio Del Rosario | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11081 | Johnny Field | 84 | 221 | 49 | 13 | 0 | 9 | 21 | 28 | 4 | 7 | .222 | .648 |
| 11082 | Jandel Gustave | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11083 | Brian Schlitter | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 11084 | Ben Lively | 84 | 33 | 6 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | .182 | .545 |
| 11085 | Felix Escalona | 84 | 206 | 43 | 11 | 2 | 0 | 13 | 20 | 8 | 6 | .209 | .513 |
| 11086 | Dan Walters | 84 | 273 | 64 | 14 | 1 | 5 | 32 | 20 | 1 | 17 | .234 | .627 |
| 11087 | Tony Walker | 84 | 90 | 20 | 7 | 0 | 2 | 10 | 19 | 11 | 11 | .222 | .674 |
| 11088 | Brian Barton | 83 | 153 | 41 | 9 | 2 | 2 | 13 | 23 | 3 | 19 | .268 | .741 |
| 11089 | Cole Ragans | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11090 | Mike Trujillo | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11091 | Gentry Jessup | 83 | 195 | 38 | 7 | 1 | 0 | 10 | 14 | 0 | 3 | .195 | .448 |
| 11092 | Champ Osteen | 83 | 304 | 60 | 6 | 6 | 2 | 31 | 27 | 1 | 10 | .197 | .499 |
| 11093 | Billy Barnie | 83 | 321 | 55 | 5 | 2 | 0 | 23 | 32 | 2 | 5 | .171 | .383 |
| 11094 | Yats Wuestling | 83 | 217 | 41 | 4 | 2 | 0 | 19 | 18 | 1 | 15 | .189 | .467 |
| 11095 | Onan Masaoka | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11096 | Wes Obermueller | 83 | 93 | 22 | 5 | 1 | 0 | 6 | 5 | 0 | 1 | .237 | .557 |
| 11097 | Jackson Stephens | 83 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .250 | .583 |
| 11098 | Nick Noonan | 83 | 145 | 28 | 3 | 0 | 1 | 9 | 14 | 0 | 9 | .193 | .475 |
| 11099 | Ray Wilson | 83 | 288 | 63 | 7 | 2 | 2 | 30 | 41 | 13 | 24 | .219 | .557 |
| 11100 | Jake Latz | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Page 111 of 241 (24011 total)