Player
Johnny Damon
Player Info
- Full Name
- Johnny David
- Born
-
November 5, 1973
Fort Riley, KS, USA - Size
- 6'2" / 205 lbs
- B/T
- L / L
- Debut
- August 12, 1995
- Final Game
- August 1, 2012
- Career
- 18 years
Teams
- Kansas City Royals 1995-2000
- Oakland Athletics 2001-2001
- Boston Red Sox 2002-2005
- New York Yankees 2006-2009
- Detroit Tigers 2010-2010
- Tampa Bay Rays 2011-2011
- Cleveland Guardians 2012-2012
Honors
2011 - Player of the Week
(AL)
2009 - This Year in Baseball Postseason Moment of the Year
(ML)
2009 - Player of the Week
(AL)
2008 - This Year in Baseball Oddity of the Year
(ML)
2006 - Player of the Week
(AL)
2005 - Sporting News All-Star
(AL)
2000 - Player of the Month
(AL)
Career Batting
2,490
G
.284
AVG
2,769
H
235
HR
1,139
RBI
.784
OPS
106
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland Indians | 64 | 207 | 46 | 6 | 2 | 4 | 25 | .222 |
| 2011 | Tampa Bay Rays | 150 | 582 | 152 | 29 | 7 | 16 | 79 | .261 |
| 2010 | Detroit Tigers | 145 | 539 | 146 | 36 | 5 | 8 | 81 | .271 |
| 2009 | New York Yankees | 143 | 550 | 155 | 36 | 3 | 24 | 107 | .282 |
| 2008 | New York Yankees | 143 | 555 | 168 | 27 | 5 | 17 | 95 | .303 |
| 2007 | New York Yankees | 141 | 533 | 144 | 27 | 2 | 12 | 93 | .270 |
| 2006 | New York Yankees | 149 | 593 | 169 | 35 | 5 | 24 | 115 | .285 |
| 2005 | Boston Red Sox | 148 | 624 | 197 | 35 | 6 | 10 | 117 | .316 |
| 2004 | Boston Red Sox | 150 | 621 | 189 | 35 | 6 | 20 | 123 | .304 |
| 2003 | Boston Red Sox | 145 | 608 | 166 | 32 | 6 | 12 | 103 | .273 |
| 2002 | Boston Red Sox | 154 | 623 | 178 | 34 | 11 | 14 | 118 | .286 |
| 2001 | Oakland Athletics | 155 | 644 | 165 | 34 | 4 | 9 | 108 | .256 |
| 2000 | Kansas City Royals | 159 | 655 | 214 | 42 | 10 | 16 | 136 | .327 |
| 1999 | Kansas City Royals | 145 | 583 | 179 | 39 | 9 | 14 | 101 | .307 |
| 1998 | Kansas City Royals | 161 | 642 | 178 | 30 | 10 | 18 | 104 | .277 |
| 1997 | Kansas City Royals | 146 | 472 | 130 | 12 | 8 | 8 | 70 | .275 |
| 1996 | Kansas City Royals | 145 | 517 | 140 | 22 | 5 | 6 | 61 | .271 |
| 1995 | Kansas City Royals | 47 | 188 | 53 | 11 | 5 | 3 | 32 | .282 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | AL | 224 | .106 | .239 | 7.6 | 12.1 | 69 | 4.0 | |
| 2011 | AL | 647 | .156 | .284 | 7.9 | 14.2 | 104 | 16.0 | ✓ |
| 2010 | AL | 613 | .130 | .312 | 11.3 | 14.7 | 108 | 8.0 | ✓ |
| 2009 | AL | 626 | .207 | .305 | 11.3 | 15.7 | 124 | 24.0 | ✓ |
| 2008 | AL | 623 | .159 | .330 | 10.3 | 13.2 | 121 | 17.0 | ✓ |
| 2007 | AL | 605 | .126 | .297 | 10.9 | 13.1 | 97 | 12.0 | ✓ |
| 2006 | AL | 671 | .197 | .297 | 10.0 | 12.7 | 117 | 24.0 | ✓ |
| 2005 | AL | 688 | .123 | .338 | 7.7 | 10.0 | 115 | 10.0 | ✓ |
| 2004 | AL | 702 | .172 | .317 | 10.8 | 10.1 | 123 | 20.0 | ✓ |
| 2003 | AL | 690 | .132 | .292 | 9.9 | 10.7 | 98 | 12.0 | ✓ |
| 2002 | AL | 702 | .157 | .302 | 9.3 | 10.0 | 113 | 14.0 | ✓ |
| 2001 | AL | 719 | .107 | .274 | 8.5 | 9.7 | 82 | 9.0 | ✓ |
| 2000 | AL | 741 | .168 | .335 | 8.8 | 8.1 | 122 | 16.0 | ✓ |
| 1999 | AL | 660 | .170 | .316 | 10.2 | 7.6 | 118 | 14.1 | ✓ |
| 1998 | AL | 710 | .162 | .295 | 8.2 | 11.8 | 102 | 18.1 | ✓ |
| 1997 | AL | 524 | .110 | .309 | 8.0 | 13.4 | 90 | 8.0 | ✓ |
| 1996 | AL | 566 | .097 | .297 | 5.5 | 11.3 | 73 | 6.0 | ✓ |
| 1995 | AL | 206 | .160 | .301 | 5.8 | 10.7 | 98 | 3.4 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 2,067 | 4,717 | 79 | 56 | 20 | .988 |
| 1B | 8 | 15 | 0 | 1 | 1 | .938 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland Indians | OF | 56 | 99 | 1 | 2 | 0 | .980 |
| 2011 | Tampa Bay Rays | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 2011 | Tampa Bay Rays | OF | 16 | 19 | 0 | 0 | 0 | 1.000 |
| 2010 | Detroit Tigers | OF | 36 | 57 | 2 | 2 | 1 | .967 |
| 2009 | New York Yankees | OF | 132 | 220 | 6 | 5 | 2 | .978 |
| 2008 | New York Yankees | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 2008 | New York Yankees | OF | 113 | 232 | 3 | 2 | 0 | .992 |
| 2007 | New York Yankees | 1B | 5 | 9 | 0 | 1 | 1 | .900 |
| 2007 | New York Yankees | OF | 81 | 193 | 3 | 2 | 0 | .990 |
| 2006 | New York Yankees | 1B | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 2006 | New York Yankees | OF | 131 | 306 | 3 | 3 | 1 | .990 |
| 2005 | Boston Red Sox | OF | 147 | 394 | 5 | 6 | 0 | .985 |
| 2004 | Boston Red Sox | OF | 148 | 349 | 4 | 5 | 2 | .986 |
| 2003 | Boston Red Sox | OF | 144 | 362 | 7 | 1 | 2 | .997 |
| 2002 | Boston Red Sox | OF | 151 | 352 | 7 | 1 | 2 | .997 |
| 2001 | Oakland Athletics | OF | 154 | 345 | 4 | 3 | 1 | .991 |
| 2000 | Kansas City Royals | OF | 133 | 334 | 6 | 5 | 1 | .986 |
| 1999 | Kansas City Royals | OF | 140 | 301 | 8 | 4 | 0 | .987 |
| 1998 | Kansas City Royals | OF | 158 | 372 | 10 | 4 | 1 | .990 |
| 1997 | Kansas City Royals | OF | 136 | 322 | 5 | 4 | 3 | .988 |
| 1996 | Kansas City Royals | OF | 144 | 350 | 5 | 6 | 4 | .983 |
| 1995 | Kansas City Royals | OF | 47 | 110 | 0 | 1 | 0 | .991 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 59 | 261 | 72 | 10 | 33 | .276 | ||
| 2011 | AL Division Series | Tampa Bay Rays | 4 | 17 | 4 | 1 | 3 | .235 |
| 2009 | AL Division Series | New York Yankees | 3 | 12 | 1 | 0 | 0 | .083 |
| 2009 | AL Championship Series | New York Yankees | 6 | 30 | 9 | 2 | 5 | .300 |
| 2009 | World Series | New York Yankees | 6 | 22 | 8 | 0 | 4 | .364 |
| 2007 | AL Division Series | New York Yankees | 4 | 18 | 5 | 2 | 5 | .278 |
| 2006 | AL Division Series | New York Yankees | 4 | 17 | 4 | 1 | 3 | .235 |
| 2005 | AL Division Series | Boston Red Sox | 3 | 13 | 3 | 0 | 0 | .231 |
| 2004 | AL Division Series | Boston Red Sox | 3 | 15 | 7 | 0 | 0 | .467 |
| 2004 | AL Championship Series | Boston Red Sox | 7 | 35 | 6 | 2 | 7 | .171 |
| 2004 | World Series | Boston Red Sox | 4 | 21 | 6 | 1 | 2 | .286 |
| 2003 | AL Division Series | Boston Red Sox | 5 | 19 | 6 | 1 | 3 | .316 |
| 2003 | AL Championship Series | Boston Red Sox | 5 | 20 | 4 | 0 | 1 | .200 |
| 2001 | AL Division Series | Oakland Athletics | 5 | 22 | 9 | 0 | 0 | .409 |