77-85
Record
.475
Win %
4
Rank
879
Runs
150
HR
5.48
ERA
Home Park: Kauffman Stadium
Attendance: 1,564,847
Manager
- Tony Muser 77-85
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Johnny Damon | 159 | 655 | 214 | 16 | 88 | .327 |
| Mike Sweeney | 159 | 618 | 206 | 29 | 144 | .333 |
| Joe Randa | 158 | 612 | 186 | 15 | 106 | .304 |
| Jermaine Dye | 157 | 601 | 193 | 33 | 118 | .321 |
| Rey Sanchez | 143 | 509 | 139 | 1 | 38 | .273 |
| Mark Quinn | 135 | 500 | 147 | 20 | 78 | .294 |
| Carlos Beltran | 98 | 372 | 92 | 7 | 44 | .247 |
| Carlos Febles | 100 | 339 | 87 | 2 | 29 | .257 |
| Dave McCarty | 103 | 270 | 75 | 12 | 53 | .278 |
| Gregg Zaun | 83 | 234 | 64 | 7 | 33 | .274 |
| Jeff Reboulet | 66 | 182 | 44 | 0 | 14 | .242 |
| Todd Dunwoody | 61 | 178 | 37 | 1 | 23 | .208 |
| Jorge Fabregas | 43 | 142 | 40 | 3 | 17 | .282 |
| Brian Johnson | 37 | 125 | 26 | 4 | 18 | .208 |
| Luis Ordaz | 65 | 104 | 23 | 0 | 11 | .221 |
| Hector Ortiz | 26 | 88 | 34 | 0 | 5 | .386 |
| Wilson Delgado | 33 | 83 | 22 | 0 | 7 | .265 |
| Scott Pose | 47 | 48 | 9 | 0 | 1 | .188 |
| Dee Brown | 15 | 25 | 4 | 0 | 4 | .160 |
| Mac Suzuki | 32 | 5 | 1 | 0 | 0 | .200 |
| Ray Holbert | 3 | 4 | 1 | 0 | 0 | .250 |
| Jay Witasick | 22 | 4 | 0 | 0 | 0 | .000 |
| Miguel Batista | 14 | 3 | 0 | 0 | 0 | .000 |
| Jeff Suppan | 35 | 3 | 0 | 0 | 0 | .000 |
| Chris Fussell | 20 | 2 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Jeff Suppan | 35 | 10-9 | 4.94 | 128 | 0 |
| Mac Suzuki | 32 | 8-10 | 4.34 | 135 | 0 |
| Dan Reichert | 44 | 8-10 | 4.70 | 94 | 2 |
| Blake Stein | 17 | 8-5 | 4.68 | 78 | 0 |
| Jay Witasick | 22 | 3-8 | 5.94 | 67 | 0 |
| Jerry Spradlin | 50 | 4-4 | 5.52 | 54 | 7 |
| Ricky Bottalico | 62 | 9-6 | 4.83 | 56 | 16 |
| Chad Durbin | 16 | 2-5 | 8.21 | 37 | 0 |
| Brian Meadows | 11 | 6-2 | 4.77 | 26 | 0 |
| Chris Fussell | 20 | 5-3 | 6.30 | 46 | 0 |
| Jose Santiago | 45 | 8-6 | 3.91 | 44 | 2 |
| Miguel Batista | 14 | 2-6 | 7.74 | 30 | 0 |
| Kris Wilson | 20 | 0-1 | 4.19 | 17 | 0 |
| Jose Rosado | 5 | 2-2 | 5.86 | 15 | 0 |
| Jason Rakers | 11 | 2-0 | 9.14 | 16 | 0 |
| Andy Larkin | 18 | 0-3 | 8.84 | 17 | 1 |
| Dan Murray | 10 | 0-0 | 4.66 | 16 | 0 |
| Brett Laxton | 6 | 0-1 | 8.10 | 14 | 0 |
| Jeff D'Amico | 7 | 0-1 | 9.22 | 9 | 0 |
| Scott Mullen | 11 | 0-0 | 4.35 | 7 | 0 |
| Paul Spoljaric | 13 | 0-0 | 6.52 | 6 | 0 |
| Doug Bochtler | 6 | 0-2 | 6.48 | 4 | 0 |
| Brad Rigby | 4 | 0-0 | 16.20 | 3 | 1 |
| Tim Byrdak | 12 | 0-1 | 11.37 | 8 | 0 |