Player
Rey Sanchez
Player Info
- Full Name
- Rey Francisco
- Born
-
October 5, 1967
Rio Piedras, P.R. - Size
- 5'10" / 180 lbs
- B/T
- R / R
- Debut
- September 8, 1991
- Final Game
- June 8, 2005
- Career
- 15 years
Teams
- Chicago Cubs 1991-1997
- New York Yankees 1997-2005
- San Francisco Giants 1998-1998
- Kansas City Royals 1999-2001
- Atlanta Braves 2001-2001
- Boston Red Sox 2002-2002
- New York Mets 2003-2003
- Seattle Mariners 2003-2003
- Tampa Bay Rays 2004-2004
Career Batting
1,490
G
.272
AVG
1,317
H
15
HR
389
RBI
.638
OPS
72
OPS vs Lg
72% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Yankees | 23 | 43 | 12 | 1 | 0 | 0 | 7 | .279 |
| 2004 | Tampa Bay Devil Rays | 91 | 285 | 70 | 14 | 3 | 2 | 23 | .246 |
| 2003 | New York Mets | 56 | 174 | 36 | 3 | 1 | 0 | 11 | .207 |
| 2003 | Seattle Mariners | 46 | 170 | 50 | 5 | 1 | 0 | 22 | .294 |
| 2002 | Boston Red Sox | 107 | 357 | 102 | 12 | 3 | 1 | 46 | .286 |
| 2001 | Kansas City Royals | 100 | 390 | 118 | 14 | 5 | 0 | 46 | .303 |
| 2001 | Atlanta Braves | 49 | 154 | 35 | 4 | 1 | 0 | 10 | .227 |
| 2000 | Kansas City Royals | 143 | 509 | 139 | 18 | 2 | 1 | 68 | .273 |
| 1999 | Kansas City Royals | 134 | 479 | 141 | 18 | 6 | 2 | 66 | .294 |
| 1998 | San Francisco Giants | 109 | 316 | 90 | 14 | 2 | 2 | 44 | .285 |
| 1997 | Chicago Cubs | 97 | 205 | 51 | 9 | 0 | 1 | 14 | .249 |
| 1997 | New York Yankees | 38 | 138 | 43 | 12 | 0 | 1 | 21 | .312 |
| 1996 | Chicago Cubs | 95 | 289 | 61 | 9 | 0 | 1 | 28 | .211 |
| 1995 | Chicago Cubs | 114 | 428 | 119 | 22 | 2 | 3 | 57 | .278 |
| 1994 | Chicago Cubs | 96 | 291 | 83 | 13 | 1 | 0 | 26 | .285 |
| 1993 | Chicago Cubs | 105 | 344 | 97 | 11 | 2 | 0 | 35 | .282 |
| 1992 | Chicago Cubs | 74 | 255 | 64 | 14 | 3 | 1 | 24 | .251 |
| 1991 | Chicago Cubs | 13 | 23 | 6 | 0 | 0 | 0 | 1 | .261 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | AL | 48 | .023 | .300 | 4.2 | 6.3 | 70 | 0.0 | |
| 2004 | AL | 307 | .091 | .264 | 3.9 | 9.1 | 61 | 2.0 | |
| 2003 | AL | 369 | .035 | .279 | 4.3 | 10.6 | 52 | 0.0 | |
| 2002 | AL | 386 | .059 | .306 | 4.4 | 8.0 | 78 | 1.0 | |
| 2001 | AL | 579 | .055 | .306 | 2.6 | 8.5 | 69 | 0.0 | ✓ |
| 2000 | AL | 555 | .049 | .303 | 5.0 | 9.9 | 64 | 1.0 | ✓ |
| 1999 | AL | 518 | .075 | .322 | 4.2 | 9.3 | 79 | 2.0 | ✓ |
| 1998 | NL | 339 | .076 | .327 | 4.7 | 13.9 | 86 | 2.0 | |
| 1997 | AL | 370 | .079 | .312 | 4.3 | 12.7 | 73 | 2.0 | |
| 1996 | NL | 324 | .042 | .242 | 6.8 | 13.0 | 44 | 1.0 | |
| 1995 | NL | 453 | .082 | .306 | 3.1 | 10.6 | 79 | 3.4 | ✓ |
| 1994 | NL | 323 | .052 | .316 | 6.2 | 9.0 | 85 | 0.0 | |
| 1993 | NL | 373 | .044 | .299 | 4.0 | 5.9 | 78 | 0.0 | |
| 1992 | NL | 275 | .090 | .264 | 3.6 | 6.2 | 82 | 1.0 | |
| 1991 | NL | 27 | .000 | .300 | 14.8 | 11.1 | 87 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 984 | 1,496 | 2,865 | 83 | 651 | .981 |
| 2B | 480 | 801 | 1,320 | 27 | 268 | .987 |
| 3B | 19 | 6 | 32 | 2 | 2 | .950 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2005 | New York Yankees | 2B | 9 | 18 | 24 | 1 | 5 | .977 |
| 2005 | New York Yankees | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 2005 | New York Yankees | SS | 10 | 7 | 14 | 1 | 4 | .955 |
| 2004 | Tampa Bay Devil Rays | 2B | 87 | 157 | 234 | 5 | 55 | .987 |
| 2004 | Tampa Bay Devil Rays | SS | 4 | 5 | 15 | 0 | 1 | 1.000 |
| 2003 | New York Mets | 2B | 12 | 16 | 23 | 2 | 8 | .951 |
| 2003 | Seattle Mariners | SS | 46 | 77 | 109 | 4 | 33 | .979 |
| 2003 | New York Mets | SS | 42 | 57 | 116 | 2 | 23 | .989 |
| 2002 | Boston Red Sox | 2B | 100 | 151 | 272 | 4 | 61 | .991 |
| 2002 | Boston Red Sox | SS | 10 | 9 | 26 | 1 | 3 | .972 |
| 2001 | Atlanta Braves | SS | 48 | 62 | 146 | 3 | 31 | .986 |
| 2001 | Kansas City Royals | SS | 100 | 155 | 333 | 3 | 99 | .994 |
| 2000 | Kansas City Royals | SS | 143 | 224 | 446 | 4 | 106 | .994 |
| 1999 | Kansas City Royals | SS | 134 | 242 | 452 | 13 | 111 | .982 |
| 1998 | San Francisco Giants | 2B | 36 | 36 | 76 | 1 | 18 | .991 |
| 1998 | San Francisco Giants | SS | 76 | 106 | 185 | 7 | 33 | .977 |
| 1997 | Chicago Cubs | 2B | 32 | 51 | 72 | 1 | 16 | .992 |
| 1997 | New York Yankees | 2B | 37 | 63 | 101 | 4 | 21 | .976 |
| 1997 | Chicago Cubs | 3B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1997 | New York Yankees | SS | 6 | 3 | 9 | 0 | 1 | 1.000 |
| 1997 | Chicago Cubs | SS | 63 | 49 | 85 | 5 | 12 | .964 |
| 1996 | Chicago Cubs | SS | 92 | 151 | 307 | 11 | 55 | .977 |
| 1995 | Chicago Cubs | 2B | 111 | 194 | 342 | 7 | 58 | .987 |
| 1995 | Chicago Cubs | SS | 4 | 1 | 9 | 0 | 2 | 1.000 |
| 1994 | Chicago Cubs | 2B | 50 | 109 | 164 | 2 | 26 | .993 |
| 1994 | Chicago Cubs | 3B | 17 | 6 | 32 | 2 | 2 | .950 |
| 1994 | Chicago Cubs | SS | 30 | 37 | 82 | 5 | 24 | .960 |
| 1993 | Chicago Cubs | SS | 98 | 158 | 316 | 15 | 60 | .969 |
| 1992 | Chicago Cubs | 2B | 4 | 5 | 4 | 0 | 0 | 1.000 |
| 1992 | Chicago Cubs | SS | 68 | 143 | 198 | 9 | 52 | .974 |
| 1991 | Chicago Cubs | 2B | 2 | 1 | 8 | 0 | 0 | 1.000 |
| 1991 | Chicago Cubs | SS | 10 | 10 | 17 | 0 | 1 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 13 | 41 | 10 | 0 | 2 | .244 | ||
| 2001 | NL Division Series | Atlanta Braves | 3 | 9 | 2 | 0 | 0 | .222 |
| 2001 | NL Championship Series | Atlanta Braves | 5 | 17 | 5 | 0 | 1 | .294 |
| 1997 | AL Division Series | New York Yankees | 5 | 15 | 3 | 0 | 1 | .200 |