Player
Mike Sweeney
Player Info
- Full Name
- Michael John
- Born
-
July 22, 1973
Orange, CA, USA - Size
- 6'1" / 195 lbs
- B/T
- R / R
- Debut
- September 4, 1995
- Final Game
- October 3, 2010
- Career
- 16 years
Teams
- Kansas City Royals 1995-2007
- Oakland Athletics 2008-2008
- Seattle Mariners 2009-2010
- Philadelphia Phillies 2010-2010
Career Batting
1,454
G
.297
AVG
1,540
H
215
HR
909
RBI
.847
OPS
121
OPS vs Lg
73% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Seattle Mariners | 30 | 99 | 26 | 3 | 0 | 6 | 11 | .263 |
| 2010 | Philadelphia Phillies | 26 | 52 | 12 | 2 | 0 | 2 | 10 | .231 |
| 2009 | Seattle Mariners | 74 | 242 | 68 | 15 | 0 | 8 | 25 | .281 |
| 2008 | Oakland Athletics | 42 | 126 | 36 | 8 | 0 | 2 | 13 | .286 |
| 2007 | Kansas City Royals | 74 | 265 | 69 | 15 | 1 | 7 | 26 | .260 |
| 2006 | Kansas City Royals | 60 | 217 | 56 | 15 | 0 | 8 | 23 | .258 |
| 2005 | Kansas City Royals | 122 | 470 | 141 | 39 | 0 | 21 | 63 | .300 |
| 2004 | Kansas City Royals | 106 | 411 | 118 | 23 | 0 | 22 | 56 | .287 |
| 2003 | Kansas City Royals | 108 | 392 | 115 | 18 | 1 | 16 | 62 | .293 |
| 2002 | Kansas City Royals | 126 | 471 | 160 | 31 | 1 | 24 | 81 | .340 |
| 2001 | Kansas City Royals | 147 | 559 | 170 | 46 | 0 | 29 | 97 | .304 |
| 2000 | Kansas City Royals | 159 | 618 | 206 | 30 | 0 | 29 | 105 | .333 |
| 1999 | Kansas City Royals | 150 | 575 | 185 | 44 | 2 | 22 | 101 | .322 |
| 1998 | Kansas City Royals | 92 | 282 | 73 | 18 | 0 | 8 | 32 | .259 |
| 1997 | Kansas City Royals | 84 | 240 | 58 | 8 | 0 | 7 | 30 | .242 |
| 1996 | Kansas City Royals | 50 | 165 | 46 | 10 | 0 | 4 | 23 | .279 |
| 1995 | Kansas City Royals | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | AL | 168 | .192 | .244 | 8.3 | 12.5 | 108 | 8.0 | |
| 2009 | AL | 266 | .161 | .291 | 6.4 | 11.7 | 104 | 8.0 | |
| 2008 | AL | 136 | .111 | .286 | 5.1 | 4.4 | 93 | 2.0 | |
| 2007 | AL | 289 | .143 | .268 | 5.9 | 10.0 | 89 | 7.0 | |
| 2006 | AL | 252 | .180 | .293 | 11.1 | 19.0 | 104 | 8.0 | |
| 2005 | AL | 514 | .217 | .305 | 6.4 | 11.9 | 127 | 21.0 | ✓ |
| 2004 | AL | 452 | .217 | .277 | 7.3 | 9.7 | 120 | 22.0 | |
| 2003 | AL | 463 | .174 | .305 | 13.8 | 12.1 | 127 | 16.0 | |
| 2002 | AL | 545 | .223 | .333 | 11.2 | 8.4 | 159 | 24.0 | ✓ |
| 2001 | AL | 632 | .238 | .299 | 10.1 | 10.1 | 140 | 29.0 | ✓ |
| 2000 | AL | 717 | .189 | .331 | 9.9 | 9.3 | 136 | 29.0 | ✓ |
| 1999 | AL | 643 | .198 | .320 | 8.4 | 7.5 | 131 | 22.1 | ✓ |
| 1998 | AL | 311 | .149 | .274 | 7.7 | 12.2 | 89 | 8.0 | |
| 1997 | AL | 266 | .121 | .253 | 6.4 | 12.4 | 75 | 7.0 | |
| 1996 | AL | 190 | .133 | .294 | 9.5 | 11.1 | 96 | 4.0 | |
| 1995 | AL | 4 | .000 | .250 | 0.0 | 0.0 | 32 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 1B | 588 | 4,904 | 442 | 56 | 530 | .990 |
| C | 201 | 1,111 | 73 | 14 | 22 | .988 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 2010 | Philadelphia Phillies | 1B | 14 | 104 | 6 | 2 | 8 | .982 |
| 2010 | Seattle Mariners | 1B | 3 | 28 | 1 | 0 | 1 | 1.000 |
| 2009 | Seattle Mariners | 1B | 5 | 29 | 0 | 2 | 3 | .935 |
| 2008 | Oakland Athletics | 1B | 13 | 89 | 11 | 0 | 9 | 1.000 |
| 2007 | Kansas City Royals | 1B | 6 | 40 | 2 | 1 | 5 | .977 |
| 2005 | Kansas City Royals | 1B | 49 | 441 | 29 | 1 | 29 | .998 |
| 2004 | Kansas City Royals | 1B | 55 | 467 | 36 | 4 | 44 | .992 |
| 2003 | Kansas City Royals | 1B | 45 | 379 | 35 | 4 | 30 | .990 |
| 2002 | Kansas City Royals | 1B | 102 | 838 | 105 | 9 | 94 | .991 |
| 2001 | Kansas City Royals | 1B | 108 | 945 | 88 | 12 | 124 | .989 |
| 2000 | Kansas City Royals | 1B | 114 | 960 | 88 | 9 | 107 | .991 |
| 1999 | Kansas City Royals | 1B | 74 | 584 | 41 | 12 | 76 | .981 |
| 1999 | Kansas City Royals | C | 4 | 4 | 2 | 0 | 0 | 1.000 |
| 1998 | Kansas City Royals | C | 91 | 517 | 33 | 9 | 6 | .984 |
| 1997 | Kansas City Royals | C | 76 | 425 | 31 | 3 | 13 | .993 |
| 1996 | Kansas City Royals | C | 26 | 158 | 7 | 1 | 3 | .994 |
| 1995 | Kansas City Royals | C | 4 | 7 | 0 | 1 | 0 | .875 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 1 | 0 | 0 | 1.000 | ||
| 2010 | NL Division Series | Philadelphia Phillies | 1 | 1 | 1 | 0 | 0 | 1.000 |