Player

Mark Davis

Player Info
Full Name
Mark William
Born
October 19, 1960
Livermore, CA, USA
Size
6'3" / 180 lbs
B/T
L / L
Debut
September 12, 1980
Final Game
September 28, 1997
Career
18 years
Teams
Honors
2 x All-Star
1989 - Sporting News Pitcher of the Year (NL)
1989 - Sporting News Fireman of the Year (NL)
1989 - Sporting News All-Star (NL)
1989 - Reliever of the Year Award (NL)
1989 - Player of the Week (NL)
1989 - Pitcher of the Month (NL)
1989 - Cy Young Award (NL)
Career Batting
625
G
.156
AVG
26
H
1
HR
9
RBI
.434
OPS
24
OPS vs Lg
3% of the career qualification threshold · about these stats
Career Pitching
51-84
W-L
4.17
ERA
624
G
1,007
SO
96
SV
1.40
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Mark Davis
Year Team W L ERA G GS SV IP SO BB
1997 Milwaukee Brewers 0 0 5.51 19 0 0 16.0 14 5
1994 San Diego Padres 0 1 8.82 20 0 0 16.0 15 13
1993 Philadelphia Phillies 1 2 5.17 25 0 0 31.0 28 24
1993 San Diego Padres 0 3 3.52 35 0 4 38.1 42 20
1992 Kansas City Royals 1 3 7.18 13 6 0 36.1 19 28
1992 Atlanta Braves 1 0 7.02 14 0 0 16.2 15 13
1991 Kansas City Royals 6 3 4.45 29 5 1 62.1 47 39
1990 Kansas City Royals 2 7 5.11 53 3 6 68.2 73 52
1989 San Diego Padres 4 3 1.85 70 0 44 92.2 92 31
1988 San Diego Padres 5 10 2.01 62 0 28 98.0 102 42
1987 San Francisco Giants 4 5 4.71 20 11 0 70.2 51 28
1987 San Diego Padres 5 3 3.18 43 0 2 62.1 47 31
1986 San Francisco Giants 5 7 2.99 67 2 4 84.0 90 34
1985 San Francisco Giants 5 12 3.54 77 1 7 114.0 131 41
1984 San Francisco Giants 5 17 5.36 46 27 0 174.1 124 54
1983 San Francisco Giants 6 4 3.49 20 20 0 111.0 83 50
1981 Philadelphia Phillies 1 4 7.74 9 9 0 43.0 29 24
1980 Philadelphia Phillies 0 0 2.57 2 1 0 7.0 5 5
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Mark Davis
Year Lg IP K/9 BB/9 WHIP Qual
1997 AL 16.3 7.71 2.76 1.592
1994 NL 16.3 8.27 7.16 2.020
1993 NL 69.7 9.04 5.68 1.766
1992 AL 53.0 5.77 6.96 1.981
1991 AL 62.7 6.75 5.60 1.500
1990 AL 68.7 9.57 6.82 1.791
1989 NL 92.7 8.94 3.01 1.047
1988 NL 98.3 9.34 3.84 1.139
1987 NL 133.0 6.63 3.99 1.368
1986 NL 84.3 9.60 3.63 1.150
1985 NL 114.3 10.31 3.23 1.137
1984 NL 174.7 6.39 2.78 1.460
1983 NL 111.0 6.73 4.05 1.288
1981 NL 43.0 6.07 5.02 1.698
1980 NL 7.0 6.43 6.43 1.286
Batting Season by Season
Season-by-season batting statistics for Mark Davis
Year Team G AB H 2B 3B HR R AVG
1997 Milwaukee Brewers 19 0 0 0 0 0 0 .000
1994 San Diego Padres 20 0 0 0 0 0 0 .000
1993 Philadelphia Phillies 25 3 1 0 0 0 1 .333
1993 San Diego Padres 35 1 0 0 0 0 0 .000
1992 Kansas City Royals 13 0 0 0 0 0 0 .000
1992 Atlanta Braves 14 1 0 0 0 0 0 .000
1991 Kansas City Royals 29 0 0 0 0 0 0 .000
1990 Kansas City Royals 53 0 0 0 0 0 0 .000
1989 San Diego Padres 70 13 0 0 0 0 0 .000
1988 San Diego Padres 62 10 2 0 0 1 2 .200
1987 San Francisco Giants 21 23 5 1 1 0 3 .217
1987 San Diego Padres 43 7 2 0 0 0 0 .286
1986 San Francisco Giants 67 8 1 1 0 0 0 .125
1985 San Francisco Giants 77 12 3 0 1 0 0 .250
1984 San Francisco Giants 46 46 6 0 2 0 4 .130
1983 San Francisco Giants 20 30 4 1 0 0 3 .133
1981 Philadelphia Phillies 9 11 1 0 0 0 2 .091
1980 Philadelphia Phillies 2 2 1 0 0 0 1 .500
Advanced Batting About these stats
Season-by-season advanced batting statistics for Mark Davis
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1993 NL 5 .000 .333 0.0 20.0 39 0.0
1992 AL 1 .000 0.0 100.0 -100 0.0
1989 NL 13 .000 .000 0.0 53.8 -100 0.0
1988 NL 12 .300 .200 8.3 33.3 126 1.0
1987 NL 32 .100 .292 0.0 18.8 53 0.0
1986 NL 8 .125 .250 0.0 50.0 5 0.0
1985 NL 16 .167 .429 0.0 31.3 90 0.0
1984 NL 54 .087 .200 3.7 29.6 11 0.0
1983 NL 42 .033 .182 7.1 19.0 10 0.0
1981 NL 14 .000 .111 14.3 14.3 -3 0.0
1980 NL 2 .000 .500 0.0 0.0 189 0.0
Career Fielding by Position
Career fielding totals by position for Mark Davis
Pos G PO A E DP FPct
P 624 29 151 16 10 .918
Fielding Season by Season
Season-by-season fielding statistics for Mark Davis
Year Team Pos G PO A E DP FPct
1997 Milwaukee Brewers P 19 2 5 0 1 1.000
1994 San Diego Padres P 20 0 3 0 0 1.000
1993 San Diego Padres P 35 3 5 2 1 .800
1993 Philadelphia Phillies P 25 0 3 0 0 1.000
1992 Atlanta Braves P 14 1 0 1 0 .500
1992 Kansas City Royals P 13 2 6 0 0 1.000
1991 Kansas City Royals P 29 1 7 0 1 1.000
1990 Kansas City Royals P 53 1 6 1 0 .875
1989 San Diego Padres P 70 1 11 3 0 .800
1988 San Diego Padres P 62 4 21 1 2 .962
1987 San Diego Padres P 43 4 10 1 2 .933
1987 San Francisco Giants P 20 0 10 1 1 .909
1986 San Francisco Giants P 67 3 11 3 1 .824
1985 San Francisco Giants P 77 2 12 0 0 1.000
1984 San Francisco Giants P 46 1 22 3 1 .885
1983 San Francisco Giants P 20 4 13 0 0 1.000
1981 Philadelphia Phillies P 9 0 6 0 0 1.000
1980 Philadelphia Phillies P 2 0 0 0 0 .000