66-96
Record
.407
Win %
6
Rank
682
Runs
112
HR
4.39
ERA
Home Park: Candlestick Park
Attendance: 1,001,545
Managers
- Frank Robinson HOF 42-64
- Danny Ozark 24-32
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Jeffrey Leonard | 136 | 514 | 155 | 21 | 86 | .302 |
| Bob Brenly | 145 | 506 | 147 | 20 | 80 | .291 |
| Chili Davis | 137 | 499 | 157 | 21 | 81 | .315 |
| Joel Youngblood | 134 | 469 | 119 | 10 | 51 | .254 |
| Johnnie LeMaster | 132 | 451 | 98 | 4 | 32 | .217 |
| Manny Trillo | 98 | 401 | 102 | 4 | 36 | .254 |
| Dan Gladden | 86 | 342 | 120 | 4 | 31 | .351 |
| Al Oliver | 91 | 339 | 101 | 0 | 34 | .298 |
| Brad Wellman | 93 | 265 | 60 | 2 | 25 | .226 |
| Scot Thompson | 120 | 245 | 75 | 1 | 31 | .306 |
| Dusty Baker | 100 | 243 | 71 | 3 | 32 | .292 |
| Jack Clark | 57 | 203 | 65 | 11 | 44 | .320 |
| Gene Richards | 87 | 135 | 34 | 0 | 4 | .252 |
| Steve Nicosia | 48 | 132 | 40 | 2 | 19 | .303 |
| Duane Kuiper | 83 | 115 | 23 | 0 | 11 | .200 |
| Fran Mullins | 57 | 110 | 24 | 2 | 10 | .218 |
| Chris Brown | 23 | 84 | 24 | 1 | 11 | .286 |
| John Rabb | 54 | 82 | 16 | 3 | 9 | .195 |
| Mike Krukow | 36 | 72 | 10 | 0 | 2 | .139 |
| Bill Laskey | 35 | 63 | 4 | 0 | 0 | .063 |
| Jeff Robinson | 34 | 61 | 7 | 0 | 2 | .115 |
| Mark Davis | 46 | 46 | 6 | 0 | 4 | .130 |
| Alejandro Sanchez | 13 | 41 | 8 | 0 | 2 | .195 |
| Randy Gomez | 14 | 30 | 5 | 0 | 0 | .167 |
| Tom O'Malley | 13 | 25 | 3 | 0 | 0 | .120 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Bill Laskey | 35 | 9-14 | 4.33 | 71 | 0 |
| Mike Krukow | 35 | 11-12 | 4.56 | 141 | 1 |
| Mark Davis | 46 | 5-17 | 5.36 | 124 | 0 |
| Jeff Robinson | 34 | 7-15 | 4.56 | 102 | 0 |
| Greg Minton | 74 | 4-9 | 3.76 | 48 | 19 |
| Frank Williams | 61 | 9-4 | 3.55 | 91 | 3 |
| Gary Lavelle | 77 | 5-4 | 2.76 | 71 | 12 |
| Randy Lerch | 37 | 5-3 | 4.23 | 48 | 2 |
| Mark Grant | 11 | 1-4 | 6.37 | 32 | 1 |
| Bob Lacey | 34 | 1-3 | 3.88 | 26 | 0 |
| Scott Garrelts | 21 | 2-3 | 5.65 | 32 | 0 |
| Jeff Cornell | 23 | 1-3 | 6.10 | 19 | 0 |
| Atlee Hammaker | 6 | 2-0 | 2.18 | 24 | 0 |
| Mark Calvert | 10 | 2-4 | 5.06 | 5 | 0 |
| George Riley | 5 | 1-0 | 3.99 | 12 | 0 |
| Renie Martin | 12 | 1-1 | 3.86 | 8 | 0 |