Player
Bones Ely
Player Info
- Full Name
- William Frederick
- Born
-
June 7, 1863
North Girard, PA, USA - Died
- January 10, 1952
- Size
- 6'1" / 155 lbs
- B/T
- R / R
- Debut
- June 19, 1884
- Final Game
- September 24, 1902
- Career
- 19 years
Teams
- Buffalo Bisons 1884-1884
- Louisville Colonels 1886-1886
- Syracuse Stars 1890-1890
- Brooklyn Dodgers 1891-1891
- St. Louis Cardinals 1893-1895
- Pittsburgh Pirates 1896-1901
- Philadelphia Athletics 1901-1901
- Washington Senators 1902-1902
Career Batting
1,343
G
.258
AVG
1,333
H
24
HR
657
RBI
.620
OPS
72
OPS vs Lg
94% of the career qualification threshold
· about these stats
Career Pitching
0-5
W-L
6.75
ERA
9
G
32
SO
1
SV
2.13
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | St. Louis Browns | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 3 |
| 1890 | Syracuse Stars | 0 | 0 | 22.50 | 1 | 0 | 0 | 2.0 | 0 | 0 |
| 1886 | Louisville Colonels | 0 | 4 | 5.32 | 6 | 4 | 1 | 44.0 | 28 | 26 |
| 1884 | Buffalo Bisons | 0 | 1 | 14.40 | 1 | 1 | 0 | 5.0 | 4 | 5 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1894 | NL | 1.0 | 0.00 | 27.00 | 3.000 | |
| 1890 | AA | 2.0 | 0.00 | 0.00 | 3.500 | |
| 1886 | AA | 44.0 | 5.73 | 5.32 | 1.795 | |
| 1884 | NL | 5.0 | 7.20 | 9.00 | 4.400 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | Washington Senators | 105 | 381 | 100 | 11 | 2 | 1 | 39 | .262 |
| 1901 | Pittsburgh Pirates | 65 | 240 | 50 | 6 | 3 | 0 | 18 | .208 |
| 1901 | Philadelphia Athletics | 45 | 171 | 37 | 6 | 2 | 0 | 11 | .216 |
| 1900 | Pittsburgh Pirates | 130 | 475 | 116 | 6 | 6 | 0 | 60 | .244 |
| 1899 | Pittsburgh Pirates | 139 | 526 | 146 | 18 | 6 | 3 | 67 | .278 |
| 1898 | Pittsburgh Pirates | 148 | 519 | 110 | 14 | 5 | 2 | 49 | .212 |
| 1897 | Pittsburgh Pirates | 133 | 516 | 146 | 20 | 8 | 2 | 63 | .283 |
| 1896 | Pittsburgh Pirates | 128 | 537 | 153 | 15 | 9 | 3 | 85 | .285 |
| 1895 | St. Louis Browns | 118 | 471 | 122 | 16 | 2 | 1 | 68 | .259 |
| 1894 | St. Louis Browns | 127 | 510 | 156 | 20 | 12 | 12 | 85 | .306 |
| 1893 | St. Louis Browns | 44 | 178 | 45 | 1 | 6 | 0 | 25 | .253 |
| 1891 | Brooklyn Grooms | 31 | 111 | 17 | 0 | 1 | 0 | 9 | .153 |
| 1890 | Syracuse Stars | 119 | 496 | 130 | 16 | 6 | 0 | 72 | .262 |
| 1886 | Louisville Colonels | 10 | 32 | 5 | 0 | 0 | 0 | 5 | .156 |
| 1884 | Buffalo Bisons | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | AL | 417 | .047 | .277 | 5.0 | 5.5 | 76 | 1.2 | |
| 1901 | AL | 435 | .054 | .236 | 2.1 | 9.7 | 42 | 0.0 | ✓ |
| 1900 | NL | 503 | .038 | .260 | 3.4 | 5.8 | 57 | 0.0 | ✓ |
| 1899 | NL | 582 | .074 | .291 | 3.8 | 5.3 | 87 | 3.1 | ✓ |
| 1898 | NL | 556 | .058 | .224 | 4.3 | 6.1 | 52 | 2.1 | ✓ |
| 1897 | NL | 557 | .081 | .294 | 4.5 | 4.3 | 84 | 2.4 | ✓ |
| 1896 | NL | 598 | .078 | .299 | 5.5 | 5.5 | 86 | 3.7 | ✓ |
| 1895 | NL | 503 | .049 | .268 | 3.8 | 3.6 | 57 | 1.2 | ✓ |
| 1894 | NL | 553 | .157 | .310 | 5.4 | 6.1 | 97 | 14.6 | ✓ |
| 1893 | NL | 195 | .073 | .273 | 8.7 | 6.7 | 75 | 0.0 | |
| 1891 | NL | 118 | .018 | .167 | 5.9 | 7.6 | 13 | 0.0 | |
| 1890 | AA | 529 | .057 | — | 5.9 | — | 90 | 0.0 | ✓ |
| 1886 | AA | 34 | .000 | — | 5.9 | — | 16 | 0.0 | |
| 1884 | NL | 4 | .000 | .000 | 0.0 | 50.0 | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| SS | 1,238 | 2,585 | 4,328 | 578 | 474 | .923 |
| OF | 84 | 186 | 13 | 20 | 1 | .909 |
| 2B | 10 | 21 | 38 | 4 | 2 | .937 |
| P | 9 | 2 | 10 | 0 | 0 | 1.000 |
| 3B | 4 | 5 | 12 | 2 | 0 | .895 |
| 1B | 4 | 34 | 0 | 2 | 5 | .944 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1902 | Washington Senators | SS | 105 | 238 | 350 | 49 | 31 | .923 |
| 1901 | Pittsburgh Pirates | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1901 | Pittsburgh Pirates | SS | 64 | 112 | 215 | 30 | 23 | .916 |
| 1901 | Philadelphia Athletics | SS | 45 | 85 | 156 | 23 | 19 | .913 |
| 1900 | Pittsburgh Pirates | SS | 130 | 242 | 503 | 52 | 62 | .935 |
| 1899 | Pittsburgh Pirates | 2B | 6 | 15 | 28 | 1 | 2 | .977 |
| 1899 | Pittsburgh Pirates | SS | 133 | 277 | 476 | 58 | 46 | .928 |
| 1898 | Pittsburgh Pirates | SS | 148 | 311 | 527 | 51 | 58 | .943 |
| 1897 | Pittsburgh Pirates | SS | 133 | 308 | 451 | 60 | 41 | .927 |
| 1896 | Pittsburgh Pirates | SS | 128 | 258 | 432 | 62 | 52 | .918 |
| 1895 | St. Louis Browns | SS | 118 | 248 | 408 | 53 | 52 | .925 |
| 1894 | St. Louis Browns | 2B | 1 | 3 | 4 | 2 | 0 | .778 |
| 1894 | St. Louis Browns | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1894 | St. Louis Browns | SS | 126 | 273 | 442 | 79 | 51 | .901 |
| 1893 | St. Louis Browns | SS | 44 | 98 | 139 | 25 | 16 | .905 |
| 1891 | Brooklyn Grooms | 2B | 1 | 1 | 4 | 0 | 0 | 1.000 |
| 1891 | Brooklyn Grooms | 3B | 2 | 3 | 7 | 2 | 0 | .833 |
| 1891 | Brooklyn Grooms | SS | 28 | 54 | 106 | 24 | 9 | .870 |
| 1890 | Syracuse Stars | 1B | 4 | 34 | 0 | 2 | 5 | .944 |
| 1890 | Syracuse Stars | 2B | 2 | 2 | 2 | 1 | 0 | .800 |
| 1890 | Syracuse Stars | 3B | 1 | 2 | 4 | 0 | 0 | 1.000 |
| 1890 | Syracuse Stars | OF | 78 | 179 | 13 | 18 | 1 | .914 |
| 1890 | Syracuse Stars | P | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1890 | Syracuse Stars | SS | 36 | 81 | 123 | 12 | 14 | .944 |
| 1886 | Louisville Colonels | OF | 5 | 7 | 0 | 1 | 0 | .875 |
| 1886 | Louisville Colonels | P | 6 | 2 | 8 | 0 | 0 | 1.000 |
| 1884 | Buffalo Bisons | OF | 1 | 0 | 0 | 1 | 0 | .000 |
| 1884 | Buffalo Bisons | P | 1 | 0 | 1 | 0 | 0 | 1.000 |