57-75
Record
.432
Win %
10
Rank
745
Runs
10
HR
4.06
ERA
Home Park: Robison Field
Attendance: 195,000
Manager
- Bill Watkins 57-75
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Tommy Dowd | 132 | 581 | 164 | 1 | 54 | .282 |
| Joe Quinn | 135 | 547 | 126 | 0 | 71 | .230 |
| Perry Werden | 125 | 500 | 138 | 1 | 94 | .276 |
| Steve Brodie | 107 | 469 | 149 | 2 | 79 | .318 |
| Jack Crooks | 128 | 448 | 106 | 1 | 48 | .237 |
| Heinie Peitz | 96 | 362 | 92 | 1 | 45 | .254 |
| Frank Shugart | 59 | 246 | 69 | 0 | 28 | .280 |
| Kid Gleason | 59 | 199 | 51 | 0 | 20 | .256 |
| Jack Glasscock | 48 | 195 | 56 | 1 | 26 | .287 |
| Bones Ely | 44 | 178 | 45 | 0 | 16 | .253 |
| Charlie Frank | 40 | 164 | 55 | 1 | 17 | .335 |
| Theodore Breitenstein | 49 | 160 | 29 | 1 | 14 | .181 |
| Joe Gunson | 40 | 151 | 41 | 0 | 15 | .272 |
| Jimmy Bannon | 26 | 107 | 36 | 0 | 15 | .336 |
| Duff Cooley | 29 | 107 | 37 | 0 | 21 | .346 |
| Sandy Griffin | 23 | 92 | 18 | 0 | 9 | .196 |
| Pink Hawley | 31 | 91 | 26 | 0 | 17 | .286 |
| Dad Clarkson | 25 | 75 | 10 | 0 | 5 | .133 |
| Art Twineham | 14 | 48 | 15 | 0 | 11 | .313 |
| Lew Whistler | 10 | 38 | 9 | 0 | 2 | .237 |
| Bill Goodenough | 10 | 31 | 5 | 0 | 2 | .161 |
| Dennis O'Neill | 7 | 25 | 3 | 0 | 2 | .120 |
| Dick Buckley | 9 | 23 | 4 | 0 | 1 | .174 |
| Pat McCauley | 5 | 16 | 1 | 0 | 0 | .063 |
| Jud Smith | 4 | 13 | 1 | 0 | 0 | .077 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Theodore Breitenstein | 48 | 19-24 | 3.18 | 102 | 1 |
| Kid Gleason | 48 | 21-22 | 4.61 | 86 | 1 |
| Pink Hawley | 31 | 5-17 | 4.60 | 73 | 1 |
| Dad Clarkson | 24 | 12-9 | 3.48 | 37 | 0 |
| John Dolan | 3 | 0-1 | 4.15 | 1 | 1 |
| Bill Hawke | 1 | 0-1 | 5.06 | 1 | 0 |
| Jimmy Bannon | 1 | 0-1 | 22.50 | 1 | 0 |
| Frank Pears | 1 | 0-0 | 13.50 | 0 | 0 |