Player
Bernard Fernández
Player Info
- Full Name
- Bernard
- Born
-
March 5, 1918
Tampa, FL, USA - Died
- November 19, 2014
- Size
- 6'1" / 195 lbs
- B/T
- R / R
Teams
- Atlanta Black Crackers 1938-1938
- Cleveland Bears 1939-1939
- Philadelphia Stars 1941-1945
Career Batting
6
G
.000
AVG
0
H
0
HR
0
RBI
.111
OPS
-66
OPS vs Lg
2% of the career qualification threshold
· about these stats
Career Pitching
0-3
W-L
7.36
ERA
6
G
13
SO
0
SV
1.77
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Philadelphia Stars | 0 | 0 | 4.91 | 2 | 1 | 0 | 3.1 | 4 | 3 |
| 1941 | Philadelphia Stars | 0 | 1 | 5.68 | 1 | 1 | 0 | 6.0 | 3 | 4 |
| 1939 | Cleveland Bears | 0 | 1 | 8.00 | 1 | 1 | 0 | 9.0 | 4 | 3 |
| 1938 | Atlanta Black Crackers | 0 | 1 | 12.00 | 2 | 1 | 0 | 3.0 | 2 | 4 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1945 | NN2 | 3.7 | 9.82 | 7.36 | 1.636 | |
| 1941 | NN2 | 6.3 | 4.26 | 5.68 | 1.579 | |
| 1939 | NAL | 9.0 | 4.00 | 3.00 | 1.444 | |
| 1938 | NAL | 3.0 | 6.00 | 12.00 | 3.333 |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | Philadelphia Stars | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1941 | Philadelphia Stars | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1939 | Cleveland Bears | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1938 | Atlanta Black Crackers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | NN2 | 2 | .000 | — | 50.0 | — | 49 | 0.0 | |
| 1941 | NN2 | 3 | .000 | — | 0.0 | — | -100 | 0.0 | |
| 1939 | NAL | 3 | .000 | — | 0.0 | — | -100 | 0.0 | |
| 1938 | NAL | 1 | .000 | — | 0.0 | — | -100 | 0.0 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| P | 6 | 0 | 6 | 3 | 0 | .667 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1945 | Philadelphia Stars | P | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1941 | Philadelphia Stars | P | 1 | 0 | 1 | 2 | 0 | .333 |
| 1939 | Cleveland Bears | P | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 1938 | Atlanta Black Crackers | P | 2 | 0 | 1 | 1 | 0 | .500 |