1945 Philadelphia Stars

NN2 | Philadelphia Stars
21-19
Record
.525
Win %
4
Rank
294
Runs
14
HR
3.95
ERA

Home Park: 44th & Parkside
Manager
Batting
Player G AB H HR RBI AVG
Frank Austin 50 216 81 2 34 .375
Jim West 51 210 56 2 36 .267
Gene Benson 47 198 67 1 33 .338
Ed Stone 44 174 58 0 26 .333
Bill Cash 44 151 34 0 16 .225
Mahlon Duckett 41 151 41 0 11 .272
Goose Curry 46 141 40 4 24 .284
Roy Partlow 33 86 24 0 5 .279
Henry Spearman 22 77 16 0 8 .208
Tommy Woods 27 69 12 0 5 .174
Marvin Williams 15 61 28 5 16 .459
Bill Ricks 19 39 19 0 13 .487
Barney Brown 10 30 7 0 4 .233
Joe Craig 11 30 10 0 6 .333
Stanley Glenn 11 27 6 0 3 .222
Wilmer Harris 17 26 7 0 4 .269
Pete Sunkett 11 24 3 0 1 .125
Bill Johnson 8 18 5 0 2 .278
Henry Miller 7 15 2 0 0 .133
Joe Fillmore 4 11 2 0 3 .182
Frank Davis 4 7 2 0 0 .286
Jeep McClain 5 7 0 0 0 .000
Eddie Jefferson 6 6 1 0 0 .167
Clarence Palm 3 6 1 0 0 .167
Hubert Glenn 2 2 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Roy Partlow 18 8-4 2.63 80 0
Bill Ricks 15 4-2 2.60 48 1
Wilmer Harris 14 2-8 6.06 40 1
Henry Miller 7 4-3 2.72 23 0
Pete Sunkett 8 3-1 4.97 23 0
Barney Brown 4 3-1 3.65 17 0
Joe Fillmore 3 2-1 7.50 16 0
Eddie Jefferson 6 1-1 5.12 5 0
Goose Curry 4 1-0 4.41 9 0
Frank Davis 4 1-0 4.15 8 0
Bernard Fernández 2 0-0 4.91 4 0
Tony Walker 1 0-0 4.91 1 0
Raymond Smith 1 0-0 0.00 0 0
Alphonso Cox 1 0-0 27.00 0 0