1946 Philadelphia Stars

NN2 | Philadelphia Stars
27-28
Record
.491
Win %
3
Rank
335
Runs
14
HR
4.45
ERA

Home Park: 44th & Parkside
Manager
Batting
Player G AB H HR RBI AVG
Gene Benson 61 244 78 0 39 .320
Frank Austin 63 237 77 0 32 .325
Doc Dennis 59 217 67 7 53 .309
Murray Watkins 52 201 54 0 15 .269
Mahlon Duckett 53 182 41 0 18 .225
Bill Cash 54 178 50 2 24 .281
Bus Clarkson 42 152 47 2 34 .309
Joe Craig 46 127 35 1 20 .276
Harry Simpson 44 127 33 1 16 .260
Barney Brown 50 114 22 0 12 .193
Goose Curry 36 78 18 0 11 .231
Henry McHenry 32 61 7 1 7 .115
Bill Perkins 12 38 7 0 4 .184
Jake Bell 10 29 6 0 2 .207
Bill Ricks 16 26 6 0 1 .231
Wilmer Harris 22 25 2 0 1 .080
Joe Fillmore 15 24 6 0 2 .250
Gerald Thorne 11 22 5 0 3 .227
Pete Jones 7 12 3 0 3 .250
Eddie Jefferson 9 11 1 0 0 .091
Larry Kimbrough 8 6 2 0 0 .333
Willie Wynn 2 5 0 0 0 .000
Stanley Glenn 2 4 1 0 1 .250
Ed Stone 1 4 1 0 1 .250
George Watkins 4 4 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Henry McHenry 24 10-6 3.71 90 1
Barney Brown 19 10-6 2.70 69 2
Wilmer Harris 22 1-5 6.12 54 0
Bill Ricks 15 1-5 4.73 25 1
Joe Fillmore 13 5-4 4.94 40 0
Eddie Jefferson 9 1-1 6.03 10 0
Goose Curry 3 2-1 5.50 6 0
Henry Miller 3 0-2 10.24 3 0
Larry Kimbrough 2 0-0 6.75 2 0
Willie Hubert 1 0-1 9.00 2 0
Roy Partlow 1 0-0 6.75 0 0
Robert Moore 1 0-0 0.00 0 0