Player

Barney Brown

Player Info
Full Name
Barney
Born
October 23, 1907
Hartsville, SC, USA
Died
1985
Size
5'11" / 160 lbs
B/T
L / L
Honors
4 x All-Star
Career Batting
323
G
.248
AVG
190
H
1
HR
88
RBI
.655
OPS
84
OPS vs Lg
54% of the career qualification threshold · about these stats
Career Pitching
52-61
W-L
3.82
ERA
145
G
501
SO
5
SV
1.35
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Barney Brown
Year Team W L ERA G GS SV IP SO BB
1948 Philadelphia Stars 3 5 2.54 11 6 0 56.1 44 16
1947 Philadelphia Stars 5 5 4.24 13 10 1 68.0 29 21
1946 Philadelphia Stars 10 6 2.70 19 15 2 130.0 69 35
1945 Philadelphia Stars 3 1 3.65 4 3 0 24.2 17 9
1944 Philadelphia Stars 7 4 4.94 15 11 1 85.2 42 20
1943 Philadelphia Stars 5 8 4.56 17 15 0 128.1 50 54
1942 Philadelphia Stars 8 10 2.91 22 16 1 154.1 76 45
1939 New York Black Yankees 0 2 3.93 3 3 0 18.0 6 5
1938 New York Black Yankees 4 6 4.13 13 8 0 85.0 52 20
1937 New York Black Yankees 3 4 4.55 11 7 0 57.1 36 19
1936 New York Black Yankees 2 4 3.91 8 6 0 48.1 39 11
1935 New York Black Yankees 1 0 4.73 2 2 0 13.1 16 3
1932 Pollock's Cuban Stars 1 6 5.04 7 6 0 50.0 25 20
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Barney Brown
Year Lg IP K/9 BB/9 WHIP Qual
1948 NN2 56.7 6.99 2.54 1.306
1947 NN2 68.0 3.84 2.78 1.382
1946 NN2 130.0 4.78 2.42 1.146
1945 NN2 24.7 6.20 3.28 1.297
1944 NN2 85.7 4.41 2.10 1.459
1943 NN2 128.3 3.51 3.79 1.558
1942 NN2 154.7 4.42 2.62 1.248
1939 NN2 18.3 2.95 2.45 1.418
1938 NN2 85.0 5.51 2.12 1.353
1937 NN2 57.3 5.65 2.98 1.360
1936 NN2 48.3 7.26 2.05 1.324
1935 IND 13.3 10.80 2.03 1.050
1932 EWL 50.0 4.50 3.60 1.580
Batting Season by Season
Season-by-season batting statistics for Barney Brown
Year Team G AB H 2B 3B HR R AVG
1948 Philadelphia Stars 22 40 9 0 0 0 3 .225
1947 Philadelphia Stars 30 48 5 1 0 0 3 .104
1946 Philadelphia Stars 50 114 22 3 0 0 11 .193
1945 Philadelphia Stars 10 30 7 1 1 0 6 .233
1944 Philadelphia Stars 35 93 22 2 2 0 15 .237
1943 Philadelphia Stars 43 121 37 5 2 0 25 .306
1942 Philadelphia Stars 34 72 16 2 0 0 9 .222
1939 New York Black Yankees 3 7 0 0 0 0 0 .000
1938 New York Black Yankees 24 67 16 2 0 0 7 .239
1937 New York Black Yankees 25 63 25 3 2 1 9 .397
1936 New York Black Yankees 17 29 8 0 1 0 6 .276
1935 New York Black Yankees 9 25 7 0 0 0 3 .280
1932 Pollock's Cuban Stars 21 57 16 3 1 0 5 .281
Advanced Batting About these stats
Season-by-season advanced batting statistics for Barney Brown
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1948 NN2 44 .000 .237 6.8 4.5 50 0.0
1947 NN2 56 .021 .104 7.1 0.0 -15 0.0
1946 NN2 139 .026 .193 16.5 0.0 59 0.0
1945 NN2 36 .100 13.9 94 0.0
1944 NN2 118 .065 .237 16.9 0.0 90 0.0
1943 NN2 151 .074 .308 19.2 0.7 125 0.0
1942 NN2 82 .028 .225 8.5 1.2 60 0.0
1939 NN2 9 .000 11.1 -64 0.0
1938 NN2 77 .030 .242 10.4 1.3 63 0.0
1937 NN2 74 .159 .387 10.8 0.0 167 3.0
1936 NN2 34 .069 14.7 92 0.0
1935 IND 25 .000 0.0 62 0.0
1932 EWL 67 .088 .291 11.9 3.0 107 0.0
Career Fielding by Position
Career fielding totals by position for Barney Brown
Pos G PO A E DP FPct
P 146 25 243 4 8 .985
OF 130 173 13 6 2 .969
1B 3 5 1 1 0 .857
Fielding Season by Season
Season-by-season fielding statistics for Barney Brown
Year Team Pos G PO A E DP FPct
1948 Philadelphia Stars OF 6 7 1 0 1 1.000
1948 Philadelphia Stars P 11 0 10 1 1 .909
1947 Philadelphia Stars OF 9 8 1 0 0 1.000
1947 Philadelphia Stars P 13 0 23 0 1 1.000
1946 Philadelphia Stars OF 18 18 4 2 1 .917
1946 Philadelphia Stars P 19 3 27 1 1 .968
1945 Philadelphia Stars OF 8 9 0 0 0 1.000
1945 Philadelphia Stars P 4 1 5 0 0 1.000
1944 Philadelphia Stars OF 22 29 2 0 0 1.000
1944 Philadelphia Stars P 16 4 30 1 0 .971
1943 Philadelphia Stars 1B 1 0 0 0 0 .000
1943 Philadelphia Stars OF 20 29 3 0 0 1.000
1943 Philadelphia Stars P 17 5 25 1 0 .968
1942 Philadelphia Stars 1B 1 1 0 1 0 .500
1942 Philadelphia Stars OF 4 5 0 0 0 1.000
1942 Philadelphia Stars P 22 7 46 0 2 1.000
1939 New York Black Yankees P 3 1 3 0 0 1.000
1938 New York Black Yankees 1B 1 4 1 0 0 1.000
1938 New York Black Yankees OF 8 13 0 1 0 .929
1938 New York Black Yankees P 13 2 22 0 1 1.000
1937 New York Black Yankees OF 15 24 1 3 0 .893
1937 New York Black Yankees P 11 1 13 0 0 1.000
1936 New York Black Yankees OF 3 4 0 0 0 1.000
1936 New York Black Yankees P 8 0 17 0 0 1.000
1935 New York Black Yankees OF 4 8 0 0 0 1.000
1935 New York Black Yankees P 2 1 3 0 1 1.000
1932 Pollock's Cuban Stars OF 13 19 1 0 0 1.000
1932 Pollock's Cuban Stars P 7 0 19 0 1 1.000