1938 New York Black Yankees

NN2 | New York Black Yankees
11-27
Record
.289
Win %
6
Rank
136
Runs
11
HR
5.88
ERA

Home Park: Hinchliffe Stadium
Batting
Player G AB H HR RBI AVG
Marvin Barker 31 124 38 0 6 .306
Dave Campbell 30 110 35 0 13 .318
Walter Cannady 29 106 26 1 17 .245
Leroy Morney 29 96 22 2 18 .229
Fats Jenkins 22 81 32 1 8 .395
Barney Brown 24 67 16 0 10 .239
Clarence Palm 17 56 13 2 12 .232
Thad Christopher 15 53 13 2 9 .245
Jim Starks 15 51 15 1 9 .294
Johnny Washington 12 43 8 0 4 .186
Bob Clarke 11 34 5 0 1 .147
Zollie Wright 11 34 10 0 4 .294
Goose Curry 13 31 9 1 2 .290
Ameal Brooks 8 29 8 0 3 .276
Josh Johnson 10 26 7 0 2 .269
Bill Holland 10 19 3 0 1 .158
Neck Stanley 10 13 0 0 0 .000
Clint Thomas 3 11 2 0 0 .182
Henry Spearman 2 9 2 0 0 .222
Alex Crumbley 3 7 1 1 3 .143
Roy K. Williams 8 6 2 0 1 .333
Bud Barbee 3 5 1 0 0 .200
Connie Rector 3 5 1 0 1 .200
Douglass 1 4 0 0 1 .000
Flash Miller 1 4 1 0 1 .250
Pitching
Player G W-L ERA SO SV
Barney Brown 13 4-6 4.13 52 0
Bill Holland 10 2-3 3.14 35 0
Neck Stanley 10 1-5 6.82 17 1
Goose Curry 3 0-1 8.62 5 0
Connie Rector 3 0-1 9.53 3 0
Roy K. Williams 6 1-1 15.09 7 0
Walter Cannady 2 0-0 9.28 4 0
Roosevelt Davis 3 0-2 14.14 3 0
Rube Wiggins 1 0-1 3.60 2 0
Terris McDuffie 1 0-1 6.75 2 0
Bud Barbee 1 0-0 0.00 1 0
Anderson 1 0-1 9.00 1 0
Bob Clarke 1 0-0 0.00 2 0
Charlie Parks 1 0-0 5.40 1 0
William Sumrall 1 0-0 40.50 0 0