1946 New York Black Yankees

NN2 | New York Black Yankees
8-38
Record
.174
Win %
6
Rank
134
Runs
5
HR
6.51
ERA

Home Park: Yankee Stadium I
Manager
Batting
Player G AB H HR RBI AVG
Walter Hardy 38 141 34 0 13 .241
Felix McLaurin 34 131 38 2 11 .290
Marvin Barker 42 128 27 0 6 .211
Clyde Parris 31 114 24 1 8 .211
Bud Barbee 24 87 20 1 7 .230
Rufus Baker 31 85 14 0 3 .165
Sylvester Snead 24 84 18 0 4 .214
Johnny Hayes 21 68 16 0 7 .235
Carlos Ascanio 18 62 10 0 6 .161
Dick Seay 19 55 12 0 4 .218
Johnny Smith 10 36 11 0 3 .306
Willie Wells HOF 9 32 8 0 2 .250
Alex Newkirk 15 31 9 0 3 .290
Bill Hoskins 9 30 6 0 3 .200
Claude Poole 13 29 4 0 0 .138
Harry Williams 9 29 8 0 4 .276
Bill Perkins 8 28 7 0 2 .250
Clyde Spearman 8 26 4 0 0 .154
Bob Griffith 17 25 5 1 4 .200
Curtis Henderson 8 21 7 0 4 .333
Neck Stanley 12 21 4 0 1 .190
Ameal Brooks 7 20 5 0 1 .250
Johnny Johnson 15 20 3 0 0 .150
Clarence Palm 12 20 6 0 2 .300
Percy Forrest 14 16 3 0 2 .188
Pitching
Player G W-L ERA SO SV
Alex Newkirk 12 4-5 3.92 33 0
Neck Stanley 12 4-7 5.20 32 0
Johnny Johnson 15 0-5 8.08 15 0
Bob Griffith 13 2-3 5.80 14 0
Percy Forrest 10 0-4 11.30 9 0
Charley Davidson 4 0-2 6.75 6 0
Rodolfo Fernández 4 0-2 5.89 12 0
Marvin Barker 4 0-1 3.60 5 0
Claude Poole 2 0-1 8.64 3 0
Sidney Williams 1 0-1 7.88 1 0
Bud Barbee 2 0-1 18.00 4 0
Emery Adams 1 0-1 4.50 0 0
Luis Pillot 1 0-0 0.00 0 0
Russ Dedeaux 1 0-0 36.00 0 0
Cal Medley 2 0-1 63.00 0 0