Player

Emery Adams

Player Info
Full Name
Emery
Born
October 10, 1911
Collierville, TN, USA
Died
January 22, 1955
Size
5'11" / 171 lbs
B/T
R / R
Honors
1 x All-Star
Career Batting
152
G
.345
AVG
118
H
0
HR
42
RBI
.795
OPS
124
OPS vs Lg
25% of the career qualification threshold · about these stats
Career Pitching
28-25
W-L
4.57
ERA
89
G
192
SO
1
SV
1.47
WHIP
Pitching Season by Season
Season-by-season pitching statistics for Emery Adams
Year Team W L ERA G GS SV IP SO BB
1946 New York Black Yankees 0 1 4.50 1 0 0 2.0 0 1
1945 New York Black Yankees 0 2 3.94 2 2 0 16.0 13 3
1943 New York Black Yankees 1 4 13.78 8 5 0 32.0 11 21
1943 Philadelphia Stars 0 1 10.80 1 1 0 3.1 1 1
1942 Baltimore Elite Giants 2 3 4.06 14 6 0 51.0 21 30
1941 Baltimore Elite Giants 7 3 2.91 16 13 0 86.2 30 38
1940 Baltimore Elite Giants 12 5 3.17 25 15 1 136.1 71 50
1939 Baltimore Elite Giants 1 1 7.17 6 3 0 21.0 9 10
1938 Memphis Red Sox 0 0 11.25 1 0 0 4.0 1 1
1937 Memphis Red Sox 1 2 4.64 4 3 0 21.0 6 12
1932 Memphis Red Sox 4 3 4.13 11 10 0 65.0 29 24
Advanced Pitching About these stats
Season-by-season advanced pitching statistics for Emery Adams
Year Lg IP K/9 BB/9 WHIP Qual
1946 NN2 2.0 0.00 4.50 1.000
1945 NN2 16.0 7.31 1.69 1.625
1943 NN2 35.3 3.06 5.60 2.575
1942 NN2 51.0 3.71 5.29 1.412
1941 NN2 86.7 3.12 3.95 1.246
1940 NN2 136.3 4.69 3.30 1.262
1939 NN2 21.3 3.80 4.22 1.500
1938 NAL 4.0 2.25 2.25 2.250
1937 NAL 21.3 2.53 5.06 1.734
1932 NSL 65.3 3.99 3.31 1.454
Batting Season by Season
Season-by-season batting statistics for Emery Adams
Year Team G AB H 2B 3B HR R AVG
1947 New York Black Yankees 1 5 2 1 0 0 1 .400
1946 New York Black Yankees 1 0 0 0 0 0 0 .000
1945 New York Black Yankees 19 49 14 2 1 0 6 .286
1943 New York Black Yankees 26 78 27 5 1 0 12 .346
1943 Philadelphia Stars 1 2 1 0 0 0 1 .500
1942 Baltimore Elite Giants 19 29 9 1 0 0 1 .310
1941 Baltimore Elite Giants 20 43 15 2 0 0 7 .349
1940 Baltimore Elite Giants 29 60 17 4 2 0 8 .283
1939 Baltimore Elite Giants 11 19 11 0 0 0 4 .579
1938 Memphis Red Sox 1 1 0 0 0 0 0 .000
1937 Memphis Red Sox 4 8 3 0 0 0 0 .375
1932 Memphis Red Sox 20 48 19 1 1 0 7 .396
Advanced Batting About these stats
Season-by-season advanced batting statistics for Emery Adams
Year Lg PA ISO BABIP BB% K% OPS vs Lg HR/162 Qual
1947 NN2 5 .200 0.0 183 0.0
1946 NN2 1 100.0 0.0
1945 NN2 56 .082 .292 8.9 1.8 106 0.0
1943 NN2 89 .088 6.7 128 0.0
1942 NN2 30 .035 .346 3.3 10.0 100 0.0
1941 NN2 44 .047 .375 2.3 6.8 118 0.0
1940 NN2 61 .133 .283 0.0 0.0 84 0.0
1939 NN2 20 .000 .579 5.0 0.0 223 0.0
1938 NAL 1 .000 0.0 100.0 -100 0.0
1937 NAL 8 .000 0.0 114 0.0
1932 NSL 50 .063 2.0 169 0.0
Career Fielding by Position
Career fielding totals by position for Emery Adams
Pos G PO A E DP FPct
P 90 14 134 11 7 .931
OF 49 56 4 7 0 .896
Fielding Season by Season
Season-by-season fielding statistics for Emery Adams
Year Team Pos G PO A E DP FPct
1947 New York Black Yankees OF 1 2 0 0 0 1.000
1946 New York Black Yankees P 1 0 2 0 0 1.000
1945 New York Black Yankees OF 13 13 0 4 0 .765
1945 New York Black Yankees P 2 0 4 0 0 1.000
1943 New York Black Yankees OF 20 26 3 3 0 .906
1943 New York Black Yankees P 8 0 4 1 0 .800
1943 Philadelphia Stars P 1 0 0 0 0 .000
1942 Baltimore Elite Giants OF 1 2 0 0 0 1.000
1942 Baltimore Elite Giants P 15 1 19 2 1 .909
1941 Baltimore Elite Giants OF 1 1 0 0 0 1.000
1941 Baltimore Elite Giants P 16 4 33 2 3 .949
1940 Baltimore Elite Giants OF 1 0 0 0 0 .000
1940 Baltimore Elite Giants P 25 4 37 3 2 .932
1939 Baltimore Elite Giants OF 4 5 0 0 0 1.000
1939 Baltimore Elite Giants P 6 0 7 0 0 1.000
1938 Memphis Red Sox P 1 0 2 0 0 1.000
1937 Memphis Red Sox P 4 1 9 1 0 .909
1932 Memphis Red Sox OF 8 7 1 0 0 1.000
1932 Memphis Red Sox P 11 4 17 2 1 .913
Postseason Pitching
Postseason pitching statistics for Emery Adams
Year Round Team G W-L SV IP SO ERA
Career 1 0-1 0 4.0 1 10.38
1939 NLP1 Baltimore Elite Giants 1 0-1 0 4.0 1 10.38
Postseason Batting
Postseason batting statistics for Emery Adams
Year Round Team G AB H HR RBI AVG
Career 1 2 1 0 0 .500
1939 NLP1 Baltimore Elite Giants 1 2 1 0 0 .500