1940 Baltimore Elite Giants

NN2 | Baltimore Elite Giants
25-14
Record
.641
Win %
2
Rank
391
Runs
34
HR
5.12
ERA

Home Park: Oriole Park
Manager
Batting
Player G AB H HR RBI AVG
Sammy Hughes 58 229 65 6 37 .284
Henry Kimbro 59 228 60 2 24 .263
Tommy Butts 55 218 62 1 34 .284
Red Moore 59 216 52 1 37 .241
Felton Snow 52 191 61 1 35 .319
Bill Hoskins 49 175 60 8 40 .343
Bill Perkins 46 160 46 1 28 .288
George Scales 49 142 50 4 39 .352
Roy Campanella HOF 35 119 31 6 25 .261
Goose Curry 33 89 31 2 25 .348
Emery Adams 29 60 17 0 9 .283
Willie Hubert 23 48 6 0 1 .125
Nate Moreland 18 41 10 0 3 .244
Bud Barbee 16 37 7 2 7 .189
Norman Robinson 9 28 6 0 4 .214
Jimmie Armstead 10 26 6 0 1 .231
Charlie Biot 4 14 2 0 1 .143
Bill Barnes 11 13 0 0 0 .000
Woody Williams 9 11 0 0 0 .000
Hoss Walker 2 7 1 0 0 .143
Jim West 2 7 0 0 0 .000
Satchel Davis 3 4 1 0 1 .250
Ziggy Marcell 2 4 1 0 0 .250
Jimmy Reese 4 4 1 0 1 .250
Jesse Brown 1 3 2 0 1 .667
Pitching
Player G W-L ERA SO SV
Emery Adams 25 12-5 3.17 71 1
Willie Hubert 23 8-3 5.55 67 1
Nate Moreland 15 6-4 4.99 56 1
Bud Barbee 12 6-2 5.54 41 0
Bill Barnes 11 2-5 8.83 12 1
Woody Williams 8 3-0 4.56 25 2
Satchel Davis 3 1-0 1.64 4 1
Jesse Brown 1 0-1 3.00 1 0
Charley Davidson 2 0-1 6.43 3 0
Jimmy Reese 4 0-1 10.29 3 0
Lefty Phillips 2 0-0 2.45 1 0
Eddie Dixon 1 0-0 20.25 1 0
Cowboy Murray 1 0-1 63.00 0 0
Goose Curry 1 0-0 13.50 0 0